Drew at Wilkes
@ Wilkes-Barre, PA (Marts Center)
3/18/2026 at 7:00 pm
@ Wilkes-Barre, PA (Marts Center)
3/18/2026 at 7:00 pm
|
Drew
3 |
Wilkes
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Wilkes (10-12,0-4 CVC) | 25 | 25 | 23 | 17 | 10 | 2 |
| Drew (10-11,1-1 CVC) | 23 | 23 | 25 | 25 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| DREW | -- 1st -- | Wilkes |
|---|---|---|
| M-784 starters: Carter, Otto; Joshua, Conley; Logan, Maha; Aaron, Ladd; Sam, Winter; Aidan, Hunter. | ||
| M-190 starters: Gavin, Cantada; Quinn, Donahue; Michael, Shipman; Matthew, Adegbite; Jason, Barbosa; Isaiah, Harris. | ||
| [Ladd, Aaron] Attack error by Adegbite, Matthew (block by Maha, Logan; Conley, Joshua). Point Wilkes | 0-1 | |
| 1-1 | [Ladd, Aaron] Attack error by Conley, Joshua. Point DREW | |
| [Barbosa, Jason] Attack error by Adegbite, Matthew (block by Maha, Logan; Conley, Joshua). Point Wilkes | 1-2 | |
| Wilkes subs: Rocha, Johnnathan. | ||
| 2-2 | [Conley, Joshua] Kill by Donahue, Quinn. Point DREW | |
| DREW subs: Martin, Gio. | ||
| [Adegbite, Matthew] Service error. Point Wilkes | 2-3 | |
| DREW subs: Mondin, Lucas. | ||
| 3-3 | [Hunter, Aidan] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | |
| 4-3 | [Shipman, Michael] Kill by Harris, Isaiah. Point DREW | |
| 5-3 | [Shipman, Michael] Kill by Harris, Isaiah (from Donahue, Quinn). Point DREW | |
| [Shipman, Michael] Service error. Point Wilkes | 5-4 | |
| 6-4 | [Maha, Logan] Attack error by Hunter, Aidan (from Conley, Joshua). Point DREW | |
| [Donahue, Quinn] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 6-5 | |
| 7-5 | [Winter, Sam] Service error. Point DREW | |
| [Martin, Gio] Kill by Conley, Joshua. Point Wilkes | 7-6 | |
| 8-6 | [Otto, Carter] Kill by Barbosa, Jason (from Donahue, Quinn). Point DREW | |
| [Harris, Isaiah] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | 8-7 | |
| 9-7 | [Ladd, Aaron] Service error. Point DREW | |
| 10-7 | [Barbosa, Jason] Attack error by Maha, Logan (from Conley, Joshua). Point DREW | |
| [Barbosa, Jason] Service error. Point Wilkes | 10-8 | |
| [Conley, Joshua] Attack error by Shipman, Michael (from Donahue, Quinn). Point Wilkes | 10-9 | |
| 11-9 | [Conley, Joshua] Service error. Point DREW | |
| [Adegbite, Matthew] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | 11-10 | |
| [Hunter, Aidan] Bad set by Donahue, Quinn. Point Wilkes | 11-11 | |
| 12-11 | [Hunter, Aidan] Kill by Martin, Gio (from Donahue, Quinn). Point DREW | |
| [Shipman, Michael] Kill by Rocha, Johnnathan (from Conley, Joshua). Point Wilkes | 12-12 | |
| 13-12 | [Maha, Logan] Kill by Harris, Isaiah (from Donahue, Quinn). Point DREW | |
| [Donahue, Quinn] Service error. Point Wilkes | 13-13 | |
| 14-13 | [Winter, Sam] Kill by Barbosa, Jason (from Donahue, Quinn). Point DREW | |
| [Martin, Gio] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 14-14 | |
| [Otto, Carter] Service ace (Cantada, Gavin). Point Wilkes | 14-15 | |
| [Otto, Carter] Service ace (Cantada, Gavin). Point Wilkes | 14-16 | |
| 15-16 | [Otto, Carter] Attack error by Hunter, Aidan (from Conley, Joshua). Point DREW | |
| 16-16 | [Harris, Isaiah] Service ace (Team). Point DREW | |
| [Harris, Isaiah] Service error. Point Wilkes | 16-17 | |
| [Ladd, Aaron] Attack error by Shipman, Michael (from Donahue, Quinn). Point Wilkes | 16-18 | |
| 17-18 | [Ladd, Aaron] Service error. Point DREW | |
| 18-18 | [Barbosa, Jason] Bad set by Conley, Joshua. Point DREW | |
| 19-18 | [Barbosa, Jason] Attack error by Conley, Joshua. Point DREW | |
| [Barbosa, Jason] Service error. Point Wilkes | 19-19 | |
| [Conley, Joshua] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 19-20 | |
| 20-20 | [Conley, Joshua] Kill by Adegbite, Matthew (from Donahue, Quinn). Point DREW | |
| 21-20 | [Adegbite, Matthew] Attack error by Hunter, Aidan (from Conley, Joshua). Point DREW | |
| [Adegbite, Matthew] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | 21-21 | |
| 22-21 | [Hunter, Aidan] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | |
| [Shipman, Michael] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 22-22 | |
| 23-22 | [Maha, Logan] Attack error by Otto, Carter (from Conley, Joshua). Point DREW | |
| [Donahue, Quinn] Attack error by Martin, Gio (block by Ladd, Aaron; Rocha, Johnnathan). Point Wilkes | 23-23 | |
| [Winter, Sam] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | 23-24 | |
| [Winter, Sam] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 23-25 | |
| back to top | ||
| DREW | -- 2nd -- | Wilkes |
| Wilkes subs: Rocha, Johnnathan. | ||
| M-784 starters: Carter, Otto; Joshua, Conley; Logan, Maha; Aaron, Ladd; Sam, Winter; Aidan, Hunter; Alex, Derk; Johnnathan, Rocha. | ||
| M-190 starters: Gavin, Cantada; Quinn, Donahue; Michael, Shipman; Matthew, Adegbite; Jason, Barbosa; Isaiah, Harris; Eric, Forget; James, Kovac; Gio, Martin; Lucas, Mondin. | ||
| DREW subs: Cantada, Gavin; Mondin, Lucas. | ||
| 1-0 | [Barbosa, Jason] Bad set by Conley, Joshua. Point DREW | |
| [Barbosa, Jason] Kill by Ladd, Aaron (from Conley, Joshua), block error by Shipman, Michael. Point Wilkes | 1-1 | |
| [Ladd, Aaron] Service ace (Forget, Eric). Point Wilkes | 1-2 | |
| 2-2 | [Ladd, Aaron] Attack error by Conley, Joshua (block by Adegbite, Matthew). Point DREW | |
| DREW subs: Mondin, Lucas. | ||
| [Mondin, Lucas] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | 2-3 | |
| 3-3 | [Conley, Joshua] Kill by Donahue, Quinn. Point DREW | |
| Wilkes subs: Rocha, Johnnathan. | ||
| 4-3 | [Shipman, Michael] Kill by Harris, Isaiah (from Donahue, Quinn). Point DREW | |
| [Shipman, Michael] Kill by Maha, Logan (from Conley, Joshua), block error by Harris, Isaiah. Point Wilkes | 4-4 | |
| [Hunter, Aidan] Attack error by Harris, Isaiah (from Donahue, Quinn). Point Wilkes | 4-5 | |
| [Hunter, Aidan] Attack error by Martin, Gio (block by Rocha, Johnnathan). Point Wilkes | 4-6 | |
| 5-6 | [Hunter, Aidan] Kill by Donahue, Quinn. Point DREW | |
| [Donahue, Quinn] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 5-7 | |
| 6-7 | [Maha, Logan] Service error. Point DREW | |
| [Martin, Gio] Attack error by Barbosa, Jason (from Forget, Eric). Point Wilkes | 6-8 | |
| DREW subs: Cantada, Gavin. | ||
| 7-8 | [Winter, Sam] Service error. Point DREW | |
| [Harris, Isaiah] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 7-9 | |
| 8-9 | [Otto, Carter] Service error. Point DREW | |
| [Barbosa, Jason] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | 8-10 | |
| [Ladd, Aaron] Kill by Conley, Joshua (from Ladd, Aaron). Point Wilkes | 8-11 | |
| 9-11 | [Ladd, Aaron] Attack error by Otto, Carter (from Conley, Joshua). Point DREW | |
| 10-11 | [Mondin, Lucas] Kill by Forget, Eric. Point DREW | |
| 11-11 | [Mondin, Lucas] Attack error by Hunter, Aidan (from Winter, Sam). Point DREW | |
| [Mondin, Lucas] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | 11-12 | |
| [Conley, Joshua] Attack error by Martin, Gio (block by Maha, Logan; Rocha, Johnnathan). Point Wilkes | 11-13 | |
| 12-13 | [Conley, Joshua] Kill by Mondin, Lucas (from Donahue, Quinn). Point DREW | |
| 13-13 | [Shipman, Michael] Bad set by Conley, Joshua. Point DREW | |
| 14-13 | [Shipman, Michael] Kill by Martin, Gio (from Harris, Isaiah), block error by Rocha, Johnnathan. Point DREW | |
| [Shipman, Michael] Service error. Point Wilkes | 14-14 | |
| [Hunter, Aidan] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 14-15 | |
| 15-15 | [Hunter, Aidan] Kill by Donahue, Quinn. Point DREW | |
| 16-15 | [Donahue, Quinn] Kill by Barbosa, Jason (from Donahue, Quinn), block error by Otto, Carter. Point DREW | |
| 17-15 | [Donahue, Quinn] Bad set by Otto, Carter. Point DREW | |
| 18-15 | [Donahue, Quinn] Attack error by Otto, Carter (from Conley, Joshua). Point DREW | |
| 19-15 | [Donahue, Quinn] Bad set by Conley, Joshua. Point DREW | |
| [Donahue, Quinn] Service error. Point Wilkes | 19-16 | |
| [Maha, Logan] Attack error by Barbosa, Jason (from Donahue, Quinn). Point Wilkes | 19-17 | |
| [Maha, Logan] Service ace (Mondin, Lucas). Point Wilkes | 19-18 | |
| [Maha, Logan] Attack error by Martin, Gio (block by Otto, Carter). Point Wilkes | 19-19 | |
| DREW subs: Fisbeck, Nathaniel. | ||
| 20-19 | [Maha, Logan] Kill by Harris, Isaiah (from Donahue, Quinn). Point DREW | |
| [Fisbeck, Nathaniel] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 20-20 | |
| [Winter, Sam] Kill by Conley, Joshua. Point Wilkes | 20-21 | |
| [Winter, Sam] Attack error by Harris, Isaiah (block by Ladd, Aaron). Point Wilkes | 20-22 | |
| 21-22 | [Winter, Sam] Kill by Barbosa, Jason (from Donahue, Quinn). Point DREW | |
| [Harris, Isaiah] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 21-23 | |
| 22-23 | [Otto, Carter] Attack error by Otto, Carter (from Conley, Joshua). Point DREW | |
| [Barbosa, Jason] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | 22-24 | |
| 23-24 | [Ladd, Aaron] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | |
| [Mondin, Lucas] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | 23-25 | |
| back to top | ||
| DREW | -- 3rd -- | Wilkes |
| Wilkes subs: Rocha, Johnnathan. | ||
| DREW subs: Martin, Gio; Adegbite, Matthew. | ||
| M-784 starters: Carter, Otto; Joshua, Conley; Logan, Maha; Aaron, Ladd; Sam, Winter; Aidan, Hunter; Alex, Derk; Johnnathan, Rocha. | ||
| M-190 starters: Quinn, Donahue; Michael, Shipman; Matthew, Adegbite; Jason, Barbosa; Isaiah, Harris; Eric, Forget; James, Kovac; Gio, Martin; Lucas, Mondin; Gavin, Cantada; Nathaniel, Fisbeck. | ||
| DREW subs: Fisbeck, Nathaniel. | ||
| 1-0 | [Ladd, Aaron] Kill by Barbosa, Jason (from Donahue, Quinn). Point DREW | |
| [Barbosa, Jason] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | 1-1 | |
| Wilkes subs: Rocha, Johnnathan. | ||
| 2-1 | [Conley, Joshua] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | |
| DREW subs: Fisbeck, Nathaniel. | ||
| [Mondin, Lucas] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | 2-2 | |
| 3-2 | [Hunter, Aidan] Service error. Point DREW | |
| [Shipman, Michael] Attack error by Fisbeck, Nathaniel (block by Rocha, Johnnathan). Point Wilkes | 3-3 | |
| 4-3 | [Maha, Logan] Service error. Point DREW | |
| [Donahue, Quinn] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 4-4 | |
| [Winter, Sam] Attack error by Barbosa, Jason (from Mondin, Lucas). Point Wilkes | 4-5 | |
| 5-5 | [Winter, Sam] Kill by Harris, Isaiah (from Donahue, Quinn). Point DREW | |
| [Cantada, Gavin] Attack error by Barbosa, Jason (from Donahue, Quinn). Point Wilkes | 5-6 | |
| [Otto, Carter] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | 5-7 | |
| 6-7 | [Otto, Carter] Kill by Mondin, Lucas (from Cantada, Gavin), block error by Conley, Joshua. Point DREW | |
| 7-7 | [Harris, Isaiah] Bad set by Conley, Joshua. Point DREW | |
| [Harris, Isaiah] Attack error by Mondin, Lucas (from Shipman, Michael). Point Wilkes | 7-8 | |
| [Ladd, Aaron] Service ace (Cantada, Gavin). Point Wilkes | 7-9 | |
| 8-9 | [Ladd, Aaron] Service error. Point DREW | |
| 9-9 | [Barbosa, Jason] Kill by Mondin, Lucas (from Donahue, Quinn). Point DREW | |
| 10-9 | [Barbosa, Jason] Attack error by Hunter, Aidan (block by Shipman, Michael; Donahue, Quinn). Point DREW | |
| 11-9 | [Barbosa, Jason] Kill by Mondin, Lucas (from Donahue, Quinn). Point DREW | |
| 12-9 | [Barbosa, Jason] Kill by Donahue, Quinn (from Barbosa, Jason). Point DREW | |
| 13-9 | [Barbosa, Jason] Attack error by Maha, Logan (block by Donahue, Quinn). Point DREW | |
| [Barbosa, Jason] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 13-10 | |
| 14-10 | [Conley, Joshua] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | |
| [Mondin, Lucas] Service error. Point Wilkes | 14-11 | |
| 15-11 | [Hunter, Aidan] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | |
| [Shipman, Michael] Kill by Otto, Carter (from Conley, Joshua), block error by Donahue, Quinn. Point Wilkes | 15-12 | |
| 16-12 | [Maha, Logan] Attack error by Otto, Carter. Point DREW | |
| [Donahue, Quinn] Kill by Rocha, Johnnathan (from Conley, Joshua). Point Wilkes | 16-13 | |
| 17-13 | [Winter, Sam] Kill by Barbosa, Jason (from Donahue, Quinn). Point DREW | |
| 18-13 | [Cantada, Gavin] Kill by Barbosa, Jason (from Forget, Eric). Point DREW | |
| 19-13 | [Cantada, Gavin] Service ace (Winter, Sam). Point DREW | |
| [Cantada, Gavin] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | 19-14 | |
| 20-14 | [Otto, Carter] Attack error by Hunter, Aidan (from Conley, Joshua). Point DREW | |
| [Harris, Isaiah] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | 20-15 | |
| [Ladd, Aaron] Attack error by Shipman, Michael (block by Maha, Logan). Point Wilkes | 20-16 | |
| [Ladd, Aaron] Service ace (Cantada, Gavin). Point Wilkes | 20-17 | |
| [Ladd, Aaron] Attack error by Barbosa, Jason (from Donahue, Quinn). Point Wilkes | 20-18 | |
| 21-18 | [Ladd, Aaron] Kill by Barbosa, Jason (from Donahue, Quinn), block error by Hunter, Aidan. Point DREW | |
| [Barbosa, Jason] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | 21-19 | |
| [Conley, Joshua] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | 21-20 | |
| 22-20 | [Conley, Joshua] Service error. Point DREW | |
| [Mondin, Lucas] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | 22-21 | |
| 23-21 | [Hunter, Aidan] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | |
| [Shipman, Michael] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 23-22 | |
| 24-22 | [Maha, Logan] Kill by Mondin, Lucas. Point DREW | |
| [Donahue, Quinn] Kill by Rocha, Johnnathan (from Conley, Joshua). Point Wilkes | 24-23 | |
| 25-23 | [Winter, Sam] Kill by Harris, Isaiah (from Donahue, Quinn). Point DREW | |
| back to top | ||
| DREW | -- 4th -- | Wilkes |
| Wilkes subs: Rocha, Johnnathan. | ||
| DREW subs: Cantada, Gavin. | ||
| M-784 starters: Carter, Otto; Joshua, Conley; Logan, Maha; Aaron, Ladd; Sam, Winter; Aidan, Hunter; Alex, Derk; Johnnathan, Rocha. | ||
| M-190 starters: Quinn, Donahue; Michael, Shipman; Jason, Barbosa; Isaiah, Harris; Eric, Forget; James, Kovac; Lucas, Mondin; Gavin, Cantada; Nathaniel, Fisbeck. | ||
| [Barbosa, Jason] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | 0-1 | |
| [Ladd, Aaron] Service ace (Fisbeck, Nathaniel). Point Wilkes | 0-2 | |
| [Ladd, Aaron] Service ace (Forget, Eric). Point Wilkes | 0-3 | |
| 1-3 | [Ladd, Aaron] Service error. Point DREW | |
| [Mondin, Lucas] Service error. Point Wilkes | 1-4 | |
| Wilkes subs: Rocha, Johnnathan. | ||
| [Conley, Joshua] Attack error by Mondin, Lucas (from Donahue, Quinn). Point Wilkes | 1-5 | |
| 2-5 | [Conley, Joshua] Service error. Point DREW | |
| 3-5 | [Shipman, Michael] Kill by Donahue, Quinn (from Shipman, Michael). Point DREW | |
| [Shipman, Michael] Service error. Point Wilkes | 3-6 | |
| 4-6 | [Hunter, Aidan] Attack error by Hunter, Aidan (from Conley, Joshua). Point DREW | |
| [Donahue, Quinn] Kill by Rocha, Johnnathan (from Conley, Joshua), block error by Fisbeck, Nathaniel. Point Wilkes | 4-7 | |
| 5-7 | [Maha, Logan] Service error. Point DREW | |
| DREW subs: Cantada, Gavin. | ||
| [Cantada, Gavin] Service error. Point Wilkes | 5-8 | |
| 6-8 | [Winter, Sam] Kill by Harris, Isaiah (from Donahue, Quinn). Point DREW | |
| 7-8 | [Harris, Isaiah] Kill by Barbosa, Jason. Point DREW | |
| 8-8 | [Harris, Isaiah] Attack error by Ladd, Aaron (from Conley, Joshua). Point DREW | |
| [Harris, Isaiah] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 8-9 | |
| 9-9 | [Otto, Carter] Kill by Mondin, Lucas (from Donahue, Quinn). Point DREW | |
| 10-9 | [Barbosa, Jason] Kill by Donahue, Quinn (from Forget, Eric). Point DREW | |
| 11-9 | [Barbosa, Jason] Attack error by Ladd, Aaron. Point DREW | |
| 12-9 | [Barbosa, Jason] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | |
| 13-9 | [Barbosa, Jason] Kill by Donahue, Quinn. Point DREW | |
| 14-9 | [Barbosa, Jason] Attack error by Ladd, Aaron (from Conley, Joshua). Point DREW | |
| 15-9 | [Barbosa, Jason] Attack error by Hunter, Aidan (from Conley, Joshua). Point DREW | |
| 16-9 | [Barbosa, Jason] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | |
| [Barbosa, Jason] Service error. Point Wilkes | 16-10 | |
| Wilkes subs: Amon, Aiden. | ||
| 17-10 | [Ladd, Aaron] Kill by Mondin, Lucas (from Donahue, Quinn), block error by Conley, Joshua. Point DREW | |
| [Mondin, Lucas] Kill by Amon, Aiden (from Conley, Joshua), block error by Donahue, Quinn. Point Wilkes | 17-11 | |
| [Conley, Joshua] Attack error by Fisbeck, Nathaniel (block by Maha, Logan). Point Wilkes | 17-12 | |
| 18-12 | [Conley, Joshua] Kill by Shipman, Michael (from Donahue, Quinn). Point DREW | |
| [Shipman, Michael] Kill by Rocha, Johnnathan. Point Wilkes | 18-13 | |
| 19-13 | [Amon, Aiden] Kill by Harris, Isaiah (from Donahue, Quinn). Point DREW | |
| 20-13 | [Donahue, Quinn] Service ace (Amon, Aiden). Point DREW | |
| 21-13 | [Donahue, Quinn] Attack error by Maha, Logan (block by Harris, Isaiah). Point DREW | |
| [Donahue, Quinn] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 21-14 | |
| 22-14 | [Maha, Logan] Kill by Barbosa, Jason (from Donahue, Quinn). Point DREW | |
| 23-14 | [Cantada, Gavin] Attack error by Rocha, Johnnathan (block by Harris, Isaiah). Point DREW | |
| [Cantada, Gavin] Service error. Point Wilkes | 23-15 | |
| [Winter, Sam] Attack error by Harris, Isaiah (from Donahue, Quinn). Point Wilkes | 23-16 | |
| 24-16 | [Winter, Sam] Kill by Mondin, Lucas (from Donahue, Quinn). Point DREW | |
| [Harris, Isaiah] Kill by Otto, Carter (from Conley, Joshua), block error by Barbosa, Jason. Point Wilkes | 24-17 | |
| 25-17 | [Otto, Carter] Service error. Point DREW | |
| back to top | ||
| DREW | -- 5th -- | Wilkes |
| Wilkes subs: Rocha, Johnnathan. | ||
| M-784 starters: Carter, Otto; Joshua, Conley; Logan, Maha; Aaron, Ladd; Sam, Winter; Aidan, Hunter; Alex, Derk; Johnnathan, Rocha; Aiden, Amon. | ||
| M-190 starters: Quinn, Donahue; Michael, Shipman; Jason, Barbosa; Isaiah, Harris; Eric, Forget; James, Kovac; Lucas, Mondin; Nathaniel, Fisbeck; Gavin, Cantada. | ||
| Wilkes subs: Amon, Aiden. | ||
| DREW subs: Cantada, Gavin. | ||
| [Barbosa, Jason] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | 0-1 | |
| 1-1 | [Ladd, Aaron] Kill by Fisbeck, Nathaniel. Point DREW | |
| 2-1 | [Mondin, Lucas] Attack error by Maha, Logan (from Conley, Joshua). Point DREW | |
| 3-1 | [Mondin, Lucas] Attack error by Hunter, Aidan (block by Donahue, Quinn). Point DREW | |
| [Mondin, Lucas] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | 3-2 | |
| Wilkes subs: Rocha, Johnnathan. | ||
| 4-2 | [Conley, Joshua] Service error. Point DREW | |
| 5-2 | [Shipman, Michael] Attack error by Otto, Carter (from Conley, Joshua). Point DREW | |
| 6-2 | [Shipman, Michael] Attack error by Rocha, Johnnathan (from Conley, Joshua). Point DREW | |
| 7-2 | [Shipman, Michael] Attack error by Maha, Logan (from Conley, Joshua). Point DREW | |
| 8-2 | [Shipman, Michael] Kill by Fisbeck, Nathaniel (from Donahue, Quinn). Point DREW | |
| [Shipman, Michael] Service error. Point Wilkes | 8-3 | |
| 9-3 | [Hunter, Aidan] Attack error by Otto, Carter (block by Harris, Isaiah; Donahue, Quinn). Point DREW | |
| 10-3 | [Donahue, Quinn] Kill by Barbosa, Jason (from Donahue, Quinn). Point DREW | |
| 11-3 | [Donahue, Quinn] Kill by Barbosa, Jason (from Donahue, Quinn). Point DREW | |
| [Donahue, Quinn] Kill by Rocha, Johnnathan (from Conley, Joshua). Point Wilkes | 11-4 | |
| 12-4 | [Maha, Logan] Service error. Point DREW | |
| DREW subs: Cantada, Gavin. | ||
| 13-4 | [Cantada, Gavin] Attack error by Ladd, Aaron (block by Harris, Isaiah). Point DREW | |
| [Cantada, Gavin] Service error. Point Wilkes | 13-5 | |
| [Winter, Sam] Attack error by Fisbeck, Nathaniel (from Donahue, Quinn). Point Wilkes | 13-6 | |
| [Winter, Sam] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 13-7 | |
| [Winter, Sam] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | 13-8 | |
| [Winter, Sam] Kill by Conley, Joshua. Point Wilkes | 13-9 | |
| 14-9 | [Winter, Sam] Kill by Barbosa, Jason (from Donahue, Quinn). Point DREW | |
| [Harris, Isaiah] Service error. Point Wilkes | 14-10 | |
| 15-10 | [Otto, Carter] Service error. Point DREW | |
| back to top | ||







