Brady Wiggers #25 RS Marymount (Va.)

m 26
k/s 3.39
h % .313
a/s 0.13
b/s 0.41
sa/s 0.39
d/s 1.06
Recent Games
Mar 24 at Shenandoah W, 3-0
Mar 28 Kean W, 3-1
Mar 29 Rutgers-Newark L, 3-2
Apr 1 at Elizabethtown W, 3-1
Apr 4 at Messiah W, 3-1
Apr 7 Kean L, 3-1
Statistics category Overall Conf
Matches 26 39th 7 1st
Sets 93 31st 27 2nd
Kills 315 3rd 97 2nd
Kills per set 3.39 2nd 3.59 2nd
Errors 115 7th 40 1st
Total Attacks 638 6th 193 2nd
Total Attacks per set 6.86 7th 7.15 4th
Hitting Percentage .313 7th .295 12th
Assists 12 48th 4 30th
Assists per set 0.13 46th 0.15 31st
Service Total Attempts 333 19th 100 8th
Service Aces 36 7th 11 4th
Service Errors 73 13th 22 5th
Service Aces per set 0.39 9th 0.41 7th
Receptions 6 87th 1 69th
Reception Errors 0 79th 0 52nd
Digs 99 35th 30 22nd
Digs per set 1.06 42nd 1.11 32nd
Block Solo 7 32nd 3 7th
Block Assist 31 29th 13 9th
Block Total 38 29th 16 8th
Blocks per set 0.41 32nd 0.59 19th
Block Errors 1 61st 0 44th
Ball Handling Errors 0 32nd 0 17th
Points 373.5 5th 117.5 2nd
Points per set 4.0 2nd 4.4 3rd
Matches started 23 29th 7 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 10 at Emmanuel (Mass.) W, 3-2 - 4 7 5 22 .091 0 3 2 0 0 2 0 2 1 2 0 11.0
Jan 10 at Cal Lutheran L, 3-0 1 3 10 3 20 .350 0 1 6 0 0 1 0 1 0 1 0 11.5
Jan 11 Westminster (MO) L, 3-1 1 4 16 7 32 .281 0 0 4 0 0 2 0 3 0 3 0 17.5
Jan 15 at Lancaster Bible L, 3-2 - 5 16 5 29 .379 0 3 1 0 0 4 0 2 0 2 0 20.0
Jan 22 at Stevenson L, 3-2 1 5 8 5 31 .097 0 0 5 1 0 7 1 0 0 1 0 9.0
Jan 30 at Randolph-Macon L, 3-1 1 4 16 3 24 .542 0 0 4 1 0 4 1 1 0 2 0 17.5
Jan 31 vs. Regent W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 31 vs. Bridgewater W, 3-0 1 3 10 0 14 .714 2 3 3 0 0 4 0 0 0 0 0 13.0
Feb 3 Stevenson W, 3-0 1 3 12 2 18 .556 0 0 1 1 0 6 0 1 0 1 0 12.5
Feb 6 Lynchburg W, 3-0 1 3 6 6 19 .000 1 2 3 0 0 3 1 1 0 2 0 9.5
Feb 7 Eastern W, 3-1 1 4 15 5 30 .333 1 2 2 1 0 6 0 0 0 0 0 17.0
Feb 7 Virginia Wesleyan L, 3-1 1 4 13 5 22 .364 0 2 1 0 0 3 0 0 0 0 0 15.0
Feb 10 Hood W, 3-0 1 1 3 0 4 .750 0 2 0 0 0 0 0 1 0 1 0 5.5
Feb 14 at Juniata College L, 3-1 1 4 14 6 30 .267 0 1 1 0 0 4 1 1 0 2 0 16.5
Feb 14 vs. Cairn W, 3-1 1 3 6 2 14 .286 1 2 3 0 0 1 0 1 0 1 0 8.5
Feb 25 at Gallaudet W, 3-0 - 2 5 1 7 .571 0 1 0 0 0 3 0 1 0 1 0 6.5
Mar 3 Randolph-Macon L, 3-0 1 3 11 4 25 .280 1 0 3 1 0 1 0 0 0 0 0 11.0
Mar 7 at East. Mennonite L, 3-0 1 3 9 3 19 .316 1 0 2 0 0 5 0 2 0 2 0 10.0
Mar 7 vs. Roanoke W, 3-1 1 4 11 3 26 .308 0 3 4 0 0 6 0 1 0 1 0 14.5
Mar 11 at Wilkes W, 3-0 1 3 10 3 16 .438 0 3 0 1 0 4 0 1 0 1 0 13.5
Mar 18 Southern Virginia L, 3-1 1 4 20 6 30 .467 2 0 3 0 0 2 1 3 0 4 0 22.5
Mar 21 at Drew W, 3-0 1 3 13 2 24 .458 0 0 4 0 0 2 0 1 0 1 0 13.5
Mar 21 vs. Ramapo W, 3-2 - - - - - - - - - - - - - - - - - -
Mar 24 at Shenandoah W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 28 Kean W, 3-1 1 4 17 9 34 .235 1 4 3 0 0 7 0 1 0 1 0 21.5
Mar 29 Rutgers-Newark L, 3-2 1 5 12 8 32 .125 1 2 7 0 0 3 1 3 0 4 0 16.5
Apr 1 at Elizabethtown W, 3-1 1 4 11 6 27 .185 0 1 4 0 0 8 0 3 0 3 0 13.5
Apr 4 at Messiah W, 3-1 1 4 18 4 33 .424 0 1 5 0 0 1 1 0 0 1 0 20.0
Apr 7 Kean L, 3-1 1 4 26 12 56 .250 1 0 2 0 0 10 0 1 0 1 0 26.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 93 315 3.39 115 638 .313 12 0.13 36 0.39 6 0 99 1.06 7 31 38 0.41 373.5 4.0
Conference 7 27 97 3.59 40 193 .295 4 0.15 11 0.41 1 0 30 1.11 3 13 16 0.59 117.5 4.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 39 151 3.87 64 302 .288 8 0.21 14 0.36 3 0 43 1.10 3 14 17 0.44 175.0 4.5
Away 12 44 137 3.11 46 282 .323 1 0.02 14 0.32 3 0 45 1.02 4 15 19 0.43 162.5 3.7
Neutral 3 10 27 2.70 5 54 .407 3 0.30 8 0.80 0 0 11 1.10 0 2 2 0.20 36.0 3.6
 
-
Wins 14 45 144 3.20 48 288 .333 6 0.13 27 0.60 3 0 53 1.18 2 14 16 0.36 180.0 4.0
Losses 12 48 171 3.56 67 350 .297 6 0.13 9 0.19 3 0 46 0.96 5 17 22 0.46 193.5 4.0
 
-
January 7 28 83 2.96 28 172 .320 2 0.07 10 0.36 2 0 24 0.86 2 9 11 0.39 99.5 3.6
February 8 24 74 3.08 27 144 .326 3 0.13 12 0.50 2 0 26 1.08 2 6 8 0.33 91.0 3.8
March 8 29 103 3.55 38 206 .316 6 0.21 12 0.41 2 0 30 1.03 2 12 14 0.48 123.0 4.2
April 3 12 55 4.58 22 116 .284 1 0.08 2 0.17 0 0 19 1.58 1 4 5 0.42 60.0 5.0