Cairn vs. Marymount (Va.)
@ Huntingdon, Pa. (Memorial Gymnasium)
2/14/2026 at 3:30 PM

Final 1 2 3 4 Score
Cairn (3-13, 0-0) 19 16 25 23 1
Marymount (Va.) (9-7, 0-1) 25 25 21 25 3

Cairn

Set K E TA PCT
1 5 3 18 .111
2 6 5 23 .043
3 8 1 17 .412
4 16 4 26 .462

Marymount (Va.)

Set K E TA PCT
1 11 3 23 .348
2 10 2 20 .400
3 13 10 26 .115
4 15 1 28 .500

Cairn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reuben Bennett Leona * 4 2 1 4 .250 0 1 4 0 2 0 0 0 0 3.0
2 Josh Adler * 4 1 1 7 .000 28 0 3 0 4 0 0 0 0 1.0
3 Micah Lee Taylor * 4 1 1 3 .000 0 3 2 0 0 0 1 0 0 4.5
6 Jesse Stuart * 4 13 1 20 .600 1 0 5 4 10 0 2 0 0 14.0
7 Josiah Wolf 4 0 0 0 .000 1 0 0 5 4 0 0 0 0 0.0
8 Nehemiah Clark 4 3 2 9 .111 0 0 0 0 0 0 1 0 0 3.5
12 Sam Poirier * 4 13 5 31 .258 2 1 6 2 4 0 0 0 0 14.0
13 Justin Panaia * 4 2 2 10 .000 0 2 2 0 0 0 2 0 0 5.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 13 84 .262 32 7 22 11 24 0 6 0 0 45.0

Marymount (Va.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Callen Wolf * 3 3 1 6 .333 4 0 4 2 6 0 0 0 0 3.0
3 Joseph Roche 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
4 Noah Sims 3 8 3 12 .417 0 1 2 0 1 0 0 0 0 9.0
5 Diego Pena * 4 6 1 8 .625 34 6 4 0 4 0 1 0 0 12.5
7 Micah Kiss 1 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
8 Ethan Li 1 4 0 8 .500 0 0 1 0 1 0 0 0 0 4.0
10 Bryce Schkeeper * 2 4 0 5 .800 1 1 1 0 0 0 0 0 0 5.0
11 Jonathan Pickering 2 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
12 Keenan Henry 3 2 0 4 .500 0 0 3 0 0 1 0 0 0 3.0
13 Mihir Peta 4 3 6 13 -.231 0 0 1 2 3 0 1 0 0 3.5
16 Michael Schneider 4 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
17 Gavin Poe 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
18 Benjamin Miller 2 1 1 2 .000 0 0 1 0 1 0 1 0 0 1.5
19 Gabriel Gonzalez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Sam Cook * 4 8 1 15 .467 1 1 1 1 3 2 0 0 0 11.0
24 Seth Richards * 2 3 1 8 .250 0 0 0 0 1 0 2 0 0 4.0
25 Brady Wiggers * 3 6 2 14 .286 1 2 3 0 1 0 1 0 0 8.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 16 97 .340 42 11 24 7 30 3 6 0 0 66.0
Other Information
Arena: Memorial Gymnasium
Attendance: 86
Time: 1:40
* = Starter