Chris Mitchell #12 OH Kean

m 31
k/s 3.72
h % .284
a/s 0.08
b/s 0.60
sa/s 0.19
d/s 1.89
Recent Games
Mar 21 Juniata College L, 3-1
Mar 24 at Drew L, 3-1
Mar 27 Southern Virginia L, 3-0
Mar 28 at Marymount (Va.) L, 3-1
Apr 7 at Marymount (Va.) W, 3-1
Apr 10 vs. Southern Virginia L, 3-1
Statistics category Overall Conf
Matches 31 6th 7 1st
Sets 116 1st 26 10th
Kills 431 1st 105 1st
Kills per set 3.72 1st 4.04 1st
Errors 111 9th 29 8th
Total Attacks 1128 1st 267 1st
Total Attacks per set 9.72 1st 10.27 1st
Hitting Percentage .284 13th .285 15th
Assists 9 65th 2 42nd
Assists per set 0.08 66th 0.08 53rd
Service Total Attempts 391 7th 85 20th
Service Aces 22 19th 4 23rd
Service Errors 47 30th 12 30th
Service Aces per set 0.19 31st 0.15 32nd
Receptions 1 113th 1 69th
Reception Errors 0 79th 0 52nd
Digs 219 8th 56 3rd
Digs per set 1.89 12th 2.15 8th
Block Solo 14 7th 4 5th
Block Assist 56 8th 17 3rd
Block Total 70 9th 21 2nd
Blocks per set 0.60 19th 0.81 5th
Block Errors 4 30th 3 5th
Ball Handling Errors 1 14th 1 2nd
Points 495.0 1st 121.5 1st
Points per set 4.3 1st 4.7 1st
Matches started 31 3rd 7 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 at King's (PA) W, 3-0 1 3 16 2 34 .412 0 0 0 0 0 8 1 1 0 2 0 17.5
Jan 17 vs. Cairn W, 3-0 1 3 6 1 11 .455 2 2 2 0 0 1 0 2 0 2 0 9.0
Jan 21 New Paltz St. L, 3-1 1 4 5 2 24 .125 0 0 0 0 0 3 0 2 0 2 0 6.0
Jan 24 vs. Randolph   - - - - - - - - - - - - - - - - - -
Jan 24 at Stevenson   - - - - - - - - - - - - - - - - - -
Jan 30 Baruch W, 3-0 1 3 9 2 29 .241 0 1 4 0 0 9 1 3 0 4 0 12.5
Jan 31 Messiah L, 3-2 1 5 27 3 53 .453 0 0 1 0 0 5 0 2 0 2 0 28.0
Jan 31 Stevens L, 3-1 1 4 12 4 38 .211 0 0 1 0 0 4 0 1 1 1 0 12.5
Feb 3 New Jersey City W, 3-0 1 3 13 0 31 .419 1 2 2 0 0 6 0 4 0 4 0 17.0
Feb 7 vs. Misericordia W, 3-1 1 4 15 5 36 .278 0 2 4 0 0 7 0 1 0 1 0 17.5
Feb 7 at New York U. L, 3-2 1 5 23 5 54 .333 0 1 4 0 0 10 0 3 0 3 0 25.5
Feb 11 Eastern W, 3-1 1 3 11 2 28 .321 0 1 0 0 0 5 0 0 0 0 0 12.0
Feb 14 at Wilkes W, 3-1 1 4 24 2 42 .524 1 1 2 0 0 5 1 4 3 5 0 28.0
Feb 14 vs. Hartwick W, 3-0 1 2 5 2 14 .214 1 0 0 0 0 1 0 1 0 1 0 5.5
Feb 17 at Lancaster Bible W, 3-1 1 4 17 4 53 .245 0 1 2 0 0 18 0 1 0 1 0 18.5
Feb 21 at Vassar L, 3-1 1 4 16 9 46 .152 0 0 0 0 0 5 2 2 0 4 0 19.0
Feb 21 vs. Arcadia W, 3-1 1 4 18 4 51 .275 0 0 2 0 0 10 1 2 0 3 0 20.0
Feb 26 at Ramapo W, 3-0 1 3 18 0 23 .783 0 1 1 0 0 4 0 1 0 1 0 19.5
Mar 4 at Bard W, 3-0 1 3 9 3 25 .240 0 0 1 0 0 7 0 0 0 0 0 9.0
Mar 8 at Cal Lutheran L, 3-1 1 4 12 7 40 .125 0 0 0 0 0 9 0 3 0 3 0 13.5
Mar 9 vs. Aurora L, 3-2 1 5 15 5 50 .200 0 0 3 0 0 10 1 2 0 3 0 17.0
Mar 9 vs. Baldwin Wallace W, 3-2 1 5 14 10 42 .095 0 1 1 0 0 7 0 3 0 3 0 16.5
Mar 11 at UC Santa Cruz W, 3-2 1 5 16 4 52 .231 1 0 2 0 0 8 2 2 0 4 0 19.0
Mar 11 vs. Wabash W, 3-0 1 3 8 0 18 .444 1 1 1 0 0 6 2 0 0 2 0 11.0
Mar 17 Edgewood University W, 3-0 1 3 13 0 19 .684 0 5 2 0 0 2 0 0 0 0 0 18.0
Mar 18 at Rutgers-Newark W, 3-1 1 4 16 7 52 .173 0 1 2 1 0 12 2 1 0 3 0 19.5
Mar 20 Elizabethtown W, 3-0 1 3 11 2 30 .300 0 0 1 0 0 9 0 3 0 3 0 12.5
Mar 21 Juniata College L, 3-1 1 4 13 7 40 .150 0 0 2 0 0 8 0 3 0 3 0 14.5
Mar 24 at Drew L, 3-1 1 4 24 5 56 .339 0 1 1 0 0 7 0 2 0 2 0 26.0
Mar 27 Southern Virginia L, 3-0 1 3 6 4 22 .091 0 0 3 0 0 10 0 2 0 2 0 7.0
Mar 28 at Marymount (Va.) L, 3-1 1 4 11 2 25 .360 1 1 1 0 0 5 1 2 0 3 1 14.0
Apr 7 at Marymount (Va.) W, 3-1 1 4 19 4 50 .300 0 0 1 0 0 7 0 1 0 1 0 19.5
Apr 10 vs. Southern Virginia L, 3-1 1 4 9 4 40 .125 1 0 1 0 0 11 0 2 0 2 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 116 431 3.72 111 1128 .284 9 0.08 22 0.19 1 0 219 1.89 14 56 70 0.60 495.0 4.3
Conference 7 26 105 4.04 29 267 .285 2 0.08 4 0.15 1 0 56 2.15 4 17 21 0.81 121.5 4.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 120 3.43 26 314 .299 1 0.03 9 0.26 0 0 61 1.74 1 20 21 0.60 140.0 4.0
Away 13 51 221 4.33 54 552 .303 3 0.06 7 0.14 1 0 105 2.06 9 23 32 0.63 248.5 4.9
Neutral 8 30 90 3.00 31 262 .225 5 0.17 6 0.20 0 0 53 1.77 4 13 17 0.57 106.5 3.5
 
-
Wins 19 66 258 3.91 54 640 .319 7 0.11 19 0.29 1 0 132 2.00 10 30 40 0.61 302.0 4.6
Losses 12 50 173 3.46 57 488 .238 2 0.04 3 0.06 0 0 87 1.74 4 26 30 0.60 193.0 3.9
 
-
January 6 22 75 3.41 14 189 .323 2 0.09 3 0.14 0 0 30 1.36 2 11 13 0.59 85.5 3.9
February 10 36 160 4.44 33 378 .336 3 0.08 9 0.25 0 0 71 1.97 4 19 23 0.64 182.5 5.1
March 13 50 168 3.36 56 471 .238 3 0.06 10 0.20 1 0 100 2.00 8 23 31 0.62 197.5 4.0
April 2 8 28 3.50 8 90 .222 1 0.13 0 0.00 0 0 18 2.25 0 3 3 0.38 29.5 3.7