Gavin Poe #17 MH Marymount (Va.)

m 27
k/s 1.48
h % .344
a/s 0.08
b/s 0.58
sa/s 0.09
d/s 0.47
Recent Games
Mar 24 at Shenandoah W, 3-0
Mar 28 Kean W, 3-1
Mar 29 Rutgers-Newark L, 3-2
Apr 1 at Elizabethtown W, 3-1
Apr 4 at Messiah W, 3-1
Apr 7 Kean L, 3-1
Statistics category Overall Conf
Matches 27 28th 7 1st
Sets 92 33rd 27 2nd
Kills 136 33rd 44 20th
Kills per set 1.48 36th 1.63 27th
Errors 46 34th 12 32nd
Total Attacks 262 37th 72 33rd
Total Attacks per set 2.85 - 2.67 -
Hitting Percentage .344 - .444 -
Assists 7 71st 3 33rd
Assists per set 0.08 67th 0.11 36th
Service Total Attempts 244 36th 66 32nd
Service Aces 8 57th 1 48th
Service Errors 12 84th 4 54th
Service Aces per set 0.09 53rd 0.04 60th
Receptions 8 76th 3 54th
Reception Errors 0 79th 0 52nd
Digs 43 61st 11 51st
Digs per set 0.47 63rd 0.41 59th
Block Solo 11 12th 3 7th
Block Assist 42 18th 16 5th
Block Total 53 19th 19 5th
Blocks per set 0.58 20th 0.70 10th
Block Errors 1 61st 0 44th
Ball Handling Errors 0 32nd 0 17th
Points 176.0 32nd 56.0 20th
Points per set 1.9 40th 2.1 29th
Matches started 24 26th 7 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 10 at Emmanuel (Mass.) W, 3-2 1 5 10 2 16 .500 0 0 0 0 0 2 0 3 0 3 0 11.5
Jan 10 at Cal Lutheran L, 3-0 1 3 2 0 8 .250 0 1 0 0 0 1 0 0 0 0 0 3.0
Jan 11 Westminster (MO) L, 3-1 1 4 6 2 11 .364 0 0 1 0 0 0 0 2 0 2 0 7.0
Jan 15 at Lancaster Bible L, 3-2 1 5 3 4 12 -.083 0 0 1 0 0 3 1 1 0 2 0 4.5
Jan 22 at Stevenson L, 3-2 1 5 7 3 14 .286 1 1 0 0 0 4 0 1 1 1 0 8.5
Jan 30 at Randolph-Macon L, 3-1 1 4 8 1 12 .583 0 0 0 0 0 6 0 0 0 0 0 8.0
Jan 31 vs. Regent W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 31 vs. Bridgewater W, 3-0 1 3 7 3 14 .286 0 1 1 0 0 1 2 2 0 4 0 11.0
Feb 3 Stevenson W, 3-0 1 3 7 4 14 .214 0 0 1 0 0 1 0 2 0 2 0 8.0
Feb 6 Lynchburg W, 3-0 1 2 5 0 6 .833 0 1 0 0 0 0 0 0 0 0 0 6.0
Feb 7 Eastern W, 3-1 1 3 4 3 11 .091 1 0 1 0 0 3 0 1 0 1 0 4.5
Feb 7 Virginia Wesleyan L, 3-1 1 3 4 3 7 .143 0 1 1 0 0 1 0 1 0 1 0 5.5
Feb 10 Hood W, 3-0 1 1 1 0 2 .500 0 0 0 0 0 0 0 1 0 1 0 1.5
Feb 14 at Juniata College L, 3-1 1 4 5 1 8 .500 0 0 0 0 0 1 1 3 0 4 0 7.5
Feb 14 vs. Cairn W, 3-1 - 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Feb 25 at Gallaudet W, 3-0 - 2 2 0 4 .500 0 0 0 2 0 1 0 0 0 0 0 2.0
Mar 3 Randolph-Macon L, 3-0 1 3 4 2 10 .200 0 2 0 0 0 3 2 2 0 4 0 9.0
Mar 7 at East. Mennonite L, 3-0 1 3 6 0 10 .600 0 0 0 0 0 3 1 0 0 1 0 7.0
Mar 7 vs. Roanoke W, 3-1 1 4 4 2 9 .222 0 0 1 1 0 0 0 4 0 4 0 6.0
Mar 11 at Wilkes W, 3-0 1 3 5 0 8 .625 0 1 0 0 0 2 0 0 0 0 0 6.0
Mar 18 Southern Virginia L, 3-1 1 4 6 4 11 .182 1 0 2 1 0 1 0 2 0 2 0 7.0
Mar 21 at Drew W, 3-0 1 3 5 3 9 .222 1 0 0 0 0 1 0 4 0 4 0 7.0
Mar 21 vs. Ramapo W, 3-2 - 3 2 2 6 .000 1 0 1 1 0 0 0 2 0 2 0 3.0
Mar 24 at Shenandoah W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 28 Kean W, 3-1 1 4 6 3 12 .250 1 0 0 2 0 0 1 2 0 3 0 8.0
Mar 29 Rutgers-Newark L, 3-2 1 5 4 0 8 .500 0 0 0 0 0 4 0 3 0 3 0 5.5
Apr 1 at Elizabethtown W, 3-1 1 4 13 1 16 .750 0 0 2 0 0 2 1 2 0 3 0 15.0
Apr 4 at Messiah W, 3-1 1 4 6 0 9 .667 0 0 0 0 0 1 2 3 0 5 0 9.5
Apr 7 Kean L, 3-1 1 4 3 3 13 .000 1 0 0 1 0 2 0 1 0 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 92 136 1.48 46 262 .344 7 0.08 8 0.09 8 0 43 0.47 11 42 53 0.58 176.0 1.9
Conference 7 27 44 1.63 12 72 .444 3 0.11 1 0.04 3 0 11 0.41 3 16 19 0.70 56.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 36 50 1.39 24 105 .248 4 0.11 4 0.11 4 0 15 0.42 3 17 20 0.56 65.5 1.8
Away 12 45 72 1.60 15 126 .452 2 0.04 3 0.07 2 0 27 0.60 6 17 23 0.51 89.5 2.0
Neutral 4 11 14 1.27 7 31 .226 1 0.09 1 0.09 2 0 1 0.09 2 8 10 0.91 21.0 1.9
 
-
Wins 15 45 78 1.73 23 138 .399 4 0.09 3 0.07 6 0 14 0.31 6 26 32 0.71 100.0 2.2
Losses 12 47 58 1.23 23 124 .282 3 0.06 5 0.11 2 0 29 0.62 5 16 21 0.45 76.0 1.6
 
-
January 7 29 43 1.48 15 87 .322 1 0.03 3 0.10 0 0 17 0.59 3 9 12 0.41 53.5 1.8
February 8 19 29 1.53 11 54 .333 1 0.05 2 0.11 2 0 7 0.37 1 8 9 0.47 36.0 1.9
March 9 32 42 1.31 16 83 .313 4 0.13 3 0.09 5 0 14 0.44 4 19 23 0.72 58.5 1.8
April 3 12 22 1.83 4 38 .474 1 0.08 0 0.00 1 0 5 0.42 3 6 9 0.75 28.0 2.3