Phila. Biblical at Lancaster Bible
@ Lancaster, Pa. (Horst Athl. Center)
2/14/2012 at 7:00 pm
@ Lancaster, Pa. (Horst Athl. Center)
2/14/2012 at 7:00 pm
|
Phila. Biblical
3 |
Lancaster Bible
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Phila. Biblical (3-10) | 25 | 25 | 25 | 3 |
| Lancaster Bible (5-3) | 17 | 10 | 12 | 0 |
Phila. Biblical |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 25 | .320 |
| 2 | 12 | 2 | 23 | .435 |
| 3 | 15 | 3 | 31 | .387 |
Lancaster Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 23 | .087 |
| 2 | 3 | 9 | 22 | -.273 |
| 3 | 5 | 6 | 29 | -.034 |
Phila. Biblical |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josiah Buss | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matthew Rhodes | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jon Wilson | 3 | 1 | 2 | 4 | -.250 | 33 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| 5 | Ethan Mawhinney | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 9.0 |
| 6 | Ryan Garven | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Stephen Hirsch | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Nate Seidle | 3 | 5 | 1 | 8 | .500 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 10.5 |
| 12 | Noah Prickett | 2 | 9 | 0 | 14 | .643 | 1 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Josh Tuttle | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 7.0 |
| Totals | 41 | 11 | 79 | .380 | 37 | 5 | 10 | 1 | 31 | 4 | 10 | 2 | 1 | 55.0 | ||
Lancaster Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mitch Demko | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jesse Corbin | 3 | 0 | 4 | 13 | -.308 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0.5 |
| 4 | Alex Bahn | 3 | 1 | 3 | 4 | -.500 | 14 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 6 | Andy Nguyen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Justin Perkins | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Joey Brennen | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 6.0 |
| 10 | Phil Smock | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | A.j. Longacre | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Dan McAllister | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Keith Mitzel | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 21 | 74 | -.068 | 15 | 1 | 4 | 5 | 24 | 6 | 2 | 6 | 0 | 24.0 | ||
| Other Information |
|---|
|
Arena: Horst Athl. Center Attendance: 162 Time: 1st Referee: Larry Fetterhoff 2nd Referee: Brad Kime Scorer: Zach Freeman |







