Phila. Biblical at Lancaster Bible
@ Lancaster, Pa. (Horst Athl. Center)
2/14/2012 at 7:00 pm
@ Lancaster, Pa. (Horst Athl. Center)
2/14/2012 at 7:00 pm
|
Phila. Biblical
3 |
Lancaster Bible
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Phila. Biblical (3-10) | 25 | 25 | 25 | 3 |
| Lancaster Bible (5-3) | 17 | 10 | 12 | 0 |
| Set: 1st | 2nd | 3rd | ||
| PBMV | -- 1st -- | LBCM2012 |
|---|---|---|
| 1-0 | [Bahn, Alex] Kill by Hirsch, Stephen (from Wilson, Jon). Point PBMV | |
| [Seidle, Nate] Kill by Longacre, A.J. (from Bahn, Alex), block error by Tuttle, Josh. Point LBCM2012 | 1-1 | |
| 2-1 | [Corbin, Jesse] Kill by Mawhinney, Ethan (from Wilson, Jon). Point PBMV | |
| 3-1 | [Tuttle, Josh] Kill by Mawhinney, Ethan. Point PBMV | |
| 4-1 | [Tuttle, Josh] Kill by Mawhinney, Ethan (from Wilson, Jon). Point PBMV | |
| [Tuttle, Josh] Attack error by Wilson, Jon. Point LBCM2012 | 4-2 | |
| 5-2 | [Smock, Phil] Kill by Prickett, Noah (from Wilson, Jon), block error by Brennen, Joey. Point PBMV | |
| [Hirsch, Stephen] Service error. Point LBCM2012 | 5-3 | |
| 6-3 | [Longacre, A.J.] Kill by Prickett, Noah (from Wilson, Jon), block error by Bahn, Alex. Point PBMV | |
| 7-3 | [Mawhinney, Ethan] Kill by Prickett, Noah (from Wilson, Jon). Point PBMV | |
| [Mawhinney, Ethan] Kill by Bahn, Alex (from Nguyen, Andy). Point LBCM2012 | 7-4 | |
| [Perkins, Justin] Attack error by Seidle, Nate (block by Brennen, Joey). Point LBCM2012 | 7-5 | |
| 8-5 | [Perkins, Justin] Service error. Point PBMV | |
| 9-5 | [Wilson, Jon] Attack error by Corbin, Jesse (block by Seidle, Nate; Tuttle, Josh). Point PBMV | |
| 10-5 | [Wilson, Jon] Service ace (Perkins, Justin). Point PBMV | |
| 11-5 | [Wilson, Jon] Kill by Tuttle, Josh (from Prickett, Noah). Point PBMV | |
| Timeout Lancaster Bible. | ||
| [Wilson, Jon] Service error. Point LBCM2012 | 11-6 | |
| 12-6 | [Brennen, Joey] Kill by Tuttle, Josh (from Wilson, Jon). Point PBMV | |
| 13-6 | [Prickett, Noah] Service ace (Perkins, Justin). Point PBMV | |
| 14-6 | [Prickett, Noah] Attack error by Corbin, Jesse. Point PBMV | |
| [Prickett, Noah] Service error. Point LBCM2012 | 14-7 | |
| 15-7 | [Bahn, Alex] Kill by Tuttle, Josh (from Wilson, Jon). Point PBMV | |
| [Seidle, Nate] Kill by McAllister, Dan (from Bahn, Alex). Point LBCM2012 | 15-8 | |
| 16-8 | [Corbin, Jesse] Kill by Hirsch, Stephen (from Wilson, Jon). Point PBMV | |
| [Tuttle, Josh] Kill by McAllister, Dan (from Bahn, Alex). Point LBCM2012 | 16-9 | |
| 17-9 | [Smock, Phil] Attack error by Brennen, Joey. Point PBMV | |
| [Hirsch, Stephen] Kill by Brennen, Joey (from Bahn, Alex). Point LBCM2012 | 17-10 | |
| 18-10 | [Longacre, A.J.] Kill by Prickett, Noah (from Wilson, Jon). Point PBMV | |
| 19-10 | [Rhodes, Matthew] Attack error by Perkins, Justin (block by Seidle, Nate). Point PBMV | |
| 20-10 | [Rhodes, Matthew] Kill by Seidle, Nate (from Wilson, Jon). Point PBMV | |
| 21-10 | [Rhodes, Matthew] Attack error by Perkins, Justin (block by Seidle, Nate). Point PBMV | |
| Timeout Lancaster Bible. | ||
| 22-10 | [Rhodes, Matthew] Attack error by Brennen, Joey. Point PBMV | |
| 23-10 | [Rhodes, Matthew] Service ace (Brennen, Joey). Point PBMV | |
| [Rhodes, Matthew] Kill by Longacre, A.J. (from Bahn, Alex). Point LBCM2012 | 23-11 | |
| [Perkins, Justin] Attack error by Tuttle, Josh (block by Brennen, Joey). Point LBCM2012 | 23-12 | |
| 24-12 | [Perkins, Justin] Service error. Point PBMV | |
| [Wilson, Jon] Attack error by Garven, Ryan. Point LBCM2012 | 24-13 | |
| [Brennen, Joey] Attack error by Wilson, Jon. Point LBCM2012 | 24-14 | |
| [Brennen, Joey] Attack error by Tuttle, Josh (block by Bahn, Alex). Point LBCM2012 | 24-15 | |
| [Brennen, Joey] Kill by Brennen, Joey (from Bahn, Alex). Point LBCM2012 | 24-16 | |
| [Brennen, Joey] Kill by Perkins, Justin. Point LBCM2012 | 24-17 | |
| 25-17 | [Brennen, Joey] Kill by Prickett, Noah (from Wilson, Jon). Point PBMV | |
| back to top | ||
| PBMV | -- 2nd -- | LBCM2012 |
| 1-0 | [Prickett, Noah] Service ace (Perkins, Justin). Point PBMV | |
| [Prickett, Noah] Attack error by Tuttle, Josh (block by McAllister, Dan; Corbin, Jesse). Point LBCM2012 | 1-1 | |
| [Bahn, Alex] Attack error by Hirsch, Stephen (block by Longacre, A.J.). Point LBCM2012 | 1-2 | |
| 2-2 | [Bahn, Alex] Service error. Point PBMV | |
| 3-2 | [Seidle, Nate] Attack error by McAllister, Dan (block by Mawhinney, Ethan). Point PBMV | |
| 4-2 | [Seidle, Nate] Attack error by Longacre, A.J. (block by Hirsch, Stephen; Mawhinney, Ethan). Point PBMV | |
| [Seidle, Nate] Service error. Point LBCM2012 | 4-3 | |
| [Corbin, Jesse] Kill by Perkins, Justin (from Bahn, Alex). Point LBCM2012 | 4-4 | |
| 5-4 | [Corbin, Jesse] Kill by Hirsch, Stephen. Point PBMV | |
| 6-4 | [Tuttle, Josh] Attack error by Perkins, Justin. Point PBMV | |
| [Tuttle, Josh] Kill by Longacre, A.J. (from Bahn, Alex). Point LBCM2012 | 6-5 | |
| 7-5 | [Smock, Phil] Kill by Mawhinney, Ethan (from Wilson, Jon). Point PBMV | |
| [Hirsch, Stephen] Kill by Brennen, Joey (from Bahn, Alex). Point LBCM2012 | 7-6 | |
| 8-6 | [Longacre, A.J.] Kill by Prickett, Noah (from Wilson, Jon). Point PBMV | |
| 9-6 | [Mawhinney, Ethan] Kill by Prickett, Noah (from Wilson, Jon). Point PBMV | |
| 10-6 | [Mawhinney, Ethan] Attack error by Perkins, Justin (block by Seidle, Nate; Wilson, Jon). Point PBMV | |
| 11-6 | [Mawhinney, Ethan] Kill by Prickett, Noah (from Wilson, Jon). Point PBMV | |
| 12-6 | [Mawhinney, Ethan] Attack error by Bahn, Alex. Point PBMV | |
| 13-6 | [Mawhinney, Ethan] Kill by Prickett, Noah (from Wilson, Jon), block error by Corbin, Jesse. Point PBMV | |
| Timeout Lancaster Bible. | ||
| [Mawhinney, Ethan] Service error. Point LBCM2012 | 13-7 | |
| 14-7 | [Perkins, Justin] Kill by Seidle, Nate (from Wilson, Jon). Point PBMV | |
| 15-7 | [Wilson, Jon] Attack error by Brennen, Joey (block by Seidle, Nate; Prickett, Noah). Point PBMV | |
| [Wilson, Jon] Bad set by Wilson, Jon. Point LBCM2012 | 15-8 | |
| 16-8 | [Brennen, Joey] Attack error by Longacre, A.J. (block by Seidle, Nate). Point PBMV | |
| 17-8 | [Prickett, Noah] Attack error by Corbin, Jesse. Point PBMV | |
| 18-8 | [Prickett, Noah] Kill by Hirsch, Stephen (from Wilson, Jon). Point PBMV | |
| 19-8 | [Prickett, Noah] Kill by Seidle, Nate. Point PBMV | |
| [Prickett, Noah] Service error. Point LBCM2012 | 19-9 | |
| 20-9 | [Bahn, Alex] Kill by Seidle, Nate (from Wilson, Jon). Point PBMV | |
| 21-9 | [Seidle, Nate] Bad set by Perkins, Justin. Point PBMV | |
| 22-9 | [Seidle, Nate] Kill by Tuttle, Josh (from Wilson, Jon). Point PBMV | |
| 23-9 | [Seidle, Nate] Attack error by Longacre, A.J. (block by Tuttle, Josh; Mawhinney, Ethan). Point PBMV | |
| [Seidle, Nate] Service error. Point LBCM2012 | 23-10 | |
| 24-10 | [Corbin, Jesse] Kill by Hirsch, Stephen (from Wilson, Jon). Point PBMV | |
| 25-10 | [Seidle, Nate] Service ace (Corbin, Jesse). Point PBMV | |
| back to top | ||
| PBMV | -- 3rd -- | LBCM2012 |
| 1-0 | [Bahn, Alex] Service error. Point PBMV | |
| 2-0 | [Seidle, Nate] Kill by Hirsch, Stephen (from Garven, Ryan). Point PBMV | |
| [Seidle, Nate] Ball handling error by Wilson, Jon. Point LBCM2012 | 2-1 | |
| 3-1 | [Corbin, Jesse] Kill by Mawhinney, Ethan (from Wilson, Jon). Point PBMV | |
| [Tuttle, Josh] Service error. Point LBCM2012 | 3-2 | |
| 4-2 | [Smock, Phil] Kill by Tuttle, Josh (from Wilson, Jon). Point PBMV | |
| 5-2 | [Hirsch, Stephen] Attack error by Corbin, Jesse. Point PBMV | |
| 6-2 | [Hirsch, Stephen] Attack error by Bahn, Alex. Point PBMV | |
| 7-2 | [Hirsch, Stephen] Kill by Garven, Ryan (from Tuttle, Josh). Point PBMV | |
| [Hirsch, Stephen] Kill by Demko, Mitch (from Bahn, Alex). Point LBCM2012 | 7-3 | |
| 8-3 | [Longacre, A.J.] Kill by Garven, Ryan (from Wilson, Jon). Point PBMV | |
| [Rhodes, Matthew] Attack error by Garven, Ryan (block by Brennen, Joey). Point LBCM2012 | 8-4 | |
| 9-4 | [Perkins, Justin] Kill by Garven, Ryan (from Wilson, Jon), block error by Brennen, Joey. Point PBMV | |
| 10-4 | [Wilson, Jon] Attack error by Bahn, Alex. Point PBMV | |
| 11-4 | [Wilson, Jon] Kill by Seidle, Nate. Point PBMV | |
| [Wilson, Jon] Service error. Point LBCM2012 | 11-5 | |
| 12-5 | [Brennen, Joey] Attack error by Longacre, A.J.. Point PBMV | |
| 13-5 | [Garven, Ryan] Attack error by McAllister, Dan. Point PBMV | |
| 14-5 | [Garven, Ryan] Kill by Tuttle, Josh (from Wilson, Jon). Point PBMV | |
| Timeout Lancaster Bible. | ||
| [Garven, Ryan] Kill by Mitzel, Keith (from Bahn, Alex). Point LBCM2012 | 14-6 | |
| [Bahn, Alex] Kill by Perkins, Justin (from Bahn, Alex). Point LBCM2012 | 14-7 | |
| [Seidle, Nate] Service error. Point LBCM2012 | 14-8 | |
| [Corbin, Jesse] Attack error by Mawhinney, Ethan (block by McAllister, Dan). Point LBCM2012 | 14-9 | |
| 15-9 | [Corbin, Jesse] Kill by Mawhinney, Ethan (from Wilson, Jon). Point PBMV | |
| 16-9 | [Tuttle, Josh] Kill by Hirsch, Stephen (from Wilson, Jon). Point PBMV | |
| [Tuttle, Josh] Kill by Longacre, A.J. (from Bahn, Alex), block error by Mawhinney, Ethan. Point LBCM2012 | 16-10 | |
| 17-10 | [Smock, Phil] Kill by Hirsch, Stephen (from Wilson, Jon). Point PBMV | |
| 18-10 | [Longacre, A.J.] Kill by Mawhinney, Ethan (from Wilson, Jon). Point PBMV | |
| 19-10 | [Rhodes, Matthew] Kill by Hirsch, Stephen (from Wilson, Jon). Point PBMV | |
| 20-10 | [Rhodes, Matthew] Kill by Garven, Ryan (from Wilson, Jon), block error by Brennen, Joey. Point PBMV | |
| 21-10 | [Rhodes, Matthew] Bad set by Bahn, Alex. Point PBMV | |
| [Rhodes, Matthew] Attack error by Garven, Ryan. Point LBCM2012 | 21-11 | |
| 22-11 | [Perkins, Justin] Kill by Wilson, Jon (from Seidle, Nate), block error by Brennen, Joey. Point PBMV | |
| 23-11 | [Wilson, Jon] Attack error by Brennen, Joey. Point PBMV | |
| 24-11 | [Wilson, Jon] Kill by Garven, Ryan (from Wilson, Jon). Point PBMV | |
| back to top | ||







