Chris Mellor #8 MH Juniata College

m 26
k/s 1.78
h % .463
a/s 0.02
b/s 0.57
sa/s 0.02
d/s 0.18
Recent Games
Apr 3 at Buffalo St. W, 3-0
Apr 4 vs. Mount Aloysius W, 3-0
Apr 4 vs. Nazareth W, 3-0
Apr 10 vs. Rutgers-Newark W, 3-0
Apr 11 vs. Southern Virginia W, 3-0
Apr 17 Wittenberg L, 3-2
Statistics category Overall Conf
Matches 26 39th 5 65th
Sets 83 49th 18 59th
Kills 148 30th 36 26th
Kills per set 1.78 31st 2.00 22nd
Errors 28 48th 8 42nd
Total Attacks 259 38th 68 35th
Total Attacks per set 3.12 - 3.78 29th
Hitting Percentage .463 1st .412 2nd
Assists 2 105th 1 56th
Assists per set 0.02 84th 0.06 58th
Service Total Attempts 20 109th 0 100th
Service Aces 2 96th 0 72nd
Service Errors 6 100th 0 89th
Service Aces per set 0.02 72nd 0.00 61st
Receptions 6 87th 1 69th
Reception Errors 2 52nd 1 37th
Digs 15 98th 2 89th
Digs per set 0.18 86th 0.11 79th
Block Solo 7 32nd 1 33rd
Block Assist 40 20th 13 9th
Block Total 47 20th 14 16th
Blocks per set 0.57 21st 0.78 6th
Block Errors 5 23rd 0 44th
Ball Handling Errors 0 32nd 0 17th
Points 177.0 31st 43.5 28th
Points per set 2.1 34th 2.4 21st
Matches started 25 25th 5 39th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 10 vs. SUNY Poly W, 3-0 1 3 8 0 11 .727 0 0 0 1 1 0 0 2 0 2 0 9.0
Jan 11 vs. Rivier W, 3-0 1 3 4 1 7 .429 0 0 0 0 0 1 0 1 0 1 0 4.5
Jan 11 vs. Lasell W, 3-0 1 3 5 0 8 .625 0 0 0 0 0 3 1 0 0 1 0 6.0
Jan 17 Trine W, 3-0 1 3 6 0 8 .750 0 0 0 0 0 0 0 2 0 2 0 7.0
Jan 17 St. Vincent W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 23 New Paltz St. W, 3-2 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Jan 24 Widener W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 24 Hobart W, 3-2 - - - - - - - - - - - - - - - - - -
Jan 30 vs. Stevens L, 3-2 1 5 6 5 15 .067 0 0 0 0 0 0 0 3 0 3 0 7.5
Jan 31 vs. Baruch W, 3-0 1 1 3 1 5 .400 0 0 0 1 0 1 0 1 0 1 0 3.5
Feb 6 at Messiah W, 3-0 1 3 2 1 7 .143 0 0 0 0 0 0 1 2 0 3 0 4.0
Feb 7 vs. Baldwin Wallace W, 3-2 1 5 8 1 12 .583 0 0 0 0 0 3 1 3 1 4 0 10.5
Feb 7 at Chatham W, 3-0 1 3 5 0 8 .625 0 0 1 1 0 0 0 1 0 1 0 5.5
Feb 14 Marymount (Va.) W, 3-1 1 4 11 1 15 .667 0 0 0 1 1 0 0 4 0 4 0 13.0
Feb 14 Cairn W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 21 Lynchburg W, 3-0 1 3 5 2 9 .333 0 2 3 0 0 1 0 1 0 1 0 7.5
Feb 21 at Bridgewater College (VA) W, 3-1 1 4 9 0 13 .692 0 0 1 0 0 0 0 2 0 2 0 10.0
Feb 28 at Stevenson W, 3-0 1 3 4 2 7 .286 0 0 1 0 0 1 0 0 1 0 0 4.0
Mar 6 at Southern Virginia L, 3-0 1 3 5 1 11 .364 0 0 0 0 0 1 0 0 0 0 0 5.0
Mar 14 Mount Union W, 3-0 1 3 8 0 12 .667 0 0 0 0 0 0 1 4 0 5 0 11.0
Mar 14 Stevenson W, 3-1 1 4 7 2 14 .357 0 0 0 0 0 1 0 3 0 3 0 8.5
Mar 18 Elizabethtown W, 3-0 1 3 5 2 11 .273 0 0 0 0 0 1 1 5 0 6 0 8.5
Mar 20 at Rutgers-Newark W, 3-1 1 4 7 2 15 .333 1 0 0 0 0 0 0 3 0 3 0 8.5
Mar 21 at Kean W, 3-1 1 4 8 2 16 .375 0 0 0 0 0 0 0 1 0 1 0 8.5
Mar 27 Drew W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 28 Wilkes W, 3-0 - - - - - - - - - - - - - - - - - -
Apr 3 at Buffalo St. W, 3-0 1 3 5 0 7 .714 0 0 0 0 0 0 1 1 0 2 0 6.5
Apr 4 vs. Mount Aloysius W, 3-0 1 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0 2.0
Apr 4 vs. Nazareth W, 3-0 1 3 6 0 12 .500 1 0 0 0 0 0 1 0 1 1 0 7.0
Apr 10 vs. Rutgers-Newark W, 3-0 1 3 3 1 6 .333 0 0 0 0 0 0 0 1 0 1 0 3.5
Apr 11 vs. Southern Virginia W, 3-0 1 3 7 1 8 .750 0 0 0 0 0 0 0 0 0 0 0 7.0
Apr 17 Wittenberg L, 3-2 1 5 9 3 20 .300 0 0 0 1 0 2 0 0 2 0 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 83 148 1.78 28 259 .463 2 0.02 2 0.02 6 2 15 0.18 7 40 47 0.57 177.0 2.1
Conference 5 18 36 2.00 8 68 .412 1 0.06 0 0.00 1 1 2 0.11 1 13 14 0.78 43.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 26 51 1.96 10 89 .461 0 0.00 2 0.08 3 1 5 0.19 2 19 21 0.81 64.5 2.5
Away 8 27 45 1.67 8 84 .440 1 0.04 0 0.00 1 0 2 0.07 2 10 12 0.44 52.0 1.9
Neutral 10 30 52 1.73 10 86 .488 1 0.03 0 0.00 2 1 8 0.27 3 11 14 0.47 60.5 2.0
 
-
Wins 23 70 128 1.83 19 213 .512 2 0.03 2 0.03 5 2 12 0.17 7 37 44 0.63 155.5 2.2
Losses 3 13 20 1.54 9 46 .239 0 0.00 0 0.00 1 0 3 0.23 0 3 3 0.23 21.5 1.7
 
-
January 7 19 32 1.68 7 54 .463 0 0.00 0 0.00 3 1 5 0.26 1 9 10 0.53 37.5 2.0
February 7 25 44 1.76 7 71 .521 0 0.00 2 0.08 2 1 5 0.20 2 13 15 0.60 54.5 2.2
March 6 21 40 1.90 9 79 .392 1 0.05 0 0.00 0 0 3 0.14 2 16 18 0.86 50.0 2.4
April 6 18 32 1.78 5 55 .491 1 0.06 0 0.00 1 0 2 0.11 2 2 4 0.22 35.0 1.9