Quinn Donahue #10 S Drew

m 30
k/s 1.46
h % .360
a/s 7.94
b/s 0.68
sa/s 0.18
d/s 1.28
Recent Games
Mar 27 at Juniata College L, 3-0
Mar 28 at Elizabethtown L, 3-0
Mar 28 vs. Penn State Schuylkill W, 3-0
Apr 3 at Southern Virginia L, 3-0
Apr 4 vs. Virginia Wesleyan L, 3-2
Apr 4 at East. Mennonite W, 3-2
Statistics category Overall Conf
Matches 30 11th 7 1st
Sets 102 11th 24 18th
Kills 149 27th 26 38th
Kills per set 1.46 37th 1.08 43rd
Errors 36 43rd 5 54th
Total Attacks 314 30th 69 34th
Total Attacks per set 3.08 - 2.88 -
Hitting Percentage .360 4th .304 -
Assists 810 6th 208 5th
Assists per set 7.94 7th 8.67 4th
Service Total Attempts 347 15th 86 19th
Service Aces 18 26th 3 34th
Service Errors 52 25th 14 26th
Service Aces per set 0.18 33rd 0.13 36th
Receptions 8 76th 2 61st
Reception Errors 3 48th 2 34th
Digs 131 25th 23 34th
Digs per set 1.28 33rd 0.96 36th
Block Solo 11 12th 3 7th
Block Assist 58 6th 10 20th
Block Total 69 10th 13 20th
Blocks per set 0.68 11th 0.54 24th
Block Errors 4 30th 3 5th
Ball Handling Errors 2 8th 0 17th
Points 207.0 26th 37.0 37th
Points per set 2.0 37th 1.5 42nd
Matches started 30 6th 7 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 16 vs. St. Joseph's (L.I.) W, 3-2 1 5 6 1 18 .278 54 1 4 0 0 8 1 2 0 3 0 9.0
Jan 16 at Stevens L, 3-0 1 3 1 2 4 -.250 17 1 1 0 0 4 1 2 0 3 0 4.0
Jan 21 at Cairn W, 3-0 1 3 3 0 6 .500 28 0 1 0 0 3 0 6 0 6 0 6.0
Jan 23 vs. Elmira W, 3-0 1 3 13 0 15 .867 22 1 1 1 0 7 0 1 0 1 0 14.5
Jan 24 vs. Wentworth L, 3-0 1 3 7 1 12 .500 22 0 0 1 1 2 1 1 0 2 0 8.5
Jan 24 at Misericordia L, 3-0 1 3 4 1 7 .429 18 1 3 0 0 4 1 0 0 1 0 6.0
Jan 29 Bard W, 3-0 1 3 4 0 5 .800 30 2 2 1 0 5 0 2 0 2 1 7.0
Jan 31 Ramapo W, 3-0 1 3 5 2 9 .333 25 1 1 1 0 3 0 1 0 1 0 6.5
Jan 31 Eastern W, 3-2 1 5 5 3 14 .143 45 1 1 0 0 8 1 6 0 7 1 10.0
Feb 3 Sarah Lawrence W, 3-1 1 3 6 1 11 .455 24 0 3 0 0 7 0 2 0 2 0 7.0
Feb 6 vs. Hobart L, 3-0 1 3 2 2 8 .000 20 1 2 0 0 4 0 1 0 1 0 3.5
Feb 7 vs. Stevens L, 3-1 1 4 6 2 9 .444 24 0 2 0 0 3 0 3 0 3 0 7.5
Feb 12 Neumann W, 3-0 1 1 3 0 3 1.000 9 1 0 0 0 0 0 0 0 0 0 4.0
Feb 15 New Jersey City L, 3-0 1 3 3 1 9 .222 23 1 2 0 0 5 0 3 0 3 0 5.5
Feb 15 Arcadia L, 3-2 1 5 7 2 18 .278 48 0 4 0 0 8 0 3 0 3 0 8.5
Feb 19 Rutgers-Newark L, 3-0 1 3 1 0 3 .333 31 0 2 0 0 2 0 2 0 2 0 2.0
Feb 21 at Widener W, 3-0 1 3 6 3 15 .200 25 0 3 0 0 8 0 2 0 2 0 7.0
Feb 21 vs. Nazareth L, 3-1 1 4 6 2 15 .267 26 1 1 1 0 5 0 1 0 1 0 7.5
Mar 6 Vassar L, 3-0 1 3 7 0 13 .538 19 1 1 0 0 1 2 1 0 3 0 10.5
Mar 13 Hunter L, 3-0 1 3 5 2 12 .250 21 0 1 0 0 3 0 4 0 4 0 7.0
Mar 18 at Wilkes W, 3-2 1 5 8 0 12 .667 38 1 2 0 0 8 2 2 2 4 0 12.0
Mar 21 Marymount (Va.) L, 3-0 1 3 3 2 12 .083 26 1 1 0 0 1 0 0 0 0 0 4.0
Mar 21 Ramapo W, 3-0 1 3 6 0 8 .750 20 0 1 0 0 3 0 0 0 0 0 6.0
Mar 24 Kean W, 3-1 1 4 6 2 19 .211 44 0 3 0 0 4 1 2 0 3 0 8.0
Mar 27 at Juniata College L, 3-0 1 3 1 0 8 .125 25 1 3 2 2 1 0 1 0 1 0 2.5
Mar 28 at Elizabethtown L, 3-0 1 3 6 0 9 .667 17 0 1 0 0 4 0 0 1 0 0 6.0
Mar 28 vs. Penn State Schuylkill W, 3-0 1 2 6 0 8 .750 8 0 1 0 0 2 0 2 1 2 0 7.0
Apr 3 at Southern Virginia L, 3-0 1 3 1 1 6 .000 27 0 2 0 0 3 0 3 0 3 0 2.5
Apr 4 vs. Virginia Wesleyan L, 3-2 1 5 6 4 12 .167 35 0 2 1 0 7 0 4 0 4 0 8.0
Apr 4 at East. Mennonite W, 3-2 1 5 6 2 14 .286 39 2 1 0 0 8 1 1 0 2 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 102 149 1.46 36 314 .360 810 7.94 18 0.18 8 3 131 1.28 11 58 69 0.68 207.0 2.0
Conference 7 24 26 1.08 5 69 .304 208 8.67 3 0.13 2 2 23 0.96 3 10 13 0.54 37.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 42 61 1.45 15 136 .338 365 8.69 8 0.19 2 0 50 1.19 4 26 30 0.71 86.0 2.0
Away 9 31 36 1.16 9 81 .333 234 7.55 6 0.19 2 2 43 1.39 5 17 22 0.71 55.5 1.8
Neutral 8 29 52 1.79 12 97 .412 211 7.28 4 0.14 4 1 38 1.31 2 15 17 0.59 65.5 2.3
 
-
Wins 14 48 83 1.73 14 157 .439 411 8.56 10 0.21 3 0 74 1.54 6 29 35 0.73 113.5 2.4
Losses 16 54 66 1.22 22 157 .280 399 7.39 8 0.15 5 3 57 1.06 5 29 34 0.63 93.5 1.7
 
-
January 9 31 48 1.55 10 90 .422 261 8.42 8 0.26 4 1 44 1.42 5 21 26 0.84 71.5 2.3
February 9 29 40 1.38 13 91 .297 230 7.93 4 0.14 1 0 42 1.45 0 17 17 0.59 52.5 1.8
March 9 29 48 1.66 6 101 .416 218 7.52 4 0.14 2 2 27 0.93 5 12 17 0.59 63.0 2.2
April 3 13 13 1.00 7 32 .188 101 7.77 2 0.15 1 0 18 1.38 1 8 9 0.69 20.0 1.5