Drew at Elizabethtown
@ Elizabethtown, PA (Thompson Gymnasium)
3/28/2026 at 12:02 pm

Final 1 2 3 Score
Elizabethtown (17-9,2-4 CVC) 25 25 25 3
Drew (12-14,2-4 CVC) 17 16 14 0

Drew

Set K E TA PCT
1 4 3 20 0.05
2 9 7 26 0.077
3 11 6 39 0.128

Elizabethtown

Set K E TA PCT
1 18 2 29 0.552
2 13 5 27 0.296
3 14 1 35 0.371

Drew

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
17 Jason Barbosa * 3 4 4 18 0.0 0 0 2 0 5 0 0 0 0 4.0
2 Gavin Cantada * 3 1 0 1 1.0 1 0 1 1 6 0 0 0 0 1.0
8 Gio Martin 2 1 3 7 -0.286 0 0 0 0 1 0 0 0 0 1.0
13 Eric Forget 3 0 0 0 0.0 0 0 0 3 5 0 0 0 0 0.0
10 Quinn Donahue * 3 6 0 9 0.667 17 0 1 0 4 0 0 1 0 6.0
11 Michael Shipman * 3 4 1 11 0.273 0 1 1 0 1 0 0 0 0 5.0
12 Matthew Adegbite * 2 0 4 9 -0.444 0 0 1 0 1 0 0 0 0 0.0
15 Nathaniel Fisbeck 2 6 2 14 0.286 0 0 0 0 1 0 0 0 0 6.0
16 James Kovac 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
18 Isaiah Harris * 3 1 1 5 0.0 0 0 2 0 1 0 0 0 0 1.0
21 Lucas Mondin 3 1 1 11 0.0 0 0 1 0 2 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 24 16 85 0.094 18 1 9 5 28 0 0 1 0 25.0

Elizabethtown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
16 Craig Patrick * 3 5 1 11 0.364 0 0 0 0 2 0 4 0 0 7.0
9 Cole Burkhardt * 3 5 0 11 0.455 0 1 1 0 3 0 4 0 0 8.0
13 Dustin Hagin 3 1 0 2 0.5 2 0 0 0 11 0 0 0 0 1.0
14 Logan Smith 3 6 2 12 0.333 1 1 1 0 5 1 1 0 0 8.5
2 Mason Boyer * 3 7 2 16 0.313 0 1 2 1 7 0 2 0 0 9.0
5 Alan Lisman 3 0 0 0 0.0 0 1 3 0 2 0 0 0 0 1.0
3 Patrick Neyer * 3 0 0 0 0.0 17 0 1 0 3 0 0 0 0 0.0
6 Braydon Ambruster * 3 10 1 17 0.529 20 0 3 0 4 0 4 0 0 12.0
18 Arun Gopinath * 3 11 2 22 0.409 0 1 2 0 3 1 1 1 0 13.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 45 8 91 0.407 40 5 13 1 40 2 16 1 0 60.0
Other Information
Arena: Thompson Gymnasium
Attendance: 130
Time: 1:7
* = Starter