Neumann at Drew
@ Madison, NJ (Baldwin Gym)
2/12/2026 at 7:01 pm

Final 1 2 3 Score
Drew (8-5,0-0 CVC) 25 25 25 3
Neumann (1-5,0-0 United East) 13 11 18 0

Neumann

Set K E TA PCT
1 2 6 21 -0.19
2 5 7 35 -0.057
3 10 4 33 0.182

Drew

Set K E TA PCT
1 14 5 29 0.31
2 11 2 23 0.391
3 14 1 28 0.464

Neumann

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 DeMarco, Christian 3 0 1 1 -1.0 4 0 0 2 9 0 0 0 0 0.0
3 Edmonds, Trey * 3 10 3 30 0.233 0 0 3 1 7 0 0 0 0 10.0
23 Santos, Javi * 3 4 5 28 -0.036 1 2 0 2 2 0 1 0 0 6.5
4 Sanots, Arian * 3 0 1 5 -0.2 12 0 3 0 5 0 0 0 0 0.0
10 Galloway, Kareem * 3 1 0 7 0.143 0 1 2 0 1 0 0 0 0 2.0
25 Soeffing, John * 3 2 6 12 -0.333 0 0 0 0 1 1 1 0 0 3.5
14 Kelsall, Tyler * 3 0 1 6 -0.167 0 0 1 0 5 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 17 17 89 0.0 17 3 9 7 30 1 2 0 0 22.0

Drew

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
17 Jason Barbosa * 2 3 0 6 0.5 1 2 2 0 2 0 0 0 0 5.0
25 Barend Oostdam * 2 2 2 7 0.0 0 0 1 0 0 0 1 0 0 2.5
2 Gavin Cantada 1 0 0 0 0.0 1 0 0 0 6 0 0 0 0 0.0
8 Gio Martin * 2 7 1 11 0.545 0 0 1 0 3 0 2 0 0 8.0
13 Eric Forget 1 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.0
10 Quinn Donahue * 1 3 0 3 1.0 9 1 0 0 0 0 0 0 0 4.0
11 Michael Shipman * 2 4 1 10 0.3 2 2 4 0 7 3 0 0 0 9.0
12 Matthew Adegbite * 2 2 2 7 0.0 1 1 1 0 1 0 0 0 0 3.0
15 Nathaniel Fisbeck 2 6 1 13 0.385 0 0 0 1 7 0 0 0 0 6.0
9 Jayden Huber 2 0 1 3 -0.333 14 0 3 0 2 0 0 0 0 0.0
16 James Kovac 2 0 0 0 0.0 1 0 0 0 2 0 0 0 0 0.0
18 Isaiah Harris 2 4 0 7 0.571 0 0 1 0 1 1 1 0 0 5.5
19 Roger Chavez 1 0 0 1 0.0 6 0 1 0 2 0 0 0 0 0.0
21 Lucas Mondin 2 8 0 12 0.667 0 1 0 1 3 0 0 0 0 9.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 39 8 80 0.388 35 7 14 3 40 4 4 0 0 52.0
Other Information
Arena: Baldwin Gym
Attendance: 98
Time: 0:56
* = Starter