Dante Palombo #4 MH Juniata College

m 28
k/s 1.68
h % .393
a/s 0.11
b/s 0.79
sa/s 0.17
d/s 0.32
Recent Games
Apr 3 at Buffalo St. W, 3-0
Apr 4 vs. Mount Aloysius W, 3-0
Apr 4 vs. Nazareth W, 3-0
Apr 10 vs. Rutgers-Newark W, 3-0
Apr 11 vs. Southern Virginia W, 3-0
Apr 17 Wittenberg L, 3-2
Statistics category Overall Conf
Matches 28 22nd 7 1st
Sets 96 20th 24 18th
Kills 161 24th 38 24th
Kills per set 1.68 34th 1.58 29th
Errors 45 35th 15 27th
Total Attacks 295 32nd 74 32nd
Total Attacks per set 3.07 - 3.08 -
Hitting Percentage .393 2nd .311 10th
Assists 11 57th 0 81st
Assists per set 0.11 53rd 0.00 68th
Service Total Attempts 251 35th 47 43rd
Service Aces 16 34th 4 23rd
Service Errors 86 3rd 15 21st
Service Aces per set 0.17 37th 0.17 30th
Receptions 7 82nd 1 69th
Reception Errors 0 79th 0 52nd
Digs 31 70th 7 60th
Digs per set 0.32 75th 0.29 70th
Block Solo 23 1st 2 19th
Block Assist 53 10th 12 14th
Block Total 76 5th 14 16th
Blocks per set 0.79 9th 0.58 20th
Block Errors 9 6th 2 11th
Ball Handling Errors 0 32nd 0 17th
Points 226.5 21st 50.0 24th
Points per set 2.4 27th 2.1 27th
Matches started 28 10th 7 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 10 vs. SUNY Poly W, 3-0 1 3 8 2 12 .500 0 2 5 0 0 1 3 1 0 4 0 13.5
Jan 11 vs. Rivier W, 3-0 1 2 4 1 5 .600 0 0 2 0 0 1 0 1 0 1 0 4.5
Jan 11 vs. Lasell W, 3-0 1 3 5 2 11 .273 0 3 4 1 0 0 0 1 0 1 0 8.5
Jan 17 Trine W, 3-0 1 3 8 1 10 .700 1 0 3 0 0 0 4 2 0 6 0 13.0
Jan 17 St. Vincent W, 3-0 1 3 11 1 12 .833 1 0 0 0 0 1 0 2 0 2 0 12.0
Jan 23 New Paltz St. W, 3-2 1 5 7 3 14 .286 1 0 3 2 0 0 1 2 0 3 0 9.0
Jan 24 Widener W, 3-0 1 3 9 0 15 .600 0 1 3 0 0 0 0 0 1 0 0 10.0
Jan 24 Hobart W, 3-2 1 5 10 3 18 .389 1 0 4 0 0 2 0 5 1 5 0 12.5
Jan 30 vs. Stevens L, 3-2 1 5 7 1 15 .400 2 0 6 2 0 3 1 2 0 3 0 9.0
Jan 31 vs. Baruch W, 3-0 1 3 5 1 9 .444 0 1 4 0 0 1 0 1 0 1 0 6.5
Feb 6 at Messiah W, 3-0 1 3 2 4 11 -.182 1 1 6 0 0 0 1 0 0 1 0 4.0
Feb 7 vs. Baldwin Wallace W, 3-2 1 5 9 0 16 .563 0 1 4 0 0 3 2 0 2 2 0 12.0
Feb 7 at Chatham W, 3-0 1 3 4 0 6 .667 0 0 5 0 0 1 0 3 0 3 0 5.5
Feb 14 Marymount (Va.) W, 3-1 1 4 9 4 17 .294 0 1 3 0 0 1 1 2 0 3 0 12.0
Feb 14 Cairn W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 21 Lynchburg W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 21 at Bridgewater College (VA) W, 3-1 - - - - - - - - - - - - - - - - - -
Feb 28 at Stevenson W, 3-0 1 3 3 2 9 .111 0 0 6 0 0 2 0 3 0 3 0 4.5
Mar 6 at Southern Virginia L, 3-0 1 3 1 2 5 -.200 0 1 4 0 0 0 0 2 1 2 0 3.0
Mar 14 Mount Union W, 3-0 1 2 4 2 6 .333 0 0 2 0 0 1 0 0 2 0 0 4.0
Mar 14 Stevenson W, 3-1 1 4 7 1 11 .545 1 2 3 0 0 1 2 4 0 6 0 13.0
Mar 18 Elizabethtown W, 3-0 1 3 5 1 7 .571 0 0 3 0 0 1 0 4 0 4 0 7.0
Mar 20 at Rutgers-Newark W, 3-1 1 4 5 1 11 .364 0 2 2 1 0 1 1 2 0 3 0 9.0
Mar 21 at Kean W, 3-1 1 4 11 2 17 .529 0 0 3 0 0 2 0 2 0 2 0 12.0
Mar 27 Drew W, 3-0 1 3 3 2 7 .143 0 0 0 0 0 0 0 0 0 0 0 3.0
Mar 28 Wilkes W, 3-0 1 3 4 3 10 .100 0 0 0 0 0 2 0 0 1 0 0 4.0
Apr 3 at Buffalo St. W, 3-0 1 3 1 1 3 .000 1 0 3 0 0 0 2 1 0 3 0 3.5
Apr 4 vs. Mount Aloysius W, 3-0 - - - - - - - - - - - - - - - - - -
Apr 4 vs. Nazareth W, 3-0 1 3 2 0 4 .500 1 0 2 0 0 0 2 1 0 3 0 4.5
Apr 10 vs. Rutgers-Newark W, 3-0 1 3 5 2 11 .273 0 0 3 0 0 4 1 4 0 5 0 8.0
Apr 11 vs. Southern Virginia W, 3-0 1 3 3 1 6 .333 0 1 1 1 0 3 0 4 1 4 0 6.0
Apr 17 Wittenberg L, 3-2 1 5 9 2 17 .412 1 0 2 0 0 0 2 4 0 6 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 96 161 1.68 45 295 .393 11 0.11 16 0.17 7 0 31 0.32 23 53 76 0.79 226.5 2.4
Conference 7 24 38 1.58 15 74 .311 0 0.00 4 0.17 1 0 7 0.29 2 12 14 0.58 50.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 43 86 2.00 23 144 .438 6 0.14 4 0.09 2 0 9 0.21 10 25 35 0.81 112.5 2.6
Away 7 23 27 1.17 12 62 .242 2 0.09 4 0.17 1 0 6 0.26 4 13 17 0.74 41.5 1.8
Neutral 9 30 48 1.60 10 89 .427 3 0.10 8 0.27 4 0 16 0.53 9 15 24 0.80 72.5 2.4
 
-
Wins 25 83 144 1.73 40 258 .403 8 0.10 15 0.18 5 0 28 0.34 20 45 65 0.78 201.5 2.4
Losses 3 13 17 1.31 5 37 .324 3 0.23 1 0.08 2 0 3 0.23 3 8 11 0.85 25.0 1.9
 
-
January 10 35 74 2.11 15 121 .488 6 0.17 7 0.20 5 0 9 0.26 9 17 26 0.74 98.5 2.8
February 5 18 27 1.50 10 59 .288 1 0.06 3 0.17 0 0 7 0.39 4 8 12 0.67 38.0 2.1
March 8 26 40 1.54 14 74 .351 1 0.04 5 0.19 1 0 8 0.31 3 14 17 0.65 55.0 2.1
April 5 17 20 1.18 6 41 .341 3 0.18 1 0.06 1 0 7 0.41 7 14 21 1.24 35.0 2.1