Joshua Conley #7 S Wilkes

m 26
k/s 0.75
h % .221
a/s 8.56
b/s 0.39
sa/s 0.35
d/s 1.86
Recent Games
Mar 21 at Southern Virginia L, 3-0
Mar 24 Penn State Schuylkill W, 3-0
Mar 27 at Elizabethtown L, 3-0
Mar 28 at Juniata College L, 3-0
Apr 1 Immaculata W, 3-0
Apr 2 at King's (PA) W, 3-1
Statistics category Overall Conf
Matches 26 39th 6 52nd
Sets 84 47th 20 51st
Kills 63 50th 18 44th
Kills per set 0.75 51st 0.90 46th
Errors 27 49th 7 44th
Total Attacks 163 49th 44 45th
Total Attacks per set 1.94 - 2.20 -
Hitting Percentage .221 - .250 -
Assists 719 7th 138 7th
Assists per set 8.56 6th 6.90 7th
Service Total Attempts 331 21st 67 30th
Service Aces 29 10th 4 23rd
Service Errors 74 12th 17 13th
Service Aces per set 0.35 13th 0.20 24th
Receptions 8 76th 1 69th
Reception Errors 0 79th 0 52nd
Digs 156 18th 25 32nd
Digs per set 1.86 14th 1.25 27th
Block Solo 10 15th 1 33rd
Block Assist 23 43rd 3 51st
Block Total 33 37th 4 53rd
Blocks per set 0.39 34th 0.20 52nd
Block Errors 13 1st 4 2nd
Ball Handling Errors 3 4th 0 17th
Points 113.5 45th 24.5 45th
Points per set 1.4 49th 1.2 46th
Matches started 23 29th 6 31st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 18 Eastern W, 3-2 1 5 2 3 8 -.125 51 2 2 0 0 20 1 1 0 2 0 5.5
Jan 18 Nazareth L, 3-0 1 3 2 0 2 1.000 18 1 2 0 0 4 0 0 0 0 0 3.0
Jan 20 at Lancaster Bible L, 3-0 1 3 3 0 4 .750 31 0 4 0 0 4 1 1 0 2 0 4.5
Jan 23 vs. Wis. Lutheran L, 3-0 1 1 1 0 2 .500 5 0 2 0 0 0 0 0 0 0 0 1.0
Jan 23 vs. Geneva W, 3-1 - 2 0 1 4 -.250 9 0 1 0 0 1 0 1 0 1 0 0.5
Jan 24 at Virginia Wesleyan L, 3-1 - 3 3 1 9 .222 26 1 2 0 0 6 0 1 0 1 0 4.5
Jan 29 at Widener L, 3-0 1 3 1 0 3 .333 26 2 0 1 0 5 0 0 0 0 0 3.0
Jan 31 at John Jay W, 3-1 1 4 2 1 10 .100 32 2 2 0 0 8 0 5 0 5 0 6.5
Jan 31 vs. Manhattanville W, 3-1 1 2 2 0 3 .667 18 2 4 0 0 3 0 1 0 1 0 4.5
Feb 4 at Elmira L, 3-1 1 4 2 2 4 .000 35 0 3 0 0 6 0 2 0 2 2 3.0
Feb 7 Penn St.-Altoona W, 3-1 1 4 4 1 7 .429 38 0 3 0 0 5 1 1 0 2 0 5.5
Feb 7 Cairn W, 3-0 1 3 4 3 8 .125 26 1 5 0 0 9 1 0 3 1 0 6.0
Feb 10 at Misericordia L, 3-1 1 4 0 1 4 -.250 33 1 4 0 0 19 1 0 0 1 0 2.0
Feb 14 Kean L, 3-1 1 4 4 1 6 .500 34 2 2 0 0 5 1 0 0 1 0 7.0
Feb 14 Hartwick L, 3-2 - 3 3 0 9 .333 24 0 4 0 0 9 1 1 3 2 0 4.5
Feb 18 Neumann W, 3-0 1 3 2 0 4 .500 31 0 3 1 0 2 1 1 0 2 0 3.5
Feb 21 at Bard W, 3-1 1 4 3 2 7 .143 38 2 5 2 0 10 1 1 0 2 1 6.5
Feb 21 vs. Mount Aloysius W, 3-1 1 2 3 0 6 .500 21 2 2 1 0 1 0 1 0 1 0 5.5
Feb 25 Wilson W, 3-1 1 4 3 0 6 .500 51 3 3 0 0 12 0 2 2 2 0 7.0
Mar 11 Marymount (Va.) L, 3-0 1 3 2 1 5 .200 18 2 3 0 0 2 0 1 1 1 0 4.5
Mar 14 Rutgers-Newark L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 18 Drew L, 3-2 1 5 4 3 12 .083 47 0 4 1 0 6 0 2 2 2 0 5.0
Mar 21 at Southern Virginia L, 3-0 1 2 1 1 6 .000 9 0 3 0 0 1 0 0 0 0 0 1.0
Mar 24 Penn State Schuylkill W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 27 at Elizabethtown L, 3-0 1 3 3 1 8 .250 14 0 2 0 0 4 0 0 1 0 0 3.0
Mar 28 at Juniata College L, 3-0 1 3 4 0 7 .571 16 0 3 0 0 7 0 0 0 0 0 4.0
Apr 1 Immaculata W, 3-0 1 3 1 3 8 -.250 23 3 4 1 0 1 1 1 1 2 0 5.5
Apr 2 at King's (PA) W, 3-1 1 4 4 2 11 .182 45 3 2 1 0 6 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 84 63 0.75 27 163 .221 719 8.56 29 0.35 8 0 156 1.86 10 23 33 0.39 113.5 1.4
Conference 6 20 18 0.90 7 44 .250 138 6.90 4 0.20 1 0 25 1.25 1 3 4 0.20 24.5 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 40 31 0.78 15 75 .213 361 9.03 14 0.35 3 0 75 1.88 7 10 17 0.42 57.0 1.4
Away 11 37 26 0.70 11 73 .205 305 8.24 11 0.30 4 0 76 2.05 3 10 13 0.35 45.0 1.2
Neutral 4 7 6 0.86 1 15 .333 53 7.57 4 0.57 1 0 5 0.71 0 3 3 0.43 11.5 1.6
 
-
Wins 12 40 30 0.75 16 82 .171 383 9.57 20 0.50 6 0 78 1.95 6 15 21 0.53 63.5 1.6
Losses 14 44 33 0.75 11 81 .272 336 7.64 9 0.20 2 0 78 1.77 4 8 12 0.27 50.0 1.1
 
-
January 9 26 16 0.62 6 45 .222 216 8.31 10 0.38 1 0 51 1.96 2 10 12 0.46 33.0 1.3
February 10 35 28 0.80 10 61 .295 331 9.46 11 0.31 4 0 78 2.23 7 9 16 0.46 50.5 1.4
March 5 16 14 0.88 6 38 .211 104 6.50 2 0.13 1 0 20 1.25 0 3 3 0.19 17.5 1.1
April 2 7 5 0.71 5 19 .000 68 9.71 6 0.86 2 0 7 1.00 1 1 2 0.29 12.5 1.8