Mitchell Barney #8 N/A Southern Virginia

m 33
k/s 0.01
h % .000
a/s 0.63
b/s 0.00
sa/s 0.00
d/s 2.24
Recent Games
Mar 28 vs. New Jersey City W, 3-1
Apr 3 Drew W, 3-0
Apr 10 vs. Kean W, 3-1
Apr 11 vs. Juniata College L, 3-0
Apr 17 vs. Loras W, 3-1
Apr 18 at Carthage L, 3-0
Statistics category Overall Conf
Matches 33 1st 7 1st
Sets 114 4th 24 18th
Kills 1 121st 0 82nd
Kills per set 0.01 79th 0.00 65th
Errors 1 115th 0 75th
Total Attacks 17 107th 2 80th
Total Attacks per set 0.15 - 0.08 -
Hitting Percentage .000 - .000 -
Assists 72 16th 21 12th
Assists per set 0.63 12th 0.88 11th
Service Total Attempts 0 139th 0 100th
Service Aces 0 124th 0 72nd
Service Errors 0 134th 0 89th
Service Aces per set 0.00 77th 0.00 61st
Receptions 602 4th 142 4th
Reception Errors 22 4th 7 8th
Digs 255 3rd 47 11th
Digs per set 2.24 5th 1.96 11th
Block Solo 0 86th 0 60th
Block Assist 0 110th 0 68th
Block Total 0 111th 0 71st
Blocks per set 0.00 72nd 0.00 58th
Block Errors 0 84th 0 44th
Ball Handling Errors 1 14th 1 2nd
Points 1.0 131st 0.0 94th
Points per set 0.0 84th 0.0 73rd
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 vs. Mount Aloysius W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 17 at Randolph W, 3-0 - 3 0 0 1 .000 2 0 0 13 0 8 0 0 0 0 0 0.0
Jan 21 Randolph-Macon W, 3-1 - 4 1 0 2 .500 2 0 0 23 1 6 0 0 0 0 0 1.0
Jan 23 Lancaster Bible W, 3-0 - 3 0 0 0 - 1 0 0 13 1 8 0 0 0 0 0 0.0
Jan 23 Bridgewater W, 3-0 - 2 0 0 0 - 0 0 0 3 0 4 0 0 0 0 0 0.0
Jan 30 vs. Bethany College W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 31 vs. Stevenson W, 3-0 - 3 0 0 0 - 0 0 0 15 0 3 0 0 0 0 0 0.0
Jan 31 at East. Mennonite W, 3-0 - 3 0 0 0 - 0 0 0 11 1 6 0 0 0 0 0 0.0
Feb 6 at Wittenberg L, 3-2 - 5 0 0 1 .000 2 0 0 29 1 13 0 0 0 0 0 0.0
Feb 7 vs. Illinois Tech W, 3-0 - 3 0 0 1 .000 1 0 0 18 2 9 0 0 0 0 0 0.0
Feb 7 at Loras W, 3-2 - 5 0 0 0 - 3 0 0 21 1 7 0 0 0 0 0 0.0
Feb 10 Randolph W, 3-0 - 3 0 1 1 -1.000 2 0 0 6 0 8 0 0 0 0 0 0.0
Feb 13 at Stevenson W, 3-2 - 5 0 0 2 .000 6 0 0 25 0 16 0 0 0 0 0 0.0
Feb 14 vs. Nichols W, 3-0 - 3 0 0 1 .000 1 0 0 9 0 7 0 0 0 0 0 0.0
Feb 21 vs. Elizabethtown W, 3-0 - 3 0 0 0 - 6 0 0 21 1 6 0 0 0 0 0 0.0
Feb 21 at Messiah L, 3-1 - 4 0 0 0 - 2 0 0 43 0 5 0 0 0 0 0 0.0
Feb 28 vs. Eastern W, 3-0 - 3 0 0 1 .000 3 0 0 13 0 6 0 0 0 0 0 0.0
Feb 28 at Lancaster Bible W, 3-1 - 4 0 0 0 - 2 0 0 19 0 10 0 0 0 0 0 0.0
Mar 4 St. John Fisher W, 3-0 - 3 0 0 2 .000 1 0 0 12 0 9 0 0 0 0 0 0.0
Mar 6 Juniata College W, 3-0 - 3 0 0 2 .000 2 0 0 21 3 3 0 0 0 0 0 0.0
Mar 7 vs. Randolph-Macon L, 3-0 - 3 0 0 0 - 3 0 0 24 4 4 0 0 0 0 0 0.0
Mar 7 at Bridgewater (Va.) W, 3-0 - 2 0 0 0 - 2 0 0 2 0 2 0 0 0 0 0 0.0
Mar 14 vs. Roanoke W, 3-0 - 3 0 0 0 - 0 0 0 11 0 3 0 0 0 0 0 0.0
Mar 14 at Virginia Wesleyan W, 3-0 - 3 0 0 0 - 2 0 0 19 1 10 0 0 0 0 0 0.0
Mar 18 at Marymount (Va.) W, 3-1 - 4 0 0 0 - 2 0 0 41 3 2 0 0 0 0 1 0.0
Mar 21 Wilkes W, 3-0 - 3 0 0 0 - 2 0 0 10 0 10 0 0 0 0 0 0.0
Mar 26 at Stevens L, 3-2 - 5 0 0 0 - 5 0 0 26 0 14 0 0 0 0 0 0.0
Mar 27 at Kean W, 3-0 - 3 0 0 0 - 6 0 0 11 0 3 0 0 0 0 0 0.0
Mar 28 at Rutgers-Newark W, 3-2 - 5 0 0 0 - 2 0 0 19 0 11 0 0 0 0 0 0.0
Mar 28 vs. New Jersey City W, 3-1 - 4 0 0 0 - 3 0 0 14 0 12 0 0 0 0 0 0.0
Apr 3 Drew W, 3-0 - 3 0 0 0 - 1 0 0 19 0 12 0 0 0 0 0 0.0
Apr 10 vs. Kean W, 3-1 - 4 0 0 2 .000 1 0 0 16 0 16 0 0 0 0 0 0.0
Apr 11 vs. Juniata College L, 3-0 - 3 0 0 1 .000 3 0 0 29 1 8 0 0 0 0 0 0.0
Apr 17 vs. Loras W, 3-1 - 4 0 0 0 - 1 0 0 22 1 3 0 0 0 0 0 0.0
Apr 18 at Carthage L, 3-0 - 3 0 0 0 - 3 0 0 24 1 11 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 114 1 0.01 1 17 .000 72 0.63 0 0.00 602 22 255 2.24 0 0 0 0.00 1.0 0.0
Conference 7 24 0 0.00 0 2 .000 21 0.88 0 0.00 142 7 47 1.96 0 0 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 24 1 0.04 1 7 .000 11 0.46 0 0.00 107 5 60 2.50 0 0 0 0.00 1.0 0.0
Away 14 54 0 0.00 0 4 .000 39 0.72 0 0.00 303 8 118 2.19 0 0 0 0.00 0.0 0.0
Neutral 11 36 0 0.00 0 6 .000 22 0.61 0 0.00 192 9 77 2.14 0 0 0 0.00 0.0 0.0
 
-
Wins 27 91 1 0.01 1 15 .000 54 0.59 0 0.00 427 15 200 2.20 0 0 0 0.00 1.0 0.0
Losses 6 23 0 0.00 0 2 .000 18 0.78 0 0.00 175 7 55 2.39 0 0 0 0.00 0.0 0.0
 
-
January 6 18 1 0.06 0 3 .333 5 0.28 0 0.00 78 3 35 1.94 0 0 0 0.00 1.0 0.1
February 10 38 0 0.00 1 7 -.143 28 0.74 0 0.00 204 5 87 2.29 0 0 0 0.00 0.0 0.0
March 12 41 0 0.00 0 4 .000 30 0.73 0 0.00 210 11 83 2.02 0 0 0 0.00 0.0 0.0
April 5 17 0 0.00 0 3 .000 9 0.53 0 0.00 110 3 50 2.94 0 0 0 0.00 0.0 0.0