Will Sierer #7 S Juniata College

m 28
k/s 0.40
h % .309
a/s 10.00
b/s 0.37
sa/s 0.16
d/s 1.67
Recent Games
Apr 3 at Buffalo St. W, 3-0
Apr 4 vs. Mount Aloysius W, 3-0
Apr 4 vs. Nazareth W, 3-0
Apr 10 vs. Rutgers-Newark W, 3-0
Apr 11 vs. Southern Virginia W, 3-0
Apr 17 Wittenberg L, 3-2
Statistics category Overall Conf
Matches 28 22nd 7 1st
Sets 98 16th 24 18th
Kills 39 61st 10 53rd
Kills per set 0.40 59th 0.42 53rd
Errors 9 78th 1 67th
Total Attacks 97 62nd 20 59th
Total Attacks per set 0.99 - 0.83 -
Hitting Percentage .309 - .450 -
Assists 980 3rd 247 3rd
Assists per set 10.00 2nd 10.29 1st
Service Total Attempts 479 2nd 111 4th
Service Aces 16 34th 2 38th
Service Errors 51 27th 11 36th
Service Aces per set 0.16 39th 0.08 43rd
Receptions 8 76th 0 88th
Reception Errors 2 52nd 0 52nd
Digs 164 16th 43 13th
Digs per set 1.67 20th 1.79 14th
Block Solo 5 47th 2 19th
Block Assist 31 29th 7 29th
Block Total 36 34th 9 29th
Blocks per set 0.37 38th 0.38 33rd
Block Errors 3 39th 0 44th
Ball Handling Errors 0 32nd 0 17th
Points 75.5 56th 17.5 50th
Points per set 0.8 60th 0.7 53rd
Matches started 28 10th 7 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 10 vs. SUNY Poly W, 3-0 1 3 1 0 2 .500 35 0 4 2 0 4 0 1 0 1 0 1.5
Jan 11 vs. Rivier W, 3-0 1 3 3 1 5 .400 23 2 3 1 0 3 0 1 0 1 0 5.5
Jan 11 vs. Lasell W, 3-0 1 3 0 1 4 -.250 33 1 6 0 0 3 0 0 0 0 0 1.0
Jan 17 Trine W, 3-0 1 3 1 1 3 .000 36 2 2 0 0 7 0 0 0 0 0 3.0
Jan 17 St. Vincent W, 3-0 1 3 4 0 4 1.000 32 1 0 0 0 5 0 0 0 0 0 5.0
Jan 23 New Paltz St. W, 3-2 1 5 1 0 2 .500 48 1 3 1 1 7 1 1 0 2 0 3.5
Jan 24 Widener W, 3-0 1 3 2 0 3 .667 34 1 3 0 0 7 0 1 0 1 0 3.5
Jan 24 Hobart W, 3-2 1 5 2 0 4 .500 42 0 2 1 0 8 0 5 0 5 0 4.5
Jan 30 vs. Stevens L, 3-2 1 5 2 0 3 .667 59 0 4 0 0 9 0 1 0 1 0 2.5
Jan 31 vs. Baruch W, 3-0 1 3 1 0 3 .333 27 3 2 0 0 5 0 2 0 2 0 5.0
Feb 6 at Messiah W, 3-0 1 3 1 1 3 .000 23 0 2 0 0 3 0 2 0 2 0 2.0
Feb 7 vs. Baldwin Wallace W, 3-2 1 5 1 1 8 .000 52 1 3 0 0 7 0 2 0 2 0 3.0
Feb 7 at Chatham W, 3-0 1 3 0 0 0 - 28 0 5 0 0 6 0 1 2 1 0 0.5
Feb 14 Marymount (Va.) W, 3-1 1 4 3 0 3 1.000 45 0 5 0 0 5 0 3 0 3 0 4.5
Feb 14 Cairn W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 21 Lynchburg W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 21 at Bridgewater College (VA) W, 3-1 - - - - - - - - - - - - - - - - - -
Feb 28 at Stevenson W, 3-0 1 3 0 1 4 -.250 30 0 1 0 0 5 0 0 1 0 0 0.0
Mar 6 at Southern Virginia L, 3-0 1 3 0 0 2 .000 25 0 1 0 0 4 0 0 0 0 0 0.0
Mar 14 Mount Union W, 3-0 1 3 0 0 0 - 33 0 0 0 0 5 0 1 0 1 0 0.5
Mar 14 Stevenson W, 3-1 1 4 2 0 2 1.000 43 0 0 0 0 8 0 3 0 3 0 3.5
Mar 18 Elizabethtown W, 3-0 1 3 0 0 1 .000 30 1 1 0 0 3 0 2 0 2 0 2.0
Mar 20 at Rutgers-Newark W, 3-1 1 4 3 0 5 .600 40 1 0 0 0 11 0 0 0 0 0 4.0
Mar 21 at Kean W, 3-1 1 4 2 1 4 .250 44 0 2 0 0 8 1 2 0 3 0 4.0
Mar 27 Drew W, 3-0 1 3 1 0 3 .333 29 0 1 0 0 6 0 0 0 0 0 1.0
Mar 28 Wilkes W, 3-0 1 3 1 0 2 .500 34 0 1 0 0 6 1 0 0 1 0 2.0
Apr 3 at Buffalo St. W, 3-0 1 3 1 1 4 .000 25 0 0 0 0 4 0 1 0 1 0 1.5
Apr 4 vs. Mount Aloysius W, 3-0 - - - - - - - - - - - - - - - - - -
Apr 4 vs. Nazareth W, 3-0 1 3 2 0 8 .250 21 0 0 2 0 4 0 0 0 0 0 2.0
Apr 10 vs. Rutgers-Newark W, 3-0 1 3 1 0 5 .200 28 1 0 0 0 3 1 0 0 1 0 3.0
Apr 11 vs. Southern Virginia W, 3-0 1 3 1 0 3 .333 32 0 0 0 0 3 0 0 0 0 0 1.0
Apr 17 Wittenberg L, 3-2 1 5 3 1 7 .286 49 1 0 1 1 15 1 2 0 3 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 98 39 0.40 9 97 .309 980 10.00 16 0.16 8 2 164 1.67 5 31 36 0.37 75.5 0.8
Conference 7 24 10 0.42 1 20 .450 247 10.29 2 0.08 0 0 43 1.79 2 7 9 0.38 17.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 44 20 0.45 2 34 .529 455 10.34 7 0.16 3 2 82 1.86 3 18 21 0.48 39.0 0.9
Away 7 23 7 0.30 4 22 .136 215 9.35 1 0.04 0 0 41 1.78 1 6 7 0.30 12.0 0.5
Neutral 9 31 12 0.39 3 41 .220 310 10.00 8 0.26 5 0 41 1.32 1 7 8 0.26 24.5 0.8
 
-
Wins 25 85 34 0.40 8 85 .306 847 9.96 15 0.18 7 1 136 1.60 4 28 32 0.38 67.0 0.8
Losses 3 13 5 0.38 1 12 .333 133 10.23 1 0.08 1 1 28 2.15 1 3 4 0.31 8.5 0.7
 
-
January 10 36 17 0.47 3 33 .424 369 10.25 11 0.31 5 1 58 1.61 1 12 13 0.36 35.0 1.0
February 5 18 5 0.28 3 18 .111 178 9.89 1 0.06 0 0 26 1.44 0 8 8 0.44 10.0 0.6
March 8 27 9 0.33 1 19 .421 278 10.30 2 0.07 0 0 51 1.89 2 8 10 0.37 17.0 0.6
April 5 17 8 0.47 2 27 .222 155 9.12 2 0.12 3 1 29 1.71 2 3 5 0.29 13.5 0.8