2025-26 Volleyball Statistics - Drew

Matches 30
Kills per set 10.77
Hitting % .223
Assists per set 9.62
Blocks per set 1.95
Service Aces per set 1.03
Digs per set 9.63
Schedule Summary
Overall (Pct.)14-16 (.467)
Conference (Pct.) 2-5 (.286)
StreakWon 1
Home7-6
Away4-5
Neutral3-5
Full Scores and Schedule »
Recent Games
Mar 27 at Juniata College L, 3-0
Mar 28 at Elizabethtown L, 3-0
Mar 28 vs. Penn State Schuylkill W, 3-0
Apr 3 at Southern Virginia L, 3-0
Apr 4 vs. Virginia Wesleyan L, 3-2
Apr 4 at East. Mennonite W, 3-2
Statistics category Overall Conf
Matches 30 5th 7 1st
Sets 106 6th 24 4th
Kills 1142 7th 255 7th
Kills per set 10.77 8th 10.63 6th
Errors 495 7th 102 7th
Total Attacks 2901 6th 680 5th
Hitting Percentage .223 6th .225 6th
Assists 1020 7th 224 7th
Assists per set 9.62 8th 9.33 7th
Service Aces 109 8th 17 8th
Service Errors 405 7th 94 6th
Service Aces per set 1.03 7th 0.71 7th
Receptions 1870 6th 461 5th
Reception Errors 149 2nd 41 2nd
Digs 1021 6th 226 4th
Digs per set 9.63 5th 9.42 3rd
Block Solo 67 5th 14 5th
Block Assist 280 4th 38 7th
Block Total 207 4th 33 8th
Blocks per set 1.95 3rd 1.38 8th
Block Errors 20 7th 8 6th
Ball Handling Errors 3 6th 1 5th
Points 1458.0 8th 305.0 7th
Points per set 13.8 8th 12.7 7th
Home Attendance 1,264 7th 438 7th
Home Attendance average 98 8th 146 6th
Players
No. Yr Pos
2 Gavin Cantada So LB 29 84 2 0.02 1 6 .167 10 0.12 1 0.01 177 10 69 0.82 0 0 0 0.00 3.0 0.0
4 Pablo Stein Jr DS - - - - - - - - - - - - - - - - - - - - -
8 Gio Martin So OH 30 96 222 2.31 103 592 .201 12 0.13 14 0.15 328 14 105 1.09 6 24 30 0.31 254.0 2.6
9 Jayden Huber So S 4 7 1 0.14 2 6 -.167 36 5.14 1 0.14 0 0 7 1.00 0 0 0 0.00 2.0 0.3
10 Quinn Donahue So S 30 102 149 1.46 36 314 .360 810 7.94 18 0.18 8 3 131 1.28 11 58 69 0.68 207.0 2.0
11 Michael Shipman So MB 30 103 201 1.95 87 429 .266 19 0.18 18 0.17 7 0 54 0.52 19 75 94 0.91 275.5 2.7
12 Matthew Adegbite So OH 30 92 215 2.34 91 561 .221 16 0.17 22 0.24 202 8 84 0.91 8 25 33 0.36 257.5 2.8
13 Eric Forget So LB 30 96 4 0.04 0 13 .308 46 0.48 0 0.00 526 35 221 2.30 0 0 0 0.00 4.0 0.0
15 Nathaniel Fisbeck So OH 22 39 35 0.90 26 104 .087 4 0.10 2 0.05 84 5 30 0.77 1 1 2 0.05 38.5 1.0
16 James Kovac So LB 18 55 0 0.00 0 1 .000 2 0.04 0 0.00 38 1 12 0.22 0 0 0 0.00 0.0 0.0
17 Jason Barbosa Sr MB 29 92 128 1.39 77 383 .133 24 0.26 17 0.18 178 6 189 2.05 2 28 30 0.33 161.0 1.8
18 Isaiah Harris Fr MB 20 63 45 0.71 23 130 .169 4 0.06 3 0.05 1 0 28 0.44 9 30 39 0.62 72.0 1.1
19 Roger Chavez Fr S 3 4 0 0.00 0 1 .000 20 5.00 1 0.25 0 0 3 0.75 0 0 0 0.00 1.0 0.3
21 Lucas Mondin Fr OH 25 72 83 1.15 33 226 .221 14 0.19 5 0.07 268 16 76 1.06 3 6 9 0.13 94.0 1.3
25 Barend Oostdam Sr MB 16 50 57 1.14 16 135 .304 3 0.06 7 0.14 2 0 12 0.24 8 33 41 0.82 88.5 1.8
  Totals     30 106 1142 10.77 495 2901 .223 1020 9.62 109 1.03 1870 149 1021 9.63 67 280 207 1.95 1458.0 13.8
  Opponent     30 106 1176 11.09 536 2987 .214 1088 10.26 149 1.41 - 109 1025 9.67 57 239 177 1.67 1501.5 14.2
Players
No. Yr Pos
2 Gavin Cantada So LB 7 24 1 0.04 0 3 .333 2 0.08 1 0.04 77 6 28 1.17 0 0 0 0.00 2.0 0.1
4 Pablo Stein Jr DS - - - - - - - - - - - - - - - - - - - - -
8 Gio Martin So OH 7 20 53 2.65 19 128 .266 1 0.05 1 0.05 32 4 9 0.45 3 3 6 0.30 58.5 2.9
9 Jayden Huber So S - - - - - - - - - - - - - - - - - - - - -
10 Quinn Donahue So S 7 24 26 1.08 5 69 .304 208 8.67 3 0.13 2 2 23 0.96 3 10 13 0.54 37.0 1.5
11 Michael Shipman So MB 7 24 50 2.08 15 108 .324 0 0.00 6 0.25 1 0 14 0.58 2 14 16 0.67 65.0 2.7
12 Matthew Adegbite So OH 7 18 36 2.00 18 113 .159 0 0.00 2 0.11 24 0 12 0.67 1 3 4 0.22 40.5 2.3
13 Eric Forget So LB 7 24 2 0.08 0 5 .400 3 0.13 0 0.00 133 11 53 2.21 0 0 0 0.00 2.0 0.1
15 Nathaniel Fisbeck So OH 5 12 8 0.67 5 25 .120 1 0.08 1 0.08 12 3 4 0.33 0 0 0 0.00 9.0 0.8
16 James Kovac So LB 4 15 0 0.00 0 0 - 0 0.00 0 0.00 6 0 1 0.07 0 0 0 0.00 0.0 0.0
17 Jason Barbosa Sr MB 7 23 41 1.78 24 119 .143 6 0.26 1 0.04 79 3 54 2.35 0 3 3 0.13 43.5 1.9
18 Isaiah Harris Fr MB 7 24 18 0.75 9 47 .191 1 0.04 2 0.08 1 0 7 0.29 5 5 10 0.42 27.5 1.1
19 Roger Chavez Fr S - - - - - - - - - - - - - - - - - - - - -
21 Lucas Mondin Fr OH 7 24 20 0.83 7 63 .206 2 0.08 0 0.00 85 3 21 0.88 0 0 0 0.00 20.0 0.8
25 Barend Oostdam Sr MB - - - - - - - - - - - - - - - - - - - - -
  Totals     7 24 255 10.63 102 680 .225 224 9.33 17 0.71 461 41 226 9.42 14 38 33 1.38 305.0 12.7
  Opponent     7 24 303 12.63 103 691 .289 279 11.63 41 1.71 - 17 262 10.92 14 66 47 1.96 391.0 16.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 16 vs. St. Joseph's (L.I.) W, 3-2 5 65 22 146 .295 63 4 18 95 3 46 3 12 4 9 0 78.0
Jan 16 at Stevens L, 3-0 3 19 26 76 -.092 19 3 9 63 11 18 2 4 4 4 0 26.0
Jan 21 at Cairn W, 3-0 3 38 16 76 .289 32 6 13 43 2 29 2 16 0 10 0 54.0
Jan 23 vs. Elmira W, 3-0 3 37 7 58 .517 33 2 13 54 5 14 8 2 0 9 0 48.0
Jan 24 vs. Wentworth L, 3-0 3 31 20 78 .141 27 2 10 60 7 25 2 2 0 3 0 36.0
Jan 24 at Misericordia L, 3-0 3 27 17 81 .123 24 2 13 59 7 13 1 0 0 1 0 30.0
Jan 29 Bard W, 3-0 3 37 7 76 .395 36 6 17 46 5 33 2 10 0 7 1 50.0
Jan 31 Ramapo W, 3-0 3 38 15 82 .280 33 5 13 43 3 30 0 12 0 6 0 49.0
Jan 31 Eastern W, 3-2 5 51 17 127 .268 50 12 16 76 4 55 4 26 0 17 1 80.0
Feb 3 Sarah Lawrence W, 3-1 4 52 27 120 .208 47 1 13 59 5 55 1 14 0 8 0 61.0
Feb 6 vs. Hobart L, 3-0 3 28 13 69 .217 24 5 9 57 11 19 1 4 0 3 0 36.0
Feb 7 vs. Stevens L, 3-1 4 36 19 100 .170 26 2 18 69 6 26 4 13 0 11 0 48.5
Feb 12 Neumann W, 3-0 3 39 8 80 .388 35 7 14 35 3 40 4 4 0 6 0 52.0
Feb 15 New Jersey City L, 3-0 3 31 14 95 .179 30 2 8 68 4 36 2 8 2 6 0 39.0
Feb 15 Arcadia L, 3-2 5 60 30 169 .178 58 0 21 97 5 68 3 30 0 18 0 78.0
Feb 19 Rutgers-Newark L, 3-0 3 33 11 76 .289 31 1 13 65 10 15 0 10 0 5 0 39.0
Feb 21 at Widener W, 3-0 3 33 15 85 .212 28 4 14 43 3 39 0 13 0 7 0 43.5
Feb 21 vs. Nazareth L, 3-1 4 35 22 106 .123 27 6 10 70 9 39 5 12 0 11 0 52.0
Mar 6 Vassar L, 3-0 3 33 12 92 .228 23 3 14 60 1 23 4 4 0 6 0 42.0
Mar 13 Hunter L, 3-0 3 28 17 89 .124 28 4 12 63 4 27 1 11 0 7 0 38.5
Mar 18 at Wilkes W, 3-2 5 54 22 140 .229 43 3 17 82 8 56 6 4 6 8 0 65.0
Mar 21 Marymount (Va.) L, 3-0 3 32 13 82 .232 29 4 10 57 4 25 2 2 0 3 0 39.0
Mar 21 Ramapo W, 3-0 3 31 9 67 .328 29 2 15 45 1 24 1 14 0 8 0 41.0
Mar 24 Kean W, 3-1 4 57 11 137 .336 49 5 13 69 3 62 3 8 0 7 1 69.0
Mar 27 at Juniata College L, 3-0 3 26 18 83 .096 26 3 16 68 5 15 3 4 0 5 0 34.0
Mar 28 at Elizabethtown L, 3-0 3 24 16 85 .094 18 1 9 61 5 28 0 0 1 0 0 25.0
Mar 28 vs. Penn State Schuylkill W, 3-0 3 36 8 79 .354 31 5 12 36 3 37 1 10 1 6 0 47.0
Apr 3 at Southern Virginia L, 3-0 3 29 11 77 .234 28 0 16 59 6 25 0 10 1 5 0 34.0
Apr 4 vs. Virginia Wesleyan L, 3-2 5 49 30 122 .156 43 3 14 84 1 40 1 12 0 7 0 59.0
Apr 4 at East. Mennonite W, 3-2 5 53 22 148 .209 50 6 15 84 5 59 1 9 1 6 0 64.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 106 1142 10.77 495 2901 .223 1020 9.62 109 1.03 1870 149 1021 9.63 67 280 207 1.95 1458.0 13.8
Conference 7 24 255 10.63 102 680 .225 224 9.33 17 0.71 461 41 226 9.42 14 38 33 1.38 305.0 12.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 45 522 11.60 191 1292 .256 478 10.62 52 1.16 783 52 493 10.96 27 153 104 2.30 677.5 15.1
Away 9 31 303 9.77 163 851 .165 268 8.65 28 0.90 562 52 282 9.10 15 60 45 1.45 376.0 12.1
Neutral 8 30 317 10.57 141 758 .232 274 9.13 29 0.97 525 45 246 8.20 25 67 59 1.95 404.5 13.5
 
-
Wins 14 52 621 11.94 206 1421 .292 559 10.75 68 1.31 810 53 579 11.13 36 154 113 2.17 802.0 15.4
Losses 16 54 521 9.65 289 1480 .157 461 8.54 41 0.76 1060 96 442 8.19 31 126 94 1.74 656.0 12.1
 
-
January 9 31 343 11.06 147 800 .245 317 10.23 42 1.35 539 47 263 8.48 24 84 66 2.13 451.0 14.5
February 9 32 347 10.84 159 900 .209 306 9.56 28 0.88 563 56 337 10.53 20 108 74 2.31 449.0 14.0
March 9 30 321 10.70 126 854 .228 276 9.20 30 1.00 541 34 297 9.90 21 57 50 1.65 400.5 13.3
April 3 13 131 10.08 63 347 .196 121 9.31 9 0.69 227 12 124 9.54 2 31 18 1.35 157.5 12.1
Date Opponent Score Attend
Jan 16 vs. St. Joseph's (L.I.) W, 3-2 68
Jan 16 at Stevens L, 3-0 78
Jan 21 at Cairn W, 3-0 35
Jan 23 vs. Elmira W, 3-0 25
Jan 24 vs. Wentworth L, 3-0 100
Jan 24 at Misericordia L, 3-0 75
Jan 29 Bard W, 3-0 86
Jan 31 Ramapo W, 3-0 89
Jan 31 Eastern W, 3-2 98
Feb 3 Sarah Lawrence W, 3-1 90
Feb 6 vs. Hobart L, 3-0 125
Feb 7 vs. Stevens L, 3-1 100
Feb 12 Neumann W, 3-0 98
Feb 15 New Jersey City L, 3-0 67
Feb 15 Arcadia L, 3-2 98
Feb 19 Rutgers-Newark L, 3-0 120
Feb 21 at Widener W, 3-0 85
Feb 21 vs. Nazareth L, 3-1 85
Mar 6 Vassar L, 3-0 75
Mar 13 Hunter L, 3-0 25
Mar 18 at Wilkes W, 3-2 113
Mar 21 Marymount (Va.) L, 3-0 140
Mar 21 Ramapo W, 3-0 100
Mar 24 Kean W, 3-1 178
Mar 27 at Juniata College L, 3-0 277
Mar 28 at Elizabethtown L, 3-0 130
Mar 28 vs. Penn State Schuylkill W, 3-0 75
Apr 3 at Southern Virginia L, 3-0 313
Apr 4 vs. Virginia Wesleyan L, 3-2 57
Apr 4 at East. Mennonite W, 3-2 93