2025-26 Volleyball Statistics - Elizabethtown

Matches 31
Kills per set 11.47
Hitting % .226
Assists per set 10.63
Blocks per set 2.55
Service Aces per set 1.54
Digs per set 10.73
Schedule Summary
Overall (Pct.)18-13 (.581)
Conference (Pct.) 2-5 (.286)
StreakLost 4
Home10-3
Away5-7
Neutral3-3
Full Scores and Schedule »
Recent Games
Mar 28 Drew W, 3-0
Mar 28 Penn State Schuylkill W, 3-0
Apr 1 Marymount (Va.) L, 3-1
Apr 4 vs. Stevens L, 3-1
Apr 4 at Vassar L, 3-1
Apr 7 at Rutgers-Newark L, 3-1
Statistics category Overall Conf
Matches 31 3rd 7 2nd
Sets 115 3rd 23 8th
Kills 1319 4th 261 6th
Kills per set 11.47 6th 11.35 5th
Errors 566 2nd 110 6th
Total Attacks 3333 2nd 627 7th
Hitting Percentage .226 5th .241 5th
Assists 1223 4th 239 6th
Assists per set 10.63 6th 10.39 5th
Service Aces 177 5th 28 6th
Service Errors 421 6th 97 4th
Service Aces per set 1.54 6th 1.22 6th
Receptions 2007 2nd 418 6th
Reception Errors 112 5th 28 7th
Digs 1234 2nd 211 7th
Digs per set 10.73 2nd 9.17 4th
Block Solo 85 1st 14 6th
Block Assist 416 1st 80 1st
Block Total 293 1st 54 2nd
Blocks per set 2.55 1st 2.35 1st
Block Errors 32 5th 4 7th
Ball Handling Errors 9 3rd 0 6th
Points 1789.0 2nd 343.0 6th
Points per set 15.6 4th 14.9 5th
Home Attendance 1,680 4th 470 4th
Home Attendance average 130 4th 157 3rd
Players
No. Yr Pos
2 Mason Boyer Jr OH 23 68 129 1.90 65 348 .184 5 0.07 15 0.22 372 15 115 1.69 8 34 42 0.62 169.0 2.5
3 Patrick Neyer So S 28 97 19 0.20 6 45 .289 692 7.13 23 0.24 10 0 171 1.76 5 21 26 0.27 57.5 0.6
4 Reid Maas Fr OH 21 41 81 1.98 44 199 .186 4 0.10 6 0.15 99 6 46 1.12 3 4 7 0.17 92.0 2.2
5 Alan Lisman Jr OH 17 40 6 0.15 2 25 .160 2 0.05 12 0.30 49 1 37 0.93 0 0 0 0.00 18.0 0.5
6 Braydon Ambruster So OH 25 87 247 2.84 109 614 .225 174 2.00 10 0.11 2 1 100 1.15 10 46 56 0.64 290.0 3.3
7 Max Sears So MH 24 77 91 1.18 39 237 .219 6 0.08 3 0.04 5 1 19 0.25 10 67 77 1.00 137.5 1.8
8 Samuel Ulrich Fr OH 10 19 36 1.89 6 69 .435 2 0.11 2 0.11 40 4 8 0.42 2 13 15 0.79 46.5 2.4
9 Cole Burkhardt Sr MH 24 68 75 1.10 23 179 .291 9 0.13 7 0.10 8 2 23 0.34 9 52 61 0.90 117.0 1.7
10 Aiden Dietrich fr LB 22 54 0 0.00 1 4 -.250 18 0.33 1 0.02 114 7 78 1.44 0 0 0 0.00 1.0 0.0
11 Brennan Bower Sr LB 4 16 0 0.00 0 0 - 0 0.00 1 0.06 2 0 3 0.19 0 0 0 0.00 1.0 0.1
12 Bailey Durofchalk Fr S 10 26 1 0.04 2 5 -.200 18 0.69 9 0.35 11 0 8 0.31 0 0 0 0.00 10.0 0.4
13 Dustin Hagin Sr LB 26 95 10 0.11 4 43 .140 54 0.57 0 0.00 512 17 291 3.06 0 1 1 0.01 10.5 0.1
14 Logan Smith Sr OH 27 93 220 2.37 90 546 .238 27 0.29 23 0.25 267 14 102 1.10 7 50 57 0.61 275.0 3.0
16 Craig Patrick Sr MH 14 35 34 0.97 20 86 .163 2 0.06 2 0.06 3 0 8 0.23 4 20 24 0.69 50.0 1.4
18 Arun Gopinath So OH 25 85 238 2.80 98 592 .236 12 0.14 29 0.34 459 16 117 1.38 7 25 32 0.38 286.5 3.4
21 Declan Keller so OH 14 32 41 1.28 22 130 .146 4 0.13 5 0.16 2 0 37 1.16 2 13 15 0.47 54.5 1.7
22 Hugh Rogers Fr OH 19 53 20 0.38 8 42 .286 193 3.64 20 0.38 25 3 51 0.96 5 9 14 0.26 49.5 0.9
23 Indi Singh Fr MH 10 26 27 1.04 8 66 .288 1 0.04 4 0.15 1 0 8 0.31 6 22 28 1.08 48.0 1.8
24 Josh McCoy So MB 13 41 44 1.07 19 103 .243 0 0.00 5 0.12 1 0 12 0.29 7 39 46 1.12 75.5 1.8
  Totals     31 115 1319 11.47 566 3333 .226 1223 10.63 177 1.54 2007 112 1234 10.73 85 416 293 2.55 1789.0 15.6
  Opponent     31 115 1257 10.93 664 3368 .176 1151 10.01 112 0.97 - 177 1233 10.72 62 269 197 1.71 1565.5 13.6
Players
No. Yr Pos
2 Mason Boyer Jr OH 7 21 44 2.10 23 109 .193 2 0.10 6 0.29 106 5 29 1.38 2 9 11 0.52 56.5 2.7
3 Patrick Neyer So S 7 23 0 0.00 2 4 -.500 124 5.39 3 0.13 3 0 29 1.26 1 1 2 0.09 4.5 0.2
4 Reid Maas Fr OH 4 7 5 0.71 6 21 -.048 2 0.29 0 0.00 24 1 1 0.14 1 0 1 0.14 6.0 0.9
5 Alan Lisman Jr OH 2 4 0 0.00 0 0 - 0 0.00 1 0.25 0 0 2 0.50 0 0 0 0.00 1.0 0.3
6 Braydon Ambruster So OH 7 23 57 2.48 22 118 .297 97 4.22 0 0.00 2 1 25 1.09 1 12 13 0.57 64.0 2.8
7 Max Sears So MH 5 14 11 0.79 6 34 .147 0 0.00 1 0.07 1 1 6 0.43 0 9 9 0.64 16.5 1.2
8 Samuel Ulrich Fr OH 1 1 0 0.00 0 0 - 0 0.00 0 0.00 3 1 0 0.00 0 0 0 0.00 0.0 0.0
9 Cole Burkhardt Sr MH 5 11 13 1.18 2 28 .393 1 0.09 2 0.18 0 0 6 0.55 1 11 12 1.09 21.5 2.0
10 Aiden Dietrich fr LB 5 9 0 0.00 0 0 - 0 0.00 0 0.00 1 0 6 0.67 0 0 0 0.00 0.0 0.0
11 Brennan Bower Sr LB - - - - - - - - - - - - - - - - - - - - -
12 Bailey Durofchalk Fr S - - - - - - - - - - - - - - - - - - - - -
13 Dustin Hagin Sr LB 7 23 2 0.09 0 5 .400 7 0.30 0 0.00 129 1 52 2.26 0 0 0 0.00 2.0 0.1
14 Logan Smith Sr OH 7 22 33 1.50 9 87 .276 3 0.14 4 0.18 17 4 15 0.68 2 13 15 0.68 45.5 2.1
16 Craig Patrick Sr MH 3 9 11 1.22 2 23 .391 1 0.11 0 0.00 1 0 3 0.33 1 8 9 1.00 16.0 1.8
18 Arun Gopinath So OH 7 22 67 3.05 32 158 .222 2 0.09 6 0.27 120 4 30 1.36 3 5 8 0.36 78.5 3.6
21 Declan Keller so OH 2 2 0 0.00 0 0 - 0 0.00 1 0.50 0 0 0 0.00 0 0 0 0.00 1.0 0.5
22 Hugh Rogers Fr OH 4 7 0 0.00 0 0 - 0 0.00 0 0.00 1 1 2 0.29 0 0 0 0.00 0.0 0.0
23 Indi Singh Fr MH - - - - - - - - - - - - - - - - - - - - -
24 Josh McCoy So MB 5 14 18 1.29 6 40 .300 0 0.00 4 0.29 1 0 5 0.36 2 12 14 1.00 30.0 2.1
  Totals     7 23 261 11.35 110 627 .241 239 10.39 28 1.22 418 28 211 9.17 14 80 54 2.35 343.0 14.9
  Opponent     7 23 272 11.83 114 631 .250 248 10.78 28 1.22 - 28 214 9.30 9 65 42 1.80 341.5 14.8
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 10 St. Elizabeth   - - - - - - - - - - - - - - - - -
Jan 10 Hartwick W, 3-0 3 32 2 51 .588 29 7 11 22 0 23 2 22 0 13 0 52.0
Jan 10 Hartwick W, 3-1 4 49 16 112 .295 44 11 13 51 4 45 4 16 0 12 0 72.0
Jan 15 at Arcadia W, 3-1 4 44 21 121 .190 41 7 15 69 6 51 3 24 1 15 1 66.0
Jan 17 vs. Baldwin Wallace L, 3-2 5 46 23 126 .183 43 6 17 85 8 41 4 10 0 9 0 61.0
Jan 17 at Grove City W, 3-1 4 49 23 116 .224 46 5 10 69 3 44 3 8 1 7 0 61.0
Jan 20 King's (PA) W, 3-0 3 49 15 114 .298 45 5 9 50 0 57 1 10 1 6 1 60.0
Jan 24 at Eastern W, 3-1 4 53 21 122 .262 52 9 22 76 3 43 4 16 2 12 0 74.0
Jan 24 vs. Cairn W, 3-0 3 35 15 72 .278 32 10 11 46 5 30 4 11 0 10 1 54.5
Jan 29 Cairn W, 3-0 3 40 5 68 .515 33 9 13 32 1 26 0 14 3 7 0 56.0
Jan 31 at Lancaster Bible W, 3-1 4 49 27 136 .162 44 6 13 81 1 49 2 12 1 8 0 63.0
Jan 31 vs. Widener W, 3-1 4 48 19 120 .242 43 4 16 65 2 50 6 12 0 12 1 64.0
Feb 5 at Stevenson L, 3-1 4 36 29 123 .057 35 6 12 73 4 42 5 6 3 8 0 50.0
Feb 7 Hood   - - - - - - - - - - - - - - - - -
Feb 7 Roanoke W, 3-2 5 65 20 160 .281 58 5 17 100 7 63 1 18 0 10 0 80.0
Feb 12 Lancaster Bible W, 3-2 5 54 26 153 .183 53 6 11 85 3 64 3 18 0 12 1 72.0
Feb 17 Messiah L, 3-0 3 29 19 90 .111 26 1 12 66 5 20 3 10 0 8 0 38.0
Feb 21 vs. Southern Virginia L, 3-0 3 29 10 74 .257 24 2 13 56 6 23 1 12 0 7 0 38.0
Feb 26 at Widener W, 3-0 3 40 10 78 .385 36 9 12 49 5 29 2 15 2 10 0 58.5
Feb 28 vs. Bridgewater (Va.) W, 3-0 3 40 13 85 .318 38 5 11 44 3 40 3 12 2 9 0 54.0
Feb 28 at Roanoke L, 3-2 5 70 30 188 .213 69 5 12 110 3 76 1 25 0 14 0 88.5
Mar 14 St. John Fisher L, 3-2 5 49 20 128 .227 47 5 18 80 2 45 5 16 1 13 0 67.0
Mar 14 Bethany College W, 3-0 3 38 17 103 .204 35 9 14 51 2 37 2 8 0 6 0 53.0
Mar 18 at Juniata College L, 3-0 3 25 21 83 .048 25 2 15 61 3 23 3 8 0 7 0 34.0
Mar 20 at Kean L, 3-0 3 41 20 102 .206 39 1 13 68 3 35 1 6 1 4 0 46.0
Mar 21 at Rutgers-Newark L, 3-1 4 33 20 90 .144 30 5 12 72 5 25 2 16 1 10 0 48.0
Mar 27 Wilkes W, 3-0 3 45 8 76 .487 41 8 11 43 5 32 2 4 0 4 0 57.0
Mar 28 Drew W, 3-0 3 45 8 91 .407 40 5 13 39 1 40 2 16 1 10 0 60.0
Mar 28 Penn State Schuylkill W, 3-0 3 31 14 85 .200 27 9 14 42 3 28 2 8 1 6 0 46.0
Apr 1 Marymount (Va.) L, 3-1 4 43 23 111 .180 40 5 20 79 5 33 3 18 1 12 0 60.0
Apr 4 vs. Stevens L, 3-1 4 47 24 133 .173 47 4 17 81 2 51 0 24 1 12 0 63.0
Apr 4 at Vassar L, 3-1 4 37 20 109 .156 34 2 15 79 6 34 2 13 2 9 0 47.5
Apr 7 at Rutgers-Newark L, 3-1 4 28 27 113 .009 27 4 9 83 6 35 9 8 7 13 4 45.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 115 1319 11.47 566 3333 .226 1223 10.63 177 1.54 2007 112 1234 10.73 85 416 293 2.55 1789.0 15.6
Conference 7 23 261 11.35 110 627 .241 239 10.39 28 1.22 418 28 211 9.17 14 80 54 2.35 343.0 14.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 47 569 12.11 193 1342 .280 518 11.02 85 1.81 740 38 513 10.91 30 178 119 2.53 773.0 16.4
Away 12 46 505 10.98 269 1381 .171 478 10.39 61 1.33 890 48 486 10.57 37 157 116 2.51 681.5 14.8
Neutral 6 22 245 11.14 104 610 .231 227 10.32 31 1.41 377 26 235 10.68 18 81 59 2.66 334.5 15.2
 
-
Wins 18 64 806 12.59 280 1863 .282 737 11.52 129 2.02 1014 54 751 11.73 46 244 168 2.63 1103.0 17.2
Losses 13 51 513 10.06 286 1470 .154 486 9.53 48 0.94 993 58 483 9.47 39 172 125 2.45 686.0 13.5
 
-
January 11 41 494 12.05 187 1158 .265 452 11.02 79 1.93 646 33 459 11.20 33 155 111 2.70 683.5 16.7
February 8 31 363 11.71 157 951 .217 339 10.94 39 1.26 583 36 357 11.52 19 116 77 2.48 479.0 15.5
March 8 27 307 11.37 128 758 .236 284 10.52 44 1.63 456 24 265 9.81 19 82 60 2.22 411.0 15.2
April 4 16 155 9.69 94 466 .131 148 9.25 15 0.94 322 19 153 9.56 14 63 46 2.84 215.5 13.5
Date Opponent Score Attend
Jan 10 St. Elizabeth   -
Jan 10 Hartwick W, 3-0 60
Jan 10 Hartwick W, 3-1 60
Jan 15 at Arcadia W, 3-1 150
Jan 17 vs. Baldwin Wallace L, 3-2 175
Jan 17 at Grove City W, 3-1 225
Jan 20 King's (PA) W, 3-0 125
Jan 24 at Eastern W, 3-1 135
Jan 24 vs. Cairn W, 3-0 126
Jan 29 Cairn W, 3-0 94
Jan 31 at Lancaster Bible W, 3-1 182
Jan 31 vs. Widener W, 3-1 121
Feb 5 at Stevenson L, 3-1 167
Feb 7 Hood   -
Feb 7 Roanoke W, 3-2 105
Feb 12 Lancaster Bible W, 3-2 101
Feb 17 Messiah L, 3-0 345
Feb 21 vs. Southern Virginia L, 3-0 103
Feb 26 at Widener W, 3-0 96
Feb 28 vs. Bridgewater (Va.) W, 3-0 213
Feb 28 at Roanoke L, 3-2 189
Mar 14 St. John Fisher L, 3-2 120
Mar 14 Bethany College W, 3-0 85
Mar 18 at Juniata College L, 3-0 199
Mar 20 at Kean L, 3-0 200
Mar 21 at Rutgers-Newark L, 3-1 87
Mar 27 Wilkes W, 3-0 115
Mar 28 Drew W, 3-0 130
Mar 28 Penn State Schuylkill W, 3-0 115
Apr 1 Marymount (Va.) L, 3-1 225
Apr 4 vs. Stevens L, 3-1 48
Apr 4 at Vassar L, 3-1 146
Apr 7 at Rutgers-Newark L, 3-1 180