2025-26 Volleyball Statistics - Marymount (Va.)

Matches 29
Kills per set 11.82
Hitting % .258
Assists per set 10.79
Blocks per set 1.65
Service Aces per set 1.81
Digs per set 8.61
Schedule Summary
Overall (Pct.)17-12 (.586)
Conference (Pct.) 4-3 (.571)
StreakLost 1
Home5-6
Away7-6
Neutral5-0
Full Scores and Schedule »
Recent Games
Mar 24 at Shenandoah W, 3-0
Mar 28 Kean W, 3-1
Mar 29 Rutgers-Newark L, 3-2
Apr 1 at Elizabethtown W, 3-1
Apr 4 at Messiah W, 3-1
Apr 7 Kean L, 3-1
Statistics category Overall Conf
Matches 29 6th 7 5th
Sets 109 5th 27 2nd
Kills 1288 5th 327 2nd
Kills per set 11.82 4th 12.11 3rd
Errors 546 4th 126 3rd
Total Attacks 2880 7th 691 3rd
Hitting Percentage .258 3rd .291 2nd
Assists 1176 5th 297 2nd
Assists per set 10.79 5th 11.00 3rd
Service Aces 197 2nd 49 3rd
Service Errors 500 3rd 121 2nd
Service Aces per set 1.81 3rd 1.81 3rd
Receptions 1910 4th 474 4th
Reception Errors 145 3rd 41 3rd
Digs 938 8th 222 5th
Digs per set 8.61 8th 8.22 8th
Block Solo 55 8th 12 7th
Block Assist 249 6th 68 4th
Block Total 180 8th 46 6th
Blocks per set 1.65 8th 1.70 6th
Block Errors 19 8th 4 8th
Ball Handling Errors 12 2nd 4 3rd
Points 1664.5 5th 422.0 2nd
Points per set 15.3 5th 15.6 4th
Home Attendance 1,309 5th 351 8th
Home Attendance average 119 6th 117 7th
Players
No. Yr Pos
1 Callen Wolf Fr OH 24 52 34 0.65 12 82 .268 10 0.19 4 0.08 150 8 43 0.83 0 7 7 0.13 41.5 0.8
2 Evan Cao Jr S 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
3 Joseph Roche So LB 21 60 0 0.00 0 1 .000 5 0.08 4 0.07 48 2 47 0.78 0 0 0 0.00 4.0 0.1
4 Noah Sims Fr RS 21 56 38 0.68 26 91 .132 2 0.04 20 0.36 6 3 20 0.36 0 2 2 0.04 59.0 1.1
5 Diego Pena Sr S 28 106 40 0.38 15 95 .263 990 9.34 44 0.42 6 0 172 1.62 7 27 34 0.32 104.5 1.0
7 Micah Kiss Fr S 8 11 0 0.00 0 0 - 12 1.09 1 0.09 0 0 0 0.00 0 1 1 0.09 1.5 0.1
8 Ethan Li So OH 22 78 166 2.13 86 453 .177 28 0.36 18 0.23 317 18 83 1.06 3 12 15 0.19 193.0 2.5
9 Carlos Morales-Pagan Sr LB 20 56 1 0.02 0 1 1.000 8 0.14 0 0.00 2 0 60 1.07 0 0 0 0.00 1.0 0.0
10 Bryce Schkeeper Fr MB 22 57 61 1.07 24 127 .291 3 0.05 8 0.14 7 0 18 0.32 4 42 46 0.81 94.0 1.6
11 Jonathan Pickering Jr OH 28 100 9 0.09 11 49 -.041 20 0.20 1 0.01 462 29 82 0.82 0 1 1 0.01 10.5 0.1
12 Keenan Henry Fr MH 17 33 34 1.03 14 71 .282 0 0.00 3 0.09 2 0 12 0.36 1 7 8 0.24 41.5 1.3
13 Mihir Peta Fr OH 25 61 33 0.54 23 80 .125 4 0.07 10 0.16 71 4 26 0.43 0 10 10 0.16 48.0 0.8
14 Carter Gresham Jr S 10 32 2 0.06 1 6 .167 21 0.66 5 0.16 0 0 15 0.47 0 3 3 0.09 8.5 0.3
16 Michael Schneider Jr RS 9 17 4 0.24 1 6 .500 1 0.06 1 0.06 1 0 3 0.18 0 1 1 0.06 5.5 0.3
17 Gavin Poe Jr MH 27 92 136 1.48 46 262 .344 7 0.08 8 0.09 8 0 43 0.47 11 42 53 0.58 176.0 1.9
18 Benjamin Miller So MB 6 10 3 0.30 2 5 .200 0 0.00 2 0.20 0 0 3 0.30 1 2 3 0.30 7.0 0.7
19 Gabriel Gonzalez So MH 7 12 12 1.00 5 26 .269 1 0.08 3 0.25 11 0 1 0.08 0 1 1 0.08 15.5 1.3
20 Owen Pickett Jr LB 9 36 2 0.06 3 7 -.143 11 0.31 0 0.00 211 17 44 1.22 0 0 0 0.00 2.0 0.1
23 Sam Cook Fr OH 27 100 257 2.57 122 618 .218 36 0.36 24 0.24 524 22 133 1.33 13 28 41 0.41 308.0 3.1
24 Seth Richards Jr MB 23 72 124 1.72 36 228 .386 5 0.07 2 0.03 5 0 26 0.36 8 30 38 0.53 149.0 2.1
25 Brady Wiggers Fr RS 26 93 315 3.39 115 638 .313 12 0.13 36 0.39 6 0 99 1.06 7 31 38 0.41 373.5 4.0
  Totals     29 109 1288 11.82 546 2880 .258 1176 10.79 197 1.81 1910 145 938 8.61 55 249 180 1.65 1664.5 15.3
  Opponent     29 109 1091 10.01 476 2689 .229 993 9.11 145 1.33 - 197 851 7.81 60 259 190 1.74 1425.5 13.1
Players
No. Yr Pos
1 Callen Wolf Fr OH 5 6 0 0.00 0 0 - 0 0.00 0 0.00 5 0 1 0.17 0 0 0 0.00 0.0 0.0
2 Evan Cao Jr S - - - - - - - - - - - - - - - - - - - - -
3 Joseph Roche So LB 7 16 0 0.00 0 1 .000 1 0.06 1 0.06 0 0 12 0.75 0 0 0 0.00 1.0 0.1
4 Noah Sims Fr RS 4 11 0 0.00 0 0 - 0 0.00 3 0.27 0 0 5 0.45 0 0 0 0.00 3.0 0.3
5 Diego Pena Sr S 7 27 10 0.37 6 30 .133 256 9.48 10 0.37 1 0 43 1.59 1 5 6 0.22 23.5 0.9
7 Micah Kiss Fr S 1 1 0 0.00 0 0 - 1 1.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
8 Ethan Li So OH 7 27 58 2.15 27 148 .209 14 0.52 8 0.30 155 10 29 1.07 1 5 6 0.22 69.5 2.6
9 Carlos Morales-Pagan Sr LB 4 14 0 0.00 0 0 - 3 0.21 0 0.00 0 0 22 1.57 0 0 0 0.00 0.0 0.0
10 Bryce Schkeeper Fr MB 3 4 1 0.25 1 3 .000 0 0.00 0 0.00 1 0 0 0.00 0 1 1 0.25 1.5 0.4
11 Jonathan Pickering Jr OH 7 27 0 0.00 0 1 .000 3 0.11 0 0.00 131 7 17 0.63 0 0 0 0.00 0.0 0.0
12 Keenan Henry Fr MH 3 4 2 0.50 0 2 1.000 0 0.00 0 0.00 0 0 1 0.25 0 1 1 0.25 2.5 0.6
13 Mihir Peta Fr OH 7 22 0 0.00 0 1 .000 1 0.05 4 0.18 0 0 3 0.14 0 0 0 0.00 4.0 0.2
14 Carter Gresham Jr S - - - - - - - - - - - - - - - - - - - - -
16 Michael Schneider Jr RS - - - - - - - - - - - - - - - - - - - - -
17 Gavin Poe Jr MH 7 27 44 1.63 12 72 .444 3 0.11 1 0.04 3 0 11 0.41 3 16 19 0.70 56.0 2.1
18 Benjamin Miller So MB - - - - - - - - - - - - - - - - - - - - -
19 Gabriel Gonzalez So MH - - - - - - - - - - - - - - - - - - - - -
20 Owen Pickett Jr LB - - - - - - - - - - - - - - - - - - - - -
23 Sam Cook Fr OH 7 27 62 2.30 31 155 .200 9 0.33 11 0.41 164 12 39 1.44 3 12 15 0.56 82.0 3.0
24 Seth Richards Jr MB 7 26 53 2.04 9 85 .518 2 0.08 0 0.00 1 0 9 0.35 1 15 16 0.62 61.5 2.4
25 Brady Wiggers Fr RS 7 27 97 3.59 40 193 .295 4 0.15 11 0.41 1 0 30 1.11 3 13 16 0.59 117.5 4.4
  Totals     7 27 327 12.11 126 691 .291 297 11.00 49 1.81 474 41 222 8.22 12 68 46 1.70 422.0 15.6
  Opponent     7 27 287 10.63 114 665 .260 261 9.67 41 1.52 - 49 197 7.30 19 91 65 2.39 392.5 14.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 10 at Emmanuel (Mass.) W, 3-2 5 50 29 139 .151 50 6 15 88 7 57 1 12 2 7 0 63.0
Jan 10 at Cal Lutheran L, 3-0 3 25 17 75 .107 24 4 16 59 4 22 0 4 1 2 0 31.0
Jan 11 Westminster (MO) L, 3-1 4 50 23 109 .248 49 4 18 78 5 33 1 8 1 5 0 59.0
Jan 15 at Lancaster Bible L, 3-2 5 41 29 115 .104 37 8 22 81 9 42 4 10 1 9 0 58.0
Jan 22 at Stevenson L, 3-2 5 55 25 133 .226 48 9 17 86 9 50 2 4 3 4 0 68.0
Jan 30 at Randolph-Macon L, 3-1 4 50 26 111 .216 39 6 21 84 6 30 3 2 0 4 0 60.0
Jan 31 vs. Regent W, 3-0 3 30 11 69 .275 26 13 20 41 0 20 0 18 1 9 0 52.0
Jan 31 vs. Bridgewater W, 3-0 3 44 10 76 .447 41 10 16 34 1 27 3 4 1 5 0 59.0
Feb 3 Stevenson W, 3-0 3 43 13 83 .361 37 4 11 49 3 27 1 6 0 4 0 51.0
Feb 6 Lynchburg W, 3-0 3 37 14 76 .303 32 7 17 42 2 23 1 9 0 6 0 49.5
Feb 7 Eastern W, 3-1 4 48 20 113 .248 43 6 22 64 1 34 3 7 0 7 2 60.5
Feb 7 Virginia Wesleyan L, 3-1 4 50 21 96 .302 47 4 12 79 4 18 0 2 0 1 0 55.0
Feb 10 Hood W, 3-0 3 35 9 65 .400 33 10 17 43 6 27 2 14 0 9 1 54.0
Feb 14 at Juniata College L, 3-1 4 42 19 101 .228 39 5 15 74 8 30 3 12 0 9 0 56.0
Feb 14 vs. Cairn W, 3-1 4 49 16 97 .340 42 11 24 62 7 30 3 6 0 6 0 66.0
Feb 25 at Gallaudet W, 3-0 3 43 14 86 .337 40 8 11 41 4 41 1 8 2 5 0 56.0
Mar 3 Randolph-Macon L, 3-0 3 26 22 80 .050 25 4 13 59 7 18 4 5 0 7 2 36.5
Mar 7 at East. Mennonite L, 3-0 3 36 18 88 .205 34 1 12 62 5 28 1 8 1 5 0 42.0
Mar 7 vs. Roanoke W, 3-1 4 49 17 106 .302 46 8 19 75 5 32 3 13 0 10 0 66.5
Mar 11 at Wilkes W, 3-0 3 41 9 68 .471 36 9 9 35 3 30 2 4 2 4 0 54.0
Mar 18 Southern Virginia L, 3-1 4 46 26 98 .204 45 5 19 78 6 23 2 10 0 7 2 58.0
Mar 21 at Drew W, 3-0 3 45 10 89 .393 40 4 16 56 4 29 1 11 0 7 0 55.5
Mar 21 vs. Ramapo W, 3-2 5 55 23 118 .271 52 9 23 87 11 34 2 12 0 8 0 72.0
Mar 24 at Shenandoah W, 3-0 3 37 20 95 .179 35 8 19 58 0 32 0 12 0 6 0 51.0
Mar 28 Kean W, 3-1 4 51 25 118 .220 45 14 18 72 5 38 2 6 0 5 0 70.0
Mar 29 Rutgers-Newark L, 3-2 5 51 18 111 .297 45 7 25 92 10 32 1 13 0 8 2 65.5
Apr 1 at Elizabethtown W, 3-1 4 51 19 106 .302 47 5 19 67 5 40 1 12 2 7 0 63.0
Apr 4 at Messiah W, 3-1 4 48 19 113 .257 45 7 19 73 3 34 7 9 2 12 0 66.5
Apr 7 Kean L, 3-1 4 60 24 146 .247 54 1 15 91 5 57 1 8 0 5 3 66.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 109 1288 11.82 546 2880 .258 1176 10.79 197 1.81 1910 145 938 8.61 55 249 180 1.65 1664.5 15.3
Conference 7 27 327 12.11 126 691 .291 297 11.00 49 1.81 474 41 222 8.22 12 68 46 1.70 422.0 15.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 41 497 12.12 215 1095 .258 455 11.10 66 1.61 747 54 330 8.05 18 88 62 1.51 625.0 15.2
Away 13 49 564 11.51 254 1319 .235 514 10.49 80 1.63 864 67 465 9.49 26 108 80 1.63 724.0 14.8
Neutral 5 19 227 11.95 77 466 .322 207 10.89 51 2.68 299 24 143 7.53 11 53 38 1.97 315.5 16.6
 
-
Wins 17 61 756 12.39 278 1617 .296 690 11.31 139 2.28 987 67 555 9.10 33 163 115 1.88 1009.5 16.5
Losses 12 48 532 11.08 268 1263 .209 486 10.13 58 1.21 923 78 383 7.98 22 86 65 1.35 655.0 13.6
 
-
January 8 32 345 10.78 170 827 .212 314 9.81 60 1.88 551 41 281 8.78 14 62 45 1.41 450.0 14.1
February 8 28 347 12.39 126 717 .308 313 11.18 55 1.96 454 35 230 8.21 14 64 46 1.64 448.0 16.0
March 10 37 437 11.81 188 971 .256 403 10.89 69 1.86 674 56 296 8.00 18 94 65 1.76 571.0 15.4
April 3 12 159 13.25 62 365 .266 146 12.17 13 1.08 231 13 131 10.92 9 29 24 1.96 195.5 16.3
Date Opponent Score Attend
Jan 10 at Emmanuel (Mass.) W, 3-2 41
Jan 10 at Cal Lutheran L, 3-0 71
Jan 11 Westminster (MO) L, 3-1 49
Jan 15 at Lancaster Bible L, 3-2 217
Jan 22 at Stevenson L, 3-2 214
Jan 30 at Randolph-Macon L, 3-1 260
Jan 31 vs. Regent W, 3-0 160
Jan 31 vs. Bridgewater W, 3-0 87
Feb 3 Stevenson W, 3-0 100
Feb 6 Lynchburg W, 3-0 108
Feb 7 Eastern W, 3-1 79
Feb 7 Virginia Wesleyan L, 3-1 178
Feb 10 Hood W, 3-0 196
Feb 14 at Juniata College L, 3-1 136
Feb 14 vs. Cairn W, 3-1 86
Feb 25 at Gallaudet W, 3-0 48
Mar 3 Randolph-Macon L, 3-0 78
Mar 7 at East. Mennonite L, 3-0 82
Mar 7 vs. Roanoke W, 3-1 67
Mar 11 at Wilkes W, 3-0 96
Mar 18 Southern Virginia L, 3-1 98
Mar 21 at Drew W, 3-0 140
Mar 21 vs. Ramapo W, 3-2 89
Mar 24 at Shenandoah W, 3-0 49
Mar 28 Kean W, 3-1 188
Mar 29 Rutgers-Newark L, 3-2 65
Apr 1 at Elizabethtown W, 3-1 225
Apr 4 at Messiah W, 3-1 72
Apr 7 Kean L, 3-1 170