Tommy Forese #10 OH Southern Virginia

m 32
k/s 3.06
h % .276
a/s 0.25
b/s 0.35
sa/s 0.40
d/s 1.40
Recent Games
Mar 28 vs. New Jersey City W, 3-1
Apr 3 Drew W, 3-0
Apr 10 vs. Kean W, 3-1
Apr 11 vs. Juniata College L, 3-0
Apr 17 vs. Loras W, 3-1
Apr 18 at Carthage L, 3-0
Statistics category Overall Conf
Matches 32 2nd 7 1st
Sets 109 7th 22 40th
Kills 334 2nd 59 10th
Kills per set 3.06 5th 2.68 9th
Errors 122 3rd 16 23rd
Total Attacks 768 2nd 134 12th
Total Attacks per set 7.05 5th 6.09 13th
Hitting Percentage .276 15th .321 8th
Assists 27 26th 8 19th
Assists per set 0.25 23rd 0.36 18th
Service Total Attempts 459 5th 99 10th
Service Aces 44 2nd 13 3rd
Service Errors 66 16th 15 21st
Service Aces per set 0.40 8th 0.59 3rd
Receptions 487 11th 99 17th
Reception Errors 16 16th 4 19th
Digs 153 20th 32 21st
Digs per set 1.40 26th 1.45 21st
Block Solo 5 47th 0 60th
Block Assist 33 27th 7 29th
Block Total 38 29th 7 37th
Blocks per set 0.35 43rd 0.32 39th
Block Errors 5 23rd 1 19th
Ball Handling Errors 1 14th 0 17th
Points 399.5 2nd 75.5 9th
Points per set 3.7 5th 3.4 9th
Matches started 32 1st 7 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 17 vs. Mount Aloysius W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 17 at Randolph W, 3-0 1 3 5 3 15 .133 2 2 0 12 1 2 0 0 0 0 0 7.0
Jan 21 Randolph-Macon W, 3-1 1 4 12 3 30 .300 2 3 3 18 1 6 0 3 0 3 0 16.5
Jan 23 Lancaster Bible W, 3-0 1 3 14 3 25 .440 0 1 2 9 0 4 0 0 0 0 0 15.0
Jan 23 Bridgewater W, 3-0 1 1 1 0 2 .500 1 0 0 2 0 1 0 0 0 0 0 1.0
Jan 30 vs. Bethany College W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 31 vs. Stevenson W, 3-0 1 3 5 2 14 .214 1 0 3 6 0 5 0 3 0 3 0 6.5
Jan 31 at East. Mennonite W, 3-0 1 3 6 3 15 .200 0 0 3 9 0 5 0 1 0 1 0 6.5
Feb 6 at Wittenberg L, 3-2 1 5 8 4 19 .211 1 0 0 31 2 9 0 0 1 0 0 8.0
Feb 7 vs. Illinois Tech W, 3-0 1 3 9 4 20 .250 0 2 0 16 0 5 0 0 1 0 0 11.0
Feb 7 at Loras W, 3-2 1 5 14 5 35 .257 1 4 1 24 0 3 0 0 1 0 0 18.0
Feb 10 Randolph W, 3-0 1 3 9 2 15 .467 0 1 3 6 0 3 0 3 0 3 0 11.5
Feb 13 at Stevenson W, 3-2 1 5 17 5 43 .279 0 0 1 24 0 5 1 0 0 1 0 18.0
Feb 14 vs. Nichols W, 3-0 1 3 6 4 16 .125 1 2 2 6 0 2 1 1 0 2 0 9.5
Feb 21 vs. Elizabethtown W, 3-0 1 3 10 2 21 .381 2 2 1 11 0 7 0 0 0 0 0 12.0
Feb 21 at Messiah L, 3-1 1 4 16 9 38 .184 0 2 0 15 1 5 0 1 0 1 0 18.5
Feb 28 vs. Eastern W, 3-0 1 3 12 2 25 .400 0 2 3 9 0 2 0 1 0 1 0 14.5
Feb 28 at Lancaster Bible W, 3-1 1 4 14 8 38 .158 1 0 5 29 0 6 0 1 0 1 0 14.5
Mar 4 St. John Fisher W, 3-0 1 3 8 4 18 .222 0 0 2 11 0 5 0 3 0 3 0 9.5
Mar 6 Juniata College W, 3-0 1 3 11 0 19 .579 1 1 3 12 0 5 0 2 1 2 0 13.0
Mar 7 vs. Randolph-Macon L, 3-0 1 3 12 8 31 .129 1 1 1 19 1 6 1 1 0 2 0 14.5
Mar 7 at Bridgewater (Va.) W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 14 vs. Roanoke W, 3-0 1 3 10 2 17 .471 1 4 2 15 0 0 0 2 0 2 1 15.0
Mar 14 at Virginia Wesleyan W, 3-0 1 3 9 1 17 .471 0 1 1 8 2 6 0 2 0 2 0 11.0
Mar 18 at Marymount (Va.) W, 3-1 1 4 12 3 24 .375 1 2 4 18 0 5 0 4 0 4 0 16.0
Mar 21 Wilkes W, 3-0 1 2 2 4 10 -.200 0 4 2 7 0 1 0 0 0 0 0 6.0
Mar 26 at Stevens L, 3-2 1 5 17 9 43 .186 1 1 5 29 1 9 0 1 0 1 0 18.5
Mar 27 at Kean W, 3-0 1 3 11 1 25 .400 2 0 2 19 0 6 0 0 0 0 0 11.0
Mar 28 at Rutgers-Newark W, 3-2 1 5 10 5 25 .200 0 3 3 23 4 6 0 1 0 1 0 13.5
Mar 28 vs. New Jersey City W, 3-1 1 4 18 7 42 .262 0 1 4 19 0 6 0 2 1 2 0 20.0
Apr 3 Drew W, 3-0 1 2 3 1 10 .200 2 1 0 9 0 2 0 0 0 0 0 4.0
Apr 10 vs. Kean W, 3-1 1 4 11 5 29 .207 3 0 4 26 1 12 0 1 0 1 0 11.5
Apr 11 vs. Juniata College L, 3-0 1 3 11 3 27 .296 1 0 0 10 1 5 1 0 0 1 0 12.0
Apr 17 vs. Loras W, 3-1 1 4 20 4 38 .421 1 2 4 24 1 7 1 0 0 1 0 23.0
Apr 18 at Carthage L, 3-0 1 3 11 6 22 .227 1 2 2 11 0 2 0 0 0 0 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 109 334 3.06 122 768 .276 27 0.25 44 0.40 487 16 153 1.40 5 33 38 0.35 399.5 3.7
Conference 7 22 59 2.68 16 134 .321 8 0.36 13 0.59 99 4 32 1.45 0 7 7 0.32 75.5 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 21 60 2.86 17 129 .333 6 0.29 11 0.52 74 1 27 1.29 0 11 11 0.52 76.5 3.6
Away 13 52 150 2.88 62 359 .245 10 0.19 17 0.33 252 11 69 1.33 1 11 12 0.23 173.5 3.3
Neutral 11 36 124 3.44 43 280 .289 11 0.31 16 0.44 161 4 57 1.58 4 11 15 0.42 149.5 4.2
 
-
Wins 26 86 259 3.01 83 588 .299 22 0.26 38 0.44 372 10 117 1.36 3 30 33 0.38 315.0 3.7
Losses 6 23 75 3.26 39 180 .200 5 0.22 6 0.26 115 6 36 1.57 2 3 5 0.22 84.5 3.7
 
-
January 6 17 43 2.53 14 101 .287 6 0.35 6 0.35 56 2 23 1.35 0 7 7 0.41 52.5 3.1
February 10 38 115 3.03 45 270 .259 6 0.16 15 0.39 171 3 47 1.24 2 7 9 0.24 135.5 3.6
March 11 38 120 3.16 44 271 .280 7 0.18 18 0.47 180 8 55 1.45 1 18 19 0.50 148.0 3.9
April 5 16 56 3.50 19 126 .294 8 0.50 5 0.31 80 3 28 1.75 2 1 3 0.19 63.5 4.0