Rk  
1 M Adegbite Drew 7 18 36 2.00 18 113 .159 0 0.00 2 0.11 24 0 12 0.67 1 3 4 0.22 40.5 2.3
1 B Ambruster Elizabethtown 7 23 57 2.48 22 118 .297 97 4.22 0 0.00 2 1 25 1.09 1 12 13 0.57 64.0 2.8
1 J Barbosa Drew 7 23 41 1.78 24 119 .143 6 0.26 1 0.04 79 3 54 2.35 0 3 3 0.13 43.5 1.9
1 M Barney Southern Virginia 7 24 0 0.00 0 2 .000 21 0.88 0 0.00 142 7 47 1.96 0 0 0 0.00 0.0 0.0
1 M Boyer Elizabethtown 7 21 44 2.10 23 109 .193 2 0.10 6 0.29 106 5 29 1.38 2 9 11 0.52 56.5 2.7
1 G Cantada Drew 7 24 1 0.04 0 3 .333 2 0.08 1 0.04 77 6 28 1.17 0 0 0 0.00 2.0 0.1
1 I Carrillo Southern Virginia 7 22 5 0.23 1 7 .571 1 0.05 5 0.23 6 1 7 0.32 0 1 1 0.05 10.5 0.5
1 S Cook Marymount (Va.) 7 27 62 2.30 31 155 .200 9 0.33 11 0.41 164 12 39 1.44 3 12 15 0.56 82.0 3.0
1 B Dastrup Southern Virginia 7 24 72 3.00 25 146 .322 3 0.13 17 0.71 109 3 26 1.08 2 14 16 0.67 98.0 4.1
1 A Derk Wilkes 7 24 0 0.00 0 5 .000 10 0.42 1 0.04 160 8 48 2.00 0 0 0 0.00 1.0 0.0
1 Q Donahue Drew 7 24 26 1.08 5 69 .304 208 8.67 3 0.13 2 2 23 0.96 3 10 13 0.54 37.0 1.5
1 L Fernandez Rutgers-Newark 7 22 4 0.18 5 18 -.056 3 0.14 2 0.09 39 2 12 0.55 0 0 0 0.00 6.0 0.3
1 D Flores Kean 7 26 0 0.00 0 11 .000 223 8.58 3 0.12 2 0 55 2.12 1 6 7 0.27 7.0 0.3
1 T Forese Southern Virginia 7 22 59 2.68 16 134 .321 8 0.36 13 0.59 99 4 32 1.45 0 7 7 0.32 75.5 3.4
1 E Forget Drew 7 24 2 0.08 0 5 .400 3 0.13 0 0.00 133 11 53 2.21 0 0 0 0.00 2.0 0.1
1 A Gopinath Elizabethtown 7 22 67 3.05 32 158 .222 2 0.09 6 0.27 120 4 30 1.36 3 5 8 0.36 78.5 3.6
1 D Hagin Elizabethtown 7 23 2 0.09 0 5 .400 7 0.30 0 0.00 129 1 52 2.26 0 0 0 0.00 2.0 0.1
1 I Harris Drew 7 24 18 0.75 9 47 .191 1 0.04 2 0.08 1 0 7 0.29 5 5 10 0.42 27.5 1.1
1 A Hunter Wilkes 7 24 49 2.04 30 168 .113 5 0.21 2 0.08 108 6 27 1.13 3 4 7 0.29 56.0 2.3
1 A Kolodziej Rutgers-Newark 7 27 66 2.44 20 157 .293 8 0.30 19 0.70 3 1 40 1.48 2 10 12 0.44 92.0 3.4
1 A Ladd Wilkes 7 24 35 1.46 14 76 .276 5 0.21 10 0.42 2 0 11 0.46 3 6 9 0.38 51.0 2.1
1 E Li Marymount (Va.) 7 27 58 2.15 27 148 .209 14 0.52 8 0.30 155 10 29 1.07 1 5 6 0.22 69.5 2.6
1 L Maha Wilkes 7 24 31 1.29 12 82 .232 2 0.08 7 0.29 0 0 10 0.42 6 10 16 0.67 49.0 2.0
1 Z Marcheschi Kean 7 26 1 0.04 0 1 1.000 0 0.00 4 0.15 0 0 7 0.27 0 0 0 0.00 5.0 0.2
1 A Marke Rutgers-Newark 7 25 25 1.00 11 58 .241 2 0.08 4 0.16 4 0 8 0.32 1 17 18 0.72 38.5 1.5
1 G Martin Drew 7 20 53 2.65 19 128 .266 1 0.05 1 0.05 32 4 9 0.45 3 3 6 0.30 58.5 2.9
1 C Mitchell Kean 7 26 105 4.04 29 267 .285 2 0.08 4 0.15 1 0 56 2.15 4 17 21 0.81 121.5 4.7
1 N Mitchell Southern Virginia 7 22 28 1.27 16 62 .194 1 0.05 0 0.00 0 0 2 0.09 2 22 24 1.09 41.0 1.9
1 L Mondin Drew 7 24 20 0.83 7 63 .206 2 0.08 0 0.00 85 3 21 0.88 0 0 0 0.00 20.0 0.8
1 P Neyer Elizabethtown 7 23 0 0.00 2 4 -.500 124 5.39 3 0.13 3 0 29 1.26 1 1 2 0.09 4.5 0.2
1 C Otto Wilkes 7 22 56 2.55 37 157 .121 5 0.23 4 0.18 66 4 30 1.36 4 3 7 0.32 65.5 3.0
1 D Palombo Juniata College 7 24 38 1.58 15 74 .311 0 0.00 4 0.17 1 0 7 0.29 2 12 14 0.58 50.0 2.1
1 D Pena Marymount (Va.) 7 27 10 0.37 6 30 .133 256 9.48 10 0.37 1 0 43 1.59 1 5 6 0.22 23.5 0.9
1 M Peta Marymount (Va.) 7 22 0 0.00 0 1 .000 1 0.05 4 0.18 0 0 3 0.14 0 0 0 0.00 4.0 0.2
1 T Phillips Juniata College 7 24 78 3.25 27 162 .315 2 0.08 8 0.33 19 1 55 2.29 7 10 17 0.71 98.0 4.1
1 J Pickering Marymount (Va.) 7 27 0 0.00 0 1 .000 3 0.11 0 0.00 131 7 17 0.63 0 0 0 0.00 0.0 0.0
1 G Poe Marymount (Va.) 7 27 44 1.63 12 72 .444 3 0.11 1 0.04 3 0 11 0.41 3 16 19 0.70 56.0 2.1
1 D Pugliano Kean 7 26 38 1.46 19 91 .209 2 0.08 2 0.08 9 1 3 0.12 3 13 16 0.62 49.5 1.9
1 T Quinn Kean 7 26 1 0.04 0 2 .500 10 0.38 0 0.00 141 5 72 2.77 0 0 0 0.00 1.0 0.0
1 L Ricciardi Juniata College 7 21 0 0.00 0 2 .000 2 0.10 6 0.29 0 0 7 0.33 0 0 0 0.00 6.0 0.3
1 S Richards Marymount (Va.) 7 26 53 2.04 9 85 .518 2 0.08 0 0.00 1 0 9 0.35 1 15 16 0.62 61.5 2.4
1 J Roche Marymount (Va.) 7 16 0 0.00 0 1 .000 1 0.06 1 0.06 0 0 12 0.75 0 0 0 0.00 1.0 0.1
1 M Roco Rutgers-Newark 7 27 50 1.85 18 92 .348 3 0.11 8 0.30 6 0 10 0.37 10 10 20 0.74 73.0 2.7
1 M Shipman Drew 7 24 50 2.08 15 108 .324 0 0.00 6 0.25 1 0 14 0.58 2 14 16 0.67 65.0 2.7
1 W Sierer Juniata College 7 24 10 0.42 1 20 .450 247 10.29 2 0.08 0 0 43 1.79 2 7 9 0.38 17.5 0.7
1 L Smith Elizabethtown 7 22 33 1.50 9 87 .276 3 0.14 4 0.18 17 4 15 0.68 2 13 15 0.68 45.5 2.1
1 A Solodky Rutgers-Newark 7 19 24 1.26 16 68 .118 1 0.05 1 0.05 55 2 16 0.84 1 4 5 0.26 28.0 1.5
1 D Sturt Rutgers-Newark 7 28 20 0.71 7 38 .342 263 9.39 4 0.14 2 0 52 1.86 1 9 10 0.36 29.5 1.1
1 G Tolman Southern Virginia 7 23 7 0.30 0 13 .538 199 8.65 1 0.04 1 0 38 1.65 1 13 14 0.61 15.5 0.7
1 J Wang Southern Virginia 7 23 31 1.35 5 60 .433 1 0.04 1 0.04 1 0 7 0.30 1 12 13 0.57 39.0 1.7
1 B Wiggers Marymount (Va.) 7 27 97 3.59 40 193 .295 4 0.15 11 0.41 1 0 30 1.11 3 13 16 0.59 117.5 4.4
52 A Amon Wilkes 6 9 13 1.44 8 36 .139 0 0.00 1 0.11 16 7 5 0.56 1 0 1 0.11 15.0 1.7
52 F Baier Juniata College 6 19 48 2.53 24 115 .209 4 0.21 5 0.26 122 10 17 0.89 2 5 7 0.37 57.5 3.0
52 J Bruist Wilkes 6 11 2 0.18 3 9 -.111 38 3.45 0 0.00 0 0 10 0.91 1 2 3 0.27 4.0 0.4
52 A Byrne Juniata College 6 20 0 0.00 0 2 .000 15 0.75 0 0.00 114 6 62 3.10 0 0 0 0.00 0.0 0.0
52 J Conley Wilkes 6 20 18 0.90 7 44 .250 138 6.90 4 0.20 1 0 25 1.25 1 3 4 0.20 24.5 1.2
52 G Del Toro Juniata College 6 10 0 0.00 0 1 .000 0 0.00 1 0.10 3 1 2 0.20 0 0 0 0.00 1.0 0.1
52 T Iozzi Kean 6 17 10 0.59 6 29 .138 1 0.06 0 0.00 32 0 4 0.24 0 4 4 0.24 12.0 0.7
52 K Komine Rutgers-Newark 6 24 0 0.00 0 1 .000 14 0.58 0 0.00 39 1 38 1.58 0 0 0 0.00 0.0 0.0
52 C Krzyzak Kean 6 21 27 1.29 16 62 .177 0 0.00 0 0.00 2 0 7 0.33 2 19 21 1.00 38.5 1.8
52 S Murphy Kean 6 20 34 1.70 30 131 .031 1 0.05 1 0.05 86 8 35 1.75 3 7 10 0.50 41.5 2.1
52 L Peterson Juniata College 6 16 26 1.63 13 91 .143 3 0.19 5 0.31 47 3 19 1.19 0 4 4 0.25 33.0 2.1
52 M Suarez Rutgers-Newark 6 25 86 3.44 32 187 .289 5 0.20 10 0.40 125 8 30 1.20 3 4 7 0.28 101.0 4.0
52 S Winter Wilkes 6 18 0 0.00 0 0 - 2 0.11 0 0.00 91 5 33 1.83 0 0 0 0.00 0.0 0.0
65 C Burkhardt Elizabethtown 5 11 13 1.18 2 28 .393 1 0.09 2 0.18 0 0 6 0.55 1 11 12 1.09 21.5 2.0
65 A Chaudary Rutgers-Newark 5 20 1 0.05 0 3 .333 7 0.35 0 0.00 92 4 17 0.85 0 0 0 0.00 1.0 0.1
65 A Dietrich Elizabethtown 5 9 0 0.00 0 0 - 0 0.00 0 0.00 1 0 6 0.67 0 0 0 0.00 0.0 0.0
65 N Fisbeck Drew 5 12 8 0.67 5 25 .120 1 0.08 1 0.08 12 3 4 0.33 0 0 0 0.00 9.0 0.8
65 A Flinn Kean 5 19 28 1.47 10 102 .176 1 0.05 1 0.05 127 1 44 2.32 3 6 9 0.47 35.0 1.8
65 T Guglietta Kean 5 11 16 1.45 10 44 .136 1 0.09 1 0.09 38 5 5 0.45 2 3 5 0.45 20.5 1.9
65 B Hone Southern Virginia 5 17 0 0.00 0 0 - 0 0.00 7 0.41 0 0 4 0.24 0 0 0 0.00 7.0 0.4
65 C Lopez Kean 5 9 0 0.00 0 0 - 0 0.00 0 0.00 6 0 3 0.33 0 0 0 0.00 0.0 0.0
65 J McCoy Elizabethtown 5 14 18 1.29 6 40 .300 0 0.00 4 0.29 1 0 5 0.36 2 12 14 1.00 30.0 2.1
65 C Mellor Juniata College 5 18 36 2.00 8 68 .412 1 0.06 0 0.00 1 1 2 0.11 1 13 14 0.78 43.5 2.4
65 M Sears Elizabethtown 5 14 11 0.79 6 34 .147 0 0.00 1 0.07 1 1 6 0.43 0 9 9 0.64 16.5 1.2
65 O Sperry Juniata College 5 15 44 2.93 15 106 .274 4 0.27 6 0.40 49 5 23 1.53 1 4 5 0.33 53.0 3.5
65 J Spring Kean 5 10 10 1.00 6 37 .108 1 0.10 2 0.20 30 3 5 0.50 1 0 1 0.10 13.0 1.3
65 H Tayki Rutgers-Newark 5 17 61 3.59 24 113 .327 8 0.47 9 0.53 85 3 16 0.94 1 7 8 0.47 74.5 4.4
65 T Wadsworth Southern Virginia 5 12 30 2.50 11 56 .339 1 0.08 1 0.08 3 0 7 0.58 1 4 5 0.42 34.0 2.8
65 C Wolf Marymount (Va.) 5 6 0 0.00 0 0 - 0 0.00 0 0.00 5 0 1 0.17 0 0 0 0.00 0.0 0.0
81 O Christian Southern Virginia 4 8 0 0.00 0 0 - 0 0.00 0 0.00 2 0 3 0.38 0 0 0 0.00 0.0 0.0
81 C Cruver Kean 4 6 0 0.00 0 1 .000 8 1.33 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
81 J Femiano Rutgers-Newark 4 10 0 0.00 0 0 - 0 0.00 0 0.00 4 0 6 0.60 0 0 0 0.00 0.0 0.0
81 J Kovac Drew 4 15 0 0.00 0 0 - 0 0.00 0 0.00 6 0 1 0.07 0 0 0 0.00 0.0 0.0
81 V Lopez Rutgers-Newark 4 10 4 0.40 1 9 .333 1 0.10 2 0.20 0 0 1 0.10 1 1 2 0.20 7.5 0.8
81 R Maas Elizabethtown 4 7 5 0.71 6 21 -.048 2 0.29 0 0.00 24 1 1 0.14 1 0 1 0.14 6.0 0.9
81 C Morales-Pagan Marymount (Va.) 4 14 0 0.00 0 0 - 3 0.21 0 0.00 0 0 22 1.57 0 0 0 0.00 0.0 0.0
81 J Rocha Wilkes 4 15 12 0.80 11 50 .020 0 0.00 0 0.00 0 0 5 0.33 2 3 5 0.33 15.5 1.0
81 H Rogers Elizabethtown 4 7 0 0.00 0 0 - 0 0.00 0 0.00 1 1 2 0.29 0 0 0 0.00 0.0 0.0
81 N Sims Marymount (Va.) 4 11 0 0.00 0 0 - 0 0.00 3 0.27 0 0 5 0.45 0 0 0 0.00 3.0 0.3
81 D Ward Southern Virginia 4 13 33 2.54 20 85 .153 1 0.08 4 0.31 10 3 16 1.23 2 4 6 0.46 41.0 3.2
92 K Henry Marymount (Va.) 3 4 2 0.50 0 2 1.000 0 0.00 0 0.00 0 0 1 0.25 0 1 1 0.25 2.5 0.6
92 C Patrick Elizabethtown 3 9 11 1.22 2 23 .391 1 0.11 0 0.00 1 0 3 0.33 1 8 9 1.00 16.0 1.8
92 B Schkeeper Marymount (Va.) 3 4 1 0.25 1 3 .000 0 0.00 0 0.00 1 0 0 0.00 0 1 1 0.25 1.5 0.4
92 T Tellier Wilkes 3 5 0 0.00 0 0 - 1 0.20 0 0.00 20 3 6 1.20 0 0 0 0.00 0.0 0.0
92 V Turner Kean 3 6 3 0.50 2 13 .077 0 0.00 0 0.00 0 0 1 0.17 1 5 6 1.00 6.5 1.1
97 M Binner Wilkes 2 6 10 1.67 1 23 .391 0 0.00 1 0.17 0 0 2 0.33 0 2 2 0.33 12.0 2.0
97 K Calles Southern Virginia 2 4 0 0.00 1 2 -.500 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
97 J DeGraff Southern Virginia 2 4 10 2.50 1 14 .643 0 0.00 1 0.25 0 0 2 0.50 0 0 0 0.00 11.0 2.8
97 D Dziekonski Juniata College 2 6 10 1.67 2 15 .533 0 0.00 2 0.33 1 0 7 1.17 1 7 8 1.33 16.5 2.8
97 C Fisher Southern Virginia 2 4 5 1.25 2 12 .250 1 0.25 1 0.25 1 0 0 0.00 0 1 1 0.25 6.5 1.6
97 E Jazmin Rutgers-Newark 2 5 0 0.00 0 0 - 1 0.20 0 0.00 4 0 7 1.40 0 0 0 0.00 0.0 0.0
97 D Keller Elizabethtown 2 2 0 0.00 0 0 - 0 0.00 1 0.50 0 0 0 0.00 0 0 0 0.00 1.0 0.5
97 A Lisman Elizabethtown 2 4 0 0.00 0 0 - 0 0.00 1 0.25 0 0 2 0.50 0 0 0 0.00 1.0 0.3
97 M Tomlinson Southern Virginia 2 5 1 0.20 0 2 .500 26 5.20 1 0.20 0 0 8 1.60 0 0 0 0.00 2.0 0.4
106 F Abadilla Rutgers-Newark 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
106 W Duran Kean 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
106 Y Gomes Rutgers-Newark 1 1 0 0.00 0 0 - 0 0.00 1 1.00 3 1 0 0.00 0 0 0 0.00 1.0 1.0
106 K Hughey Southern Virginia 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
106 J Johnson Juniata College 1 3 6 2.00 6 16 .000 0 0.00 0 0.00 0 0 2 0.67 1 3 4 1.33 8.5 2.8
106 M Kiss Marymount (Va.) 1 1 0 0.00 0 0 - 1 1.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
106 E Myers Wilkes 1 1 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
106 C Robbins Juniata College 1 4 0 0.00 0 0 - 1 0.25 0 0.00 32 0 14 3.50 0 0 0 0.00 0.0 0.0
106 N Rosner Juniata College 1 1 0 0.00 0 1 .000 2 2.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
106 D Sheffey Juniata College 1 1 1 1.00 0 2 .500 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 1.0 1.0
106 S Spring Rutgers-Newark 1 1 1 1.00 2 5 -.200 0 0.00 0 0.00 6 0 0 0.00 0 1 1 1.00 1.5 1.5
106 C Thomas Juniata College 1 1 2 2.00 3 7 -.143 0 0.00 0 0.00 2 0 0 0.00 0 0 0 0.00 2.0 2.0
106 S Ulrich Elizabethtown 1 1 0 0.00 0 0 - 0 0.00 0 0.00 3 1 0 0.00 0 0 0 0.00 0.0 0.0
119 L Berger Wilkes - - - - - - - - - - - - - - - - - - - - -
120 N Bilomar Kean - - - - - - - - - - - - - - - - - - - - -
120 P Bluth Southern Virginia - - - - - - - - - - - - - - - - - - - - -
120 A Boulin Rutgers-Newark - - - - - - - - - - - - - - - - - - - - -
120 B Bower Elizabethtown - - - - - - - - - - - - - - - - - - - - -
120 E Cao Marymount (Va.) - - - - - - - - - - - - - - - - - - - - -
120 R Chavez Drew - - - - - - - - - - - - - - - - - - - - -
120 S Conte Kean - - - - - - - - - - - - - - - - - - - - -
120 B Durofchalk Elizabethtown - - - - - - - - - - - - - - - - - - - - -
120 M Finkielstein Juniata College - - - - - - - - - - - - - - - - - - - - -
120 G Gonzalez Marymount (Va.) - - - - - - - - - - - - - - - - - - - - -
120 C Gresham Marymount (Va.) - - - - - - - - - - - - - - - - - - - - -
120 J Huber Drew - - - - - - - - - - - - - - - - - - - - -
120 N Huzar Kean - - - - - - - - - - - - - - - - - - - - -
120 S Legge Juniata College - - - - - - - - - - - - - - - - - - - - -
120 B Miller Marymount (Va.) - - - - - - - - - - - - - - - - - - - - -
120 J Nation Juniata College - - - - - - - - - - - - - - - - - - - - -
120 J Novellino Rutgers-Newark - - - - - - - - - - - - - - - - - - - - -
120 G Ody Rutgers-Newark - - - - - - - - - - - - - - - - - - - - -
120 B Oostdam Drew - - - - - - - - - - - - - - - - - - - - -
120 Z Pakis Rutgers-Newark - - - - - - - - - - - - - - - - - - - - -
120 O Pickett Marymount (Va.) - - - - - - - - - - - - - - - - - - - - -
120 K Puikkonen Southern Virginia - - - - - - - - - - - - - - - - - - - - -
120 J Rivera Kean - - - - - - - - - - - - - - - - - - - - -
120 M Schneider Marymount (Va.) - - - - - - - - - - - - - - - - - - - - -
120 L Shaffer Juniata College - - - - - - - - - - - - - - - - - - - - -
120 Z Sheaffer Wilkes - - - - - - - - - - - - - - - - - - - - -
120 J Silva Rutgers-Newark - - - - - - - - - - - - - - - - - - - - -
120 I Singh Elizabethtown - - - - - - - - - - - - - - - - - - - - -
120 C Stevens Rutgers-Newark - - - - - - - - - - - - - - - - - - - - -