2011-2012 CVC Schedule
| Date | Away | Home | Time/Status | Links | |||
| Jan. 9 | Grand Canyon | 3 | UC Santa Cruz | 1 | Final | Box Score Recap | |
| Jan. 11 | Juniata | 3 | Hope Int'l | 2 | Final |
Box Score
Recap
Video
|
|
| Jan. 13 | East. Mennonite | 1 | Quincy | 3 | Final |
Box Score
Recap
Video
|
|
| Mount Olive College Volleyball Festival @ Mount Olive, NC | |||||||
| Juniata | 1 | Stanford | 3 | Final |
Box Score
Recap
Video
Video Photos |
||
| Jan. 14 | East. Mennonite | 0 | Limestone | 3 | Final |
Box Score
Recap
Recap
|
|
| Mount Olive College Volleyball Festival @ Mount Olive, NC | |||||||
| East. Mennonite | 3 | Barton | 0 | Final |
Box Score
Recap
Recap
|
||
| Mount Olive Festival @ Mount Olive, N.C. | |||||||
| Juniata | 0 | UC Santa Cruz | 3 | Final |
Box Score
Recap
Recap
Video |
||
| Lees-McRae | 3 | Mount St. Joseph | 1 | Final | Box Score | ||
| Jan. 17 | Carthage | 1 | Loyola (Ill.) | 3 | Final | Box Score | |
| 25-19, 22-25, 25-16, 25-22 | |||||||
| Jan. 20 | MSOE | 0 | Cardinal Stritch | 3 | Final |
Box Score
Recap
Photos
|
|
| Jan. 21 | Juniata | 3 | Hilbert | 0 | Final | Box Score Recap | |
| @ Elmira, N.Y. | |||||||
| Thiel | 2 | New Paltz St. | 3 | Final | Box Score | ||
| Elmira Invitational @ Elmira, NY | |||||||
| Juniata | 3 | New Paltz St. | 0 | Final | Box Score Recap | ||
| @ Elmira, N.Y. | |||||||
| Thiel | 1 | Elmira | 3 | Final | Box Score | ||
| Vassar | 3 | Phila. Biblical | 0 | Final | Box Score | ||
| @ Ramapo | |||||||
| Missouri Valley | 3 | Mount St. Joseph | 0 | Final | Box Score | ||
| Juniata | 3 | Elmira | 0 | Final | Box Score Recap | ||
| Phila. Biblical | 1 | Ramapo | 3 | Final | Box Score | ||
| Penn St.-Behrend | 1 | Mount St. Joseph | 3 | Final | Box Score Recap | ||
| Charlie Wrublewski Tournament (Cincinnati, Ohio) | |||||||
| Cal Berkeley (Club) | UC Santa Cruz | 8:00 PM | |||||
| Jan. 22 | CCNY | 0 | Thiel | 3 | Final | Box Score | |
| @ Elmira | |||||||
| King (Tenn.) | 3 | Mount St. Joseph | 1 | Final |
Box Score
Recap
Photos
|
||
| Charlie Wrubezki Tournament @ Cincinnati, Ohio | |||||||
| Hilbert | 0 | Thiel | 3 | Final | Box Score | ||
| @ Elmira Tournament | |||||||
| Siena Heights | 3 | Mount St. Joseph | 1 | Final | Box Score | ||
| Jan. 25 | Thiel | 3 | Penn St.-Behrend | 1 | Final | Box Score | |
| Holy Names | 1 | UC Santa Cruz | 3 | Final | Box Score | ||
| Jan. 27 | Juniata | 3 | D'Youville | 1 | Final | Box Score Recap | |
| @ Rochester, N.Y. | |||||||
| Phila. Biblical | 0 | Nazareth | 3 | Final | Box Score | ||
| Southern Vt. | 0 | Carthage | 3 | Final | Box Score Recap | ||
| @ Nazareth | |||||||
| Carthage | 3 | Nazareth | 1 | Final | Box Score | ||
| Elmira | 2 | Juniata | 3 | Final | Box Score Recap | ||
| @ Rochester, N.Y. | |||||||
| Southern Vt. | 0 | Phila. Biblical | 3 | Final | Box Score Recap | ||
| @ Nazareth | |||||||
| Jan. 28 | Phila. Biblical | 0 | Carthage | 3 | Final | Box Score | |
| @ Nazareth | |||||||
| Juniata | 3 | MIT | 1 | Final |
Box Score
Recap
Recap
|
||
| @ Rochester, N.Y. | |||||||
| Thiel | 3 | Hilbert | 0 | Final | Box Score | ||
| Quincy | 3 | Fontbonne | 0 | Final | Box Score | ||
| Rust | 0 | MSOE | 3 | Final | Box Score | ||
| Quincy | 3 | Fontbonne | 1 | Final | Box Score | ||
| Juniata | 2 | Carthage | 3 | Final | Box Score Recap | ||
| @ Rochester, N.Y. | |||||||
| Stevenson | 3 | Lehman | 1 | Final | Box Score Recap | ||
| 23-25, 27-25, 25-19, 26-24 | |||||||
| Elmira | 3 | Phila. Biblical | 0 | Final | Box Score | ||
| @ Nazareth | |||||||
| Jan. 29 | Stevenson | 1 | Baruch | 3 | Final | Box Score | |
| 25-21, 23-25, 17-25, 19-25 | |||||||
| Stevenson | 0 | Medaille | 3 | Final | Box Score | ||
| 22-25, 18-25, 21-25 @ Baruch | |||||||
| Jan. 31 | Baruch | 3 | Phila. Biblical | 1 | Final | Box Score | |
| (24-26, 25-23, 25-19, 25-22) | |||||||
| Feb. 2 | Quincy | 3 | MSOE | 1 | Final | Box Score | |
| Feb. 3 | Mount St. Joseph | 0 | Thiel | 3 | Final | Box Score | |
| Juniata | 0 | Saint Francis (PA) | 3 | Final | Box Score Recap | ||
| 23-25, 18-25, 23-25 | |||||||
| Medaille | 3 | Fontbonne | 0 | Final | Box Score | ||
| @ Thiel College | |||||||
| Medaille | 3 | Mount St. Joseph | 0 | Final | Box Score | ||
| @ Thiel | |||||||
| Quincy | 1 | Carthage | 3 | Final | Box Score Recap | ||
| Fontbonne | 0 | Thiel | 3 | Final | Box Score | ||
| Feb. 4 | Stevenson | 2 | Medaille | 3 | Final | Box Score | |
| @ Meadville High School | |||||||
| Nazareth | 3 | Thiel | 1 | Final | Box Score Video | ||
| East. Mennonite | 3 | Medaille | 0 | Final | Box Score Recap | ||
| Thiel Tournament @ Greenville, PA | |||||||
| Nazareth | 3 | Mount St. Joseph | 0 | Final | Box Score | ||
| @ Thiel | |||||||
| Phila. Biblical | 1 | Sage | 3 | Final | Box Score Recap | ||
| @ New Paltz, NY | |||||||
| Stevenson | 3 | Fontbonne | 1 | Final | Box Score | ||
| @ Meadville High School | |||||||
| Elmira | 3 | Thiel | 2 | Final | Box Score | ||
| Phila. Biblical | 0 | New Paltz St. | 3 | Final | Box Score | ||
| East. Mennonite | 3 | Fontbonne | 0 | Final | Box Score Recap | ||
| Thiel Tournament @ Greenville, PA | |||||||
| Mount St. Joseph | 0 | Elmira | 3 | Final | Box Score | ||
| @ Thiel | |||||||
| George Mason | 2 | Juniata | 3 | Final |
Box Score
Recap
Video
Photos |
||
| UC Santa Cruz | 3 | Holy Names | 1 | Final | Box Score | ||
| Feb. 5 | Nazareth | 3 | Stevenson | 0 | Final | Box Score | |
| @ Thiel | |||||||
| East. Mennonite | 0 | Nazareth | 3 | Final | Box Score Recap | ||
| Thiel Tournament @ Greenville, PA | |||||||
| Elmira | 1 | Stevenson | 3 | Final | Box Score | ||
| @ Thiel | |||||||
| Elmira | 3 | East. Mennonite | 2 | Final | Box Score Recap | ||
| Thiel Tournament @ Greenville, PA | |||||||
| Feb. 7 | Phila. Biblical | 3 | Hunter | 2 | Final | Box Score | |
| Feb. 10 | UC Santa Cruz | 1 | Springfield | 3 | Final | Box Score Recap | |
| Feb. 11 | Pfeiffer | 3 | East. Mennonite | 1 | Final |
Box Score
Recap
Recap
|
|
| EMU Tri-Match | |||||||
| Pfeiffer | 3 | Phila. Biblical | 1 | Final | Box Score Recap | ||
| EMU Invite @ Harrisonburg, VA | |||||||
| St. Xavier | 0 | Carthage | 3 | Final | Box Score | ||
| Lindenwood | 3 | MSOE | 0 | Final | Box Score | ||
| Fontbonne | 2 | Rust | 3 | Final | Box Score | ||
| Rivier | 3 | Stevenson | 1 | Final | Box Score Recap | ||
| @ MIT | |||||||
| Fontbonne | 3 | Rust | 2 | Final | |||
| Stevenson | 0 | MIT | 3 | Final | Box Score Recap | ||
| UC Santa Cruz | 0 | Cal Baptist | 3 | Final | Box Score | ||
| @ Springfield | |||||||
| Lourdes | 1 | MSOE | 3 | Final | Box Score | ||
| Phila. Biblical | 1 | East. Mennonite | 3 | Final |
Box Score
Recap
Video
|
||
| EMU Tri-Match | |||||||
| Feb. 12 | Stevenson | 3 | Johnson & Wales (RI) | 0 | Final | Box Score Recap | |
| @ MIT | |||||||
| Wells | 0 | Thiel | 3 | Final | Box Score Recap | ||
| Lindenwood | 0 | Carthage | 3 | Final | Box Score | ||
| Endicott | 2 | Stevenson | 3 | Final | Box Score Recap | ||
| @ MIT | |||||||
| Siena Heights | 3 | Thiel | 2 | Final | Box Score | ||
| Feb. 13 | Fontbonne | 0 | Quincy | 3 | Final | Box Score | |
| Fontbonne | 0 | Quincy | 3 | Final | Box Score | ||
| Feb. 14 | Penn St.-Behrend | 0 | Thiel | 3 | Final | Box Score Recap | |
| Phila. Biblical | 3 | Lancaster Bible | 0 | Final | Box Score | ||
| Feb. 15 | Fontbonne | 0 | Lindenwood | 3 | Final | Box Score Recap | |
| Feb. 16 | St. Xavier | 0 | MSOE | 3 | Final | Box Score | |
| Feb. 17 | UC Santa Cruz | 3 | Johnson & Wales (CO) | 0 | Final |
Box Score
Recap
Recap
|
|
| @ Hope International | |||||||
| Carthage | 3 | IPFW | 1 | Final | Box Score Recap | ||
| Thiel | 3 | D'Youville | 0 | Final | Box Score | ||
| Feb. 18 | Rust | 1 | East. Mennonite | 3 | Final |
Box Score
Recap
Video
|
|
| Juniata | 2 | Stevens | 3 | Final | Box Score Recap | ||
| Mount St. Joseph | 0 | Lourdes | 3 | Final | Box Score | ||
| @ Robert Morris | |||||||
| UC Santa Cruz | 0 | Hope Int'l | 3 | Final | Box Score | ||
| @ Fullerton | |||||||
| Mount St. Joseph | 1 | Robert Morris | 3 | Final | Box Score | ||
| New Jersey City | 0 | Juniata | 3 | Final | Box Score Recap | ||
| @ Hoboken, N.J. | |||||||
| Wells | 0 | Phila. Biblical | 3 | Final | Box Score Recap | ||
| Rust | 0 | East. Mennonite | 3 | Final |
Box Score
Recap
Video
|
||
| Feb. 19 | Carthage | 1 | Ohio St. | 3 | Final | Box Score | |
| Feb. 21 | Stevenson | 3 | Lancaster Bible | 0 | Final | Box Score Recap | |
| Feb. 24 | Lancaster Bible | 0 | Juniata | 3 | Final |
Box Score
Recap
Live stats
Video |
|
| Nazareth | 3 | Thiel | 0 | Final |
Box Score
Live stats
Video
|
||
| @ Juniata | |||||||
| Springfield | 0 | Juniata | 3 | Final |
Box Score
Recap
Live stats
Video |
||
| Feb. 25 | Lancaster Bible | 0 | Thiel | 3 | Final | Box Score | |
| @ Juniata | |||||||
| Barton | 1 | Mount St. Joseph | 3 | Final | Box Score | ||
| MSJ Tournament | |||||||
| Lourdes | 3 | MSOE | 1 | Final | Box Score | ||
| @ Cincinnati, Ohio | |||||||
| Thiel | 0 | Springfield | 3 | Final | Box Score | ||
| @ Juniata | |||||||
| Nazareth | 3 | Juniata | 1 | Final | Box Score Recap | ||
| MSOE | 3 | Mount St. Joseph | 1 | Final | Box Score | ||
| Grand Canyon | 1 | Juniata | 3 | Final | Recap Live stats | ||
| Juniata Tournament | |||||||
| Alumni | UC Santa Cruz | 8:00 PM | |||||
| Feb. 26 | MSOE | 3 | Barton | 0 | Final | Box Score | |
| MSJ Tournament @ Cincinnati, Ohio | |||||||
| Rust | 0 | Mount St. Joseph | 3 | Final | Box Score | ||
| Rust | 0 | MSOE | 3 | Final | Box Score Box Score | ||
| @ Cincinnati, Ohio | |||||||
| Lourdes | 3 | Mount St. Joseph | 0 | Final | Box Score | ||
| Feb. 28 | MSOE | 0 | Carthage | 3 | Final * | Box Score | |
| Feb. 29 | Thiel | 0 | Juniata | 3 | Final * |
Box Score
Recap
Live stats
Video |
|
| Stevenson | 3 | East. Mennonite | 0 | Final * |
Box Score
Recap
Recap
Live stats Video |
||
| Mar. 1 | UC Santa Cruz | 3 | Fontbonne | 0 | Final * | Box Score Recap | |
| Mar. 2 | Thiel | 3 | East. Mennonite | 0 | Final * |
Box Score
Recap
Live stats
Video |
|
| @ Stevenson | |||||||
| Juniata | 3 | Phila. Biblical | 0 | Final * |
Box Score
Recap
Live stats
Video |
||
| @ Stevenson | |||||||
| UC Santa Cruz | 3 | MSOE | 0 | Final * | Box Score Recap | ||
| @ St. Louis, Mo. | |||||||
| Mount St. Joseph | 3 | Fontbonne | 0 | Final * | Box Score | ||
| Mar. 3 | Mount St. Joseph | 0 | UC Santa Cruz | 3 | Final * | Box Score Recap | |
| @ St. Louis, Mo. | |||||||
| Thiel | 3 | Stevenson | 2 | Final * |
Box Score
Recap
Live stats
Video |
||
| East. Mennonite | 0 | Juniata | 3 | Final * |
Box Score
Recap
Recap
Live stats Video |
||
| @ Stevenson | |||||||
| MSOE | 3 | Fontbonne | 0 | Final * | Box Score | ||
| UC Santa Cruz | 3 | Carthage | 1 | Final * | Box Score Recap | ||
| @ St. Louis, Mo. | |||||||
| Thiel | 1 | Phila. Biblical | 3 | Final * | Box Score | ||
| @ Stevenson | |||||||
| Juniata | 3 | Stevenson | 0 | Final * |
Box Score
Recap
Recap
Live stats Video |
||
| East. Mennonite | 3 | Phila. Biblical | 0 | Final * |
Box Score
Recap
Live stats
Video |
||
| @ Stevenson | |||||||
| MSOE | 3 | Mount St. Joseph | 0 | Final * | Box Score | ||
| @ St. Louis, Mo. | |||||||
| Mar. 4 | Mount St. Joseph | 0 | Carthage | 3 | Final * | Box Score | |
| @ St. Louis, Mo. | |||||||
| MSOE | 1 | Quincy | 3 | Final | Box Score | ||
| Carthage | 3 | Fontbonne | 0 | Final * | Box Score | ||
| Mar. 7 | Stevenson | 3 | Phila. Biblical | 0 | Final * | Box Score Recap | |
| Mar. 9 | New Jersey City | 0 | Stevenson | 3 | Final |
Box Score
Recap
Live stats
Video |
|
| MSOE | 3 | MIT | 1 | Final | Box Score Recap | ||
| @ St. Louis, MO | |||||||
| Thiel | 3 | Fontbonne | 1 | Final | Box Score | ||
| Carthage | 1 | Quincy | 3 | Final | Box Score Recap | ||
| Thiel | 0 | MIT | 3 | Final | Box Score Recap | ||
| Fontbonne University Tournament @ Fontbonne University | |||||||
| Hope Int'l | 0 | UC Santa Cruz | 3 | Final | Box Score | ||
| Mar. 10 | East. Mennonite | 1 | Phila. Biblical | 3 | Final |
Box Score
Recap
Video
|
|
| PBU Tri-Match | |||||||
| Lancaster Bible | 0 | Stevenson | 3 | Final |
Box Score
Recap
Live stats
Video |
||
| MSOE | 3 | Fontbonne | 0 | Final | Box Score | ||
| Kean | 3 | Stevenson | 2 | Final |
Box Score
Recap
Recap
|
||
| MIT | 1 | Carthage | 3 | Final | Box Score Recap | ||
| Fontbonne University Tournament @ Fontbonne University | |||||||
| East. Mennonite | 3 | Ramapo | 0 | Final | Box Score Recap | ||
| PBU Tri-Match @ Langhorne, PA | |||||||
| Ramapo | 0 | Phila. Biblical | 3 | Final | Box Score | ||
| MSOE | 3 | Thiel | 1 | Final | Box Score | ||
| @ St. Louis, MO | |||||||
| Fontbonne | 1 | MIT | 3 | Final | Box Score Recap | ||
| Fontbonne University Tournament | |||||||
| Thiel | 0 | Carthage | 3 | Final | Box Score | ||
| @ Fontbonne | |||||||
| Mar. 11 | Carthage | 3 | Fontbonne | 0 | Final | Box Score | |
| Carthage | 3 | Lindenwood | 0 | Final | Box Score | ||
| @ Fontbonne | |||||||
| Mar. 13 | Lindenwood | 3 | Fontbonne | 0 | Final | Box Score | |
| Mar. 14 | UC Santa Cruz | 3 | Holy Names | 1 | Final | Box Score Recap | |
| Mar. 16 | Rust | 0 | MSOE | 3 | Final | Box Score | |
| East. Mennonite | 0 | Carthage | 3 | Final | Box Score Recap | ||
| Wisconsin Invitational in Kenosha, WI @ Kenosha, WI | |||||||
| East. Mennonite | 0 | New York U. | 3 | Final | Box Score Recap | ||
| Wisconsin Invitational in Kenosha, WI @ Kenosha, WI | |||||||
| New York U. | 0 | Carthage | 3 | Final | Box Score | ||
| Nazareth | 3 | MSOE | 0 | Final | Box Score | ||
| Mar. 17 | New York U. | 1 | Juniata | 3 | Final | Box Score Recap | |
| @ MSOE | |||||||
| Fontbonne | 3 | Rust | 0 | Final | Box Score | ||
| Nazareth | 3 | East. Mennonite | 0 | Final | Box Score Recap | ||
| Wisconsin Invitational in Milwaukee, WI @ Milwaukee, WI | |||||||
| Phila. Biblical | 3 | D'Youville | 2 | Final | Box Score | ||
| At Wells College @ Aurora, NY | |||||||
| Elmira | 3 | Thiel | 2 | Final | Box Score | ||
| @ MSOE | |||||||
| Juniata | 3 | MSOE | 0 | Final | Box Score Recap | ||
| Phila. Biblical | 3 | Wells | 0 | Final | Box Score Recap | ||
| Nazareth | 0 | Carthage | 3 | Final | Box Score | ||
| Fontbonne | 0 | East. Mennonite | 3 | Final | Box Score Recap | ||
| Wisconsin Invitational in Milwaukee, WI @ Milwaukee, WI | |||||||
| Fontbonne | 0 | Juniata | 3 | Final | Box Score Recap | ||
| @ Kenosha, Wis. | |||||||
| Rust | 0 | Thiel | 3 | Final | Box Score | ||
| @ MSOE | |||||||
| New York U. | 3 | MSOE | 0 | Final | Box Score | ||
| Mar. 18 | Elmira | 0 | Carthage | 3 | Final | Box Score | |
| Juniata | 1 | Carthage | 3 | Final | Box Score Recap | ||
| Thiel | 0 | MSOE | 3 | Final | Box Score | ||
| Thiel | 3 | Fontbonne | 0 | Final | Box Score | ||
| @ MSOE | |||||||
| Elmira | 0 | MSOE | 3 | Final | Box Score | ||
| Mar. 20 | Kean | 1 | Phila. Biblical | 3 | Final |
Box Score
Recap
Video
|
|
| Mar. 21 | Fontbonne | 0 | Warner Southern | 3 | Final | Box Score | |
| MSOE | 3 | St. Xavier | 2 | Final | Box Score | ||
| Fontbonne | 0 | Warner Southern | 3 | Final | Box Score | ||
| Mar. 23 | Juniata | 3 | Wentworth | 0 | Final |
Box Score
Recap
Recap
|
|
| @ Springfield, Mass. | |||||||
| Juniata | 2 | Springfield | 3 | Final | Box Score Recap | ||
| UC Santa Cruz | 0 | University of the Pacific | 3 | Final |
Box Score
Recap
Recap
Live stats Video Audio |
||
| Mar. 24 | Juniata | 3 | Baruch | 1 | Final | Box Score Recap | |
| @ Springfield, Mass. | |||||||
| Elmira | 2 | Phila. Biblical | 3 | Final | Box Score | ||
| Juniata | 3 | Kean | 0 | Final |
Box Score
Recap
Recap
|
||
| @ Springfield, Mass. | |||||||
| Mount St. Joseph | 1 | Mount Olive | 3 | Final | Box Score Recap | ||
| @ Bristol, TN | |||||||
| Stevenson | 3 | Endicott | 2 | Final |
Box Score
Recap
Live stats
Video |
||
| Robert Morris | 0 | MSOE | 3 | Final | Box Score | ||
| Lancaster Bible | 1 | Phila. Biblical | 3 | Final | Box Score | ||
| Mount St. Joseph | 0 | King (Tenn.) | 3 | Final |
Box Score
Live stats
Video
Photos |
||
| Juniata | 2 | Princeton | 3 | Final | Box Score Recap | ||
| 25-23, 28-26, 20-25, 23-25,11-15 | |||||||
| Stevenson | 3 | Vassar | 2 | Final |
Box Score
Recap
Live stats
Video |
||
| @ Endicott | |||||||
| IPFW | 1 | Carthage | 3 | Final | Box Score | ||
| Mar. 25 | Stevenson | 3 | New Paltz St. | 0 | Final | Box Score Recap | |
| @ Endicott | |||||||
| Sage | 0 | Stevenson | 3 | Final |
Box Score
Recap
Recap
|
||
| @ Endicott | |||||||
| Mar. 27 | Phila. Biblical | 0 | Stevenson | 3 | Final * |
Box Score
Recap
Live stats
Video |
|
| Cardinal Stritch | 3 | MSOE | 1 | Final | Box Score | ||
| Mar. 28 | Rust | 1 | Fontbonne | 3 | Final | Box Score | |
| Juniata | 3 | Thiel | 0 | Final * | Box Score Recap | ||
| Carthage | 3 | St. Xavier | 0 | Final | Box Score | ||
| Rust | 1 | Fontbonne | 3 | Final | Box Score | ||
| Mar. 29 | UC Santa Cruz | 3 | MSOE | 2 | Final * | Box Score | |
| Mar. 30 | Phila. Biblical | 0 | Juniata | 3 | Final * |
Box Score
Recap
Live stats
Video Video |
|
| East. Mennonite | 3 | Thiel | 1 | Final * |
Box Score
Recap
Live stats
Video |
||
| Conference Weekend at Juniata @ Huntingdon, PA | |||||||
| Stevenson | 0 | Juniata | 3 | Final * |
Box Score
Recap
Live stats
Video Video |
||
| Fontbonne | 0 | UC Santa Cruz | 3 | Final * | Box Score | ||
| @ Milwaukee, Wis. | |||||||
| Mar. 31 | Mount St. Joseph | 0 | MSOE | 3 | Final * | Box Score | |
| East. Mennonite | 3 | Phila. Biblical | 2 | Final * |
Box Score
Recap
Live stats
Video |
||
| Conference Weekend at Juniata @ Huntingdon, PA | |||||||
| Fontbonne | 0 | Carthage | 3 | Final * | Box Score | ||
| @ Milwaukee, Wis. | |||||||
| Thiel | 2 | Stevenson | 3 | Final * |
Box Score
Recap
Live stats
Video |
||
| @ Juniata | |||||||
| UC Santa Cruz | 3 | Mount St. Joseph | 1 | Final * | Box Score | ||
| @ Milwaukee, Wis. | |||||||
| East. Mennonite | 0 | Juniata | 3 | Final * |
Box Score
Recap
Recap
Live stats Video Video |
||
| Conference Weekend at Juniata | |||||||
| Fontbonne | 0 | MSOE | 3 | Final * | Box Score | ||
| Thiel | 3 | Phila. Biblical | 1 | Final * |
Box Score
Live stats
Video
|
||
| @ Huntingdon, Pa. | |||||||
| UC Santa Cruz | 1 | Carthage | 3 | Final * | Box Score | ||
| @ Milwaukee, Wis. | |||||||
| Apr. 1 | Fontbonne | 3 | Mount St. Joseph | 2 | Final * | Box Score | |
| @ Milwaukee, Wis. | |||||||
| Mount St. Joseph | 0 | Carthage | 3 | Final * | Box Score | ||
| @ Milwaukee, Wis. | |||||||
| Apr. 2 | D'Youville | 0 | Stevenson | 3 | Final |
Box Score
Live stats
Video
|
|
| Washington Adventist | 0 | Stevenson | 3 | Final |
Box Score
Live stats
Video
|
||
| Apr. 4 | Phila. Biblical | 0 | Stevens | 3 | Final | Box Score Recap | |
| East. Mennonite | 0 | Stevenson | 3 | Final * |
Box Score
Recap
Recap
Live stats Video |
||
| Carthage | 3 | MSOE | 1 | Final * | Box Score | ||
| Apr. 5 | D'Youville | 3 | Stevenson | 2 | Final |
Box Score
Live stats
Video
|
|
| Apr. 6 | Phila. Biblical | 0 | Springfield | 3 | Final | Box Score | |
| @ MIT | |||||||
| Phila. Biblical | 1 | Elmira | 3 | Final | Box Score | ||
| @ MIT | |||||||
| Apr. 7 | Phila. Biblical | 2 | MIT | 3 | Final | Box Score Recap | |
| MIT Scramble Tournament | |||||||
| Sacred Heart | 0 | Juniata | 3 | Final |
Box Score
Recap
Recap
Live stats Video Video |
||
| 23-25, 11-25, 15-25 | |||||||
| Phila. Biblical | 0 | Medaille | 3 | Final | Box Score | ||
| @ MIT | |||||||
| Apr. 13 | Thiel | 0 | UC Santa Cruz | 3 | Final | Box Score Recap | |
| Greenville, Pa. | |||||||
| MSOE | 0 | Stevenson | 3 | Final |
Box Score
Recap
Live stats
Video |
||
| @ Thiel | |||||||
| Apr. 14 | UC Santa Cruz | 3 | Juniata | 2 | Final |
Box Score
Recap
Live stats
Video |
|
| @ Greenville, Pa. | |||||||
| Stevenson | 0 | Carthage | 3 | Final |
Box Score
Recap
Live stats
Video |
||
| @ Thiel | |||||||
| UC Santa Cruz | 3 | Carthage | 0 | Final | Box Score Live stats | ||
| @ Thiel College | |||||||
| Apr. 21 | Medaille | 3 | Stevenson | 1 | Final |
Box Score
Recap
Live stats
Video |
|
| Elmira | 0 | Juniata | 3 | Final |
Box Score
Recap
Live stats
Video |
||
| ECAC South Championship @ Stevenson | |||||||
| Medaille | 3 | Juniata | 2 | Final | Box Score Recap | ||
| ECAC South Championship @ Stevenson | |||||||
| Apr. 27 | Rivier | 2 | UC Santa Cruz | 3 | Final |
Box Score
Recap
Recap
Recap |
|
| NCAA D3 Tournament - Quarterfinals @ Springfield College | |||||||
| Nazareth | 2 | Carthage | 3 | Final | Box Score Recap | ||
| NCAA Qtrs. @ Springfield | |||||||
| Apr. 28 | Carthage | 3 | UC Santa Cruz | 1 | Final |
Box Score
Recap
Recap
|
|
| NCAA Semis @ Springfield | |||||||
| Apr. 29 | Carthage | 0 | Springfield | 3 | Final | Box Score | |
| NCAA Final | |||||||
